1850, 1855, 1860, 1865, 1870, 1875, 1880
| Name | Age | Note | Born in |
|---|---|---|---|
| DODGE SAMUEL | 59 | poor house keeper | NY |
| DODGE ALICE | 47 | CT | |
| DODGE ELIZABETH | 22 | NY | |
| SOPER OLIVE | 19 | NY | |
| BATES BRADLEY | 29 | laborer | NY |
| ARNOLD CHARLES | 65/63? | France | |
| JOHNSON HENRY | 64 | NY | |
| BURTON DANIEL | 40/60? | NY | |
| PARKER RUBY | 38 | NY | |
| PARKER AMELIA | 13 | NY | |
| PARKER ANGELINE | 10 | NY | |
| PARKER MARTHA | 5 | NY | |
| PARKER GEORGE | 4 | NY | |
| PARKER JAS | 2 (m) | NY | |
| SMITH JOHN | 55 | Ireland | |
| ALEXANDER JAS | 29 | Ireland | |
| CARLIE JOHNATHAN | 73 | NY | |
| CARLIE RUTH | 80 | NY | |
| GONYEA JOHN | 68 | France | |
| GONYEA L. | 41 (f) | France | |
| PHILIPS SARAH | 24 | NY | |
| BELL JAS | 1 | NY | |
| KING EMILY | 24 | NY | |
| COME MICHAEL | 41 | Ireland | |
| McLANCTHON JUSTICE | 8 | NY | |
| BLACK THOS | 49 | Scotland | |
| SMITH GEO | 4 | NY | |
| BROWN MARGARET | 61 | Ireland | |
| SCOTT CHAS | 65 | Ireland | |
| STYNE HANNAH | 34 | NY | |
| DOLLEY HIRAM | 44/46? | NY | |
| HOSFORD SALLY | 45 | NY | |
| SPENCER HARRIET | 61 | NY | |
| ALGER THOS | 27 | NY | |
| HANNASY PATK | 66 | Ireland | |
| LITTLEFIELD ELLEN | 41 | NY | |
| HILDRETH WM | 68 | NY | |
| GURNSEY WM | 31 | NY | |
| BARNUM EUNICE | 46 | NY | |
| POWEL PETER | 70? | NY | |
| BRAGG TIMOTHY | 29 | NY | |
| ANTHONY J | 61 | NY | |
| WALTER JOHN | 38 | Germany | |
| SMITH SALLY | 47 | NY | |
| ELMORE SALLY | 57 | NY | |
| LISCOM SAML | 41 | NY | |
| GREEN AUGUSTUS | 25 | NY | |
| MOONY JAS | 56 | Ireland | |
| LOOMIS ZADOCK | 54 | NY | |
| GLASS CYRUS | 47 | NY | |
| MORRIS TILDEN | 51 | NY | |
| MERRILS ELMIRA | 25 | NY | |
| MARTIN JESSE | 44/46? | NY | |
| SHAVER JACOB | 68 | NY | |
| ROBERTS LOUISA | 84 | NY | |
| WILLIAMS CHRISTOPHER | 8 | NY | |
| SOMEBODY JENNY | 41 | Canada | |
| MURPHY JOHN | 73 | Ireland | |
| MURPHY CATHARINE | 37 | Ireland | |
| GODDARD NATHAN F. | 56 | NY | |
| MILLER JOS | 75 | NY | |
| EARL POLLY | 49 | NY | |
| GREEN ALBERT | 11 | NY | |
| PIERCE DANL | 70 | NY | |
| ADAMS SALLY | 61 | NY | |
| FRANK JOHN | 9 | NY | |
| WELCH GEORGE | 63/43? | England | |
| WOOD CYNTHIA | 27 | NY | |
| HOWS/DOW? FRANCIS | 77 | Canada | |
| WILLIAMS SIMEON | 7 | NY | |
| RICE ORRA | 47 | NY | |
| JOWLES LUTHER | 71 | NY | |
| ALLEY JAS | 57 | NY | |
| CARMA MARY | 64 | Ireland | |
| REYNOLDS SARAH | 34 | NY | |
| RUNY MARVIN | 17 | NY | |
| POWERS LOUISA | 52 | NY | |
| WEEKS DAVID | 79 | NY | |
| CRAWFORD WHEELER | 48/78?-b | NY | |
| HANDRICKS? NANCY | 45 | NY | |
| BUTTER IRA | 25? | NY | |
| WHITNEY ISAAC | 75 | NY | |
| PORTER JULIA | 41 | NY | |
| MERINSER/MENNIER? MARTIN | 69 | NY | |
| WEED ABAGAIL | 66 | NY | |
| GROAT PHILIP | 74/76? | NY | |
| SULLIVAN THOS | 37 | Ireland | |
| CONVERS AUBELIA | 5 | NY | |
| KANE HENRY | 40 | Ireland | |
| KANE MICHAEL | 10 | Ireland | |
| KANE JOHN | 7 | Ireland | |
| KANE CATHARINE | 1 | Ireland | |
| HILMAN D. | 40 | (f) | NY |
| SWIFT BETSEY | 47 | NY | |
| CONVERS SARAH A. | 25 | NY | |
| CONVERS SIMON | 2 | NY | |
| CONVERS MARY | 1 | NY | |
| DURHAMS SARAH | 72 | NY | |
| CURTIS LEONARD N. | 68 | NY | |
| HINDS/HINDT? EDMUND | 63 | NY | |
| SMITH WM | 44/66? | NY | |
| MAJO ALDITH | 35 | (m) | Canada |
| MAJO ANDOLYEA | 20 | (f) | Ireland |
| ROLLIN ELLEN | 30 | Ireland | |
| KELLOGG SARAH | 28 | NY | |
| KELLOGG MARIA | 2 | NY | |
| ROGERS RUTH | 55 | NY | |
| LAUSON JAS | 47 | England | |
| MEYER WASHINGTON | 6 | NY | |
| TRAINER/FRAINER? THOS | 23 | Ireland | |
| WHALLEY ANDREW | 18 | Ireland | |
| JONES SARAH J. | 22 | NY | |
| MYERS JEREMIAH | 40 | NY | |
| FLAGG DAVID | 45 | NY | |
| COLLINS JOHN | 44/66? | NY |
Information abstracted and contributed by volunteer M. Sapienza. © 2016.
NOTE: due to the censustaker's stylized handwriting, it was sometimes difficult to discern a number "4" from a number "6."
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page please contact
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.