| Name | Age | Occupation | Born |
|---|---|---|---|
| Duryea, Richard | 39 | soldier Bat Ct-Col | NY |
| Duryea, Victoria | 26 | Louisiana | |
| White, Jennie | 21 | domestic servant, | NY |
| Deferfer, Mary | 12 | domestic servant, | NY |
| Humphrey, Charles | 57 | soldier Bat-Capt. | Virginia |
| Coll, Charles | 15 | servant | Pennsylvania |
| Greene, Charles T | 28 | soldier Bat. - Maj. | Maryland |
| Greene, Abby A. | 28 | NY | |
| Greene, Charles W. | 1 | NY | |
| McKeon, Delia | 16 | domestic servant | Ireland |
| Wittimore, Alonzo E. | 28 | soldier 1st Lt. | Illinois |
| Neal, James L | 19 | servant | Washington, D.C. |
| Perkins, John S. | 26 | Hospital Steward USA | Massachusetts |
| Perkins, Estelle H. | 17 | Hospital Matron USA | NY |
| Beekemue, Elizabeth | 45 | domestic servant | NY |
| Walker, Charles | 41 | buglar | NY |
| Walker, Amy | 22 | NY | |
| Walker, Clifford | 1/12 | April, NY | |
| Meran, Timothy | 41 | Sergeant | Ireland |
| Meran, Bridget | 34 | Ireland | |
| Meran, William | 11 | NY | |
| Meran, John | 2 | Connecticut | |
| Meran, Richard | 1 | Connecticut | |
| Pender, William | 25 | Sergeant | Ireland, married October |
| Pender, Lizzy | 19 | Connecticut | |
| Tierney, William | 26 | Sergeant | Ireland |
| Tierney, Julia | 19 | Connecticut | |
| Tierney, Helen | 1 | Connecticut | |
| Carroll, Thomas | 35 | Sergeant | Ireland |
| Carroll, Mary E. | 33 | Maryland | |
| Carroll, Peter F | 14 | S. Carolina | |
| Carroll, Ann E. | 12 | S. Carolina | |
| Carroll, John | 2 | Connecticut | |
| Carroll, William | 7/12 | October, NY | |
| Johnson, Alexander | 45 | Ordnance Sgt. | NY |
| Johnson, Ellen | 18 | NY | |
| Johnson, Francis | 15 | California | |
| Johnson, Mary A. | 13 | Californi | |
| Johnson, Charles R. | 10 | California | |
| Johnson, Josephine | 7 | California | |
| Morgan, William | 33 | soldier | Wales |
| Young, Thompson | 29 | soldier | N. Jersey |
| Crowley, Cornelius | 26 | soldier | Connecticut |
| Hendry, John | 34 | soldier | Scotland |
| Farrell, George | 21 | soldier | Canada |
| Morgan, Charles F. | 21 | soldier | Connecticut |
| Quinn, Hugh | 23 | soldier | Connecticut |
| Keneday, Charles | 23 | soldier | Ireland |
| Hovey, George | 24 | soldier | Connecticut |
| Adams, Cassius | 24 | soldier | NY |
| Hamilton, Alfred | 23 | soldier | Pennsylvania |
| Beau, Andred | 22 | soldier | Canada |
| Barrows, James | 22 | soldier | NY |
| Beckerman, Charles | 41 | soldier | Holland |
| Blackburn, John | 21 | soldier | NY |
| Cooper, David | 21 | soldier | Canada |
| Daily, Maurice | 24 | soldier | Connecticut |
| Davidson, Andrew | 33 | soldier | Scotland |
| Dodge, James | 21 | soldier | Vermont |
| Elmer, Herman | 24 | soldier | NY |
| Fawdrey, James | 21 | soldier | England |
| Franklin, Robert | 21 | soldier | Enland |
| Freeman, Louis | 22 | soldier | Bohemia |
| Goetz, Ignatz | 27 | soldier | Baden Germany |
| Hardy, J. Morton | 21 | soldier | NY |
| Hoffman, August | 23 | soldier | Poland |
| Hale, Samuel | 24 | soldier | England |
| Hayden, John | 25 | soldier | Connecticut |
| Johnston, Frank C. | 23 | soldier | Canada |
| Kaestney, Huey | 25 | soldier | Germany |
| Kohule, John | 24 | soldier | Ohio |
| Lang, Charles | 21 | soldier | NY |
| Matlon, Joseph | 30 | soldier | NY |
| Morse, Joseph | 25 | soldier | NY |
| Mullin, George W. | 21 | soldier | NY |
| Munger, Frank | 21 | NY | |
| Ormiston, John C. | 21 | soldier | NY |
| O'Niell, Charles | 21 | soldier | Ireland |
| Parker, George W. | 21 | soldier | NY |
| Richardson, Frank P. | 21 | soldier | NY |
| Sherwood, Donald B. | 25 | soldier | England |
| Shelten, James | 28 | soldier | Canada |
| Thompson, Francis D. | 26 | soldier | NY |
| Tompkins, Albert G. | 22 | soldier | NY |
| Watson, William | 22 | soldier | England |
| Walling, John Q. | 23 | soldier | NY |
| Wheeler, Erastus | 22 | soldier | NY |
| Koffe, Franz | 31 | soldier | Prussia |
| Hannety, Frank | 23 | soldier | Ireland |
| Christy, James | 27 | soldier | England |
| Genter, George W. | 38 | laborer | NY |
Copyright 2020 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Bruce Coyne.