Return to Census Index.
| Town | Name | Party | Margin | |
|---|---|---|---|---|
| ADAMS | W.D. ARMS | R | no opp. | |
| ALEXANDRIA | A. BICKELHAUPT | D | no op | |
| ANTWERP | L. A. BACON | R | 93 | |
| BROWNVILLE | EDWARD SPICER | R | 139 | |
| CAPE VINCENT | J. A. SCOBELL | D. | 322 | |
| CHAMPION | Dr. G. D. HEWITT | D | 1. | |
| CLAYTON | FRED HAAS | D | 24 maj. | |
| ELLISBURG | J. P. WODELL | R. | 207 | |
| HENDERSON | H. E. Carpenter | D. | 8 | |
| HOUNSFIELD | H. J. LANE | R | 180 | |
| LERAY | F. E. CROISANT | D | 25 | |
| LORRAINE | W. R. GROW | R | 6 | |
| LYME | T. O. PECK | R | 122 maj. | |
| ORLEANS | B. J. STROUGH | D | 143 | |
| PAMELIA | C. A. MAKEPEACE | R | 88 | |
| PHILADELPHIA | A. C. COMSTOCK | R | no op. | |
| RODMAN | W. J. WYMAN | R. | 69 | |
| RUTLAND | L. D. OLNEY | R. | 3 | |
| THERESA | B. W. CHAPMAN | D. | 24 | |
| WATERTOWN | BURT W. GIFFORD | R | 68 | |
| WILNA | W. H. DELMORE | D. | 94 | |
| WORTH | S. B. KELLOGG | R | 75 | |
| CITY-1st Ward | W. S. CARLISLE | D | ||
| CITY-2d Ward | L. C. GREENLEAF | R | ||
| CITY-3d Ward | E. R. BROWN | R | ||
| CITY-4th Ward | THOS F. KEARNS | D |
Board stood last year (1886): R 15, D 11
Board stands this year (1887) R 15, D 11
Information contributed by volunteer Marilyn Sapienza.
Copyright 2018 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.