Transcribed and Donated by Lawrence R Corbett. See his notes below. We are grateful to Larry for his generous permission to use his work.
Census by Year
Index, 1900, 1905, 1910, 1915, 1920, 1925, 1930, 1940
| # | NAME | RELATION | COLOR | SEX | AGE | BORN | HOW LONG IN US |
CITIZEN or ALIEN |
OCC | RESIDENCE WHEN ADMITTED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsh, Lizzie | head | w | f | 30 | United States | ! | cit | SSuperior | |
| 2 | Corrigan, Bridget | sister | w | f | 32 | United States | cit | sister | ||
| 3 | McIntyre, Clara | sister | w | f | 34 | United States | cit | sister | ||
| 4 | Glynn, Bridget | sister | w | f | 40 | United States | cit | sister | ||
| 5 | Ryan, Rose | sister | w | f | 29 | United States | cit | sister | ||
| 6 | Smith, Agnes | sister | w | f | 35 | United States | cit | sister | ||
| 7 | Cave?y, Agnes | sister | w | f | 31 | United States | cit | sister | ||
| 8 | ?, Rose | sister | w | f | 30 | United States | cit | sister | ||
| 9 | Gunmuge?, Rose | sister | w | f | 24 | United States | cit | sister | ||
| 10 | Buntington, Ann | sister | w | f | 45 | United States | cit | sister | ||
| 11 | *arou, Laron | boarder | w | f | 4 | United States | cit | x | Watertown, Jefferson County | |
| 12 | Hale, Ellen M | boarder | w | f | 3 | Canada (Eng) | 2 | al | x | Highmarket |
| 13 | Burke, Irene | boarder | w | f | 5 | United States | cit | at school | Montreal | |
| 14 | Robinson, Geraldine | boarder | w | f | 5 | Canada Eng | 1 | al | at school | Cornwall |
| 15 | Deserme, Francis | boarder | w | f | 4 | Canada French | 3 | al | x Cornwall | |
| 16 | Foxfair, Agnes | boarder | w | f | 6 | Canada French | 4 | al | at school | Montreal |
| 17 | Monihan, Anna | boarder | w | f | 8 | United States | cit | at school | Watertown, Jefferson Cty | |
| 18 | Conners, Normia | boarder | w | f | 6 | United States | cit | at school | Watertown, Jefferson Cty | |
| 19 | Santamour, Nellie | boarder | w | f | 5 | United States | cit | at school | Benson Mines, St Law | |
| 20 | Doner, Pearl | boarder | w | f | 6 | United States | ! | cit | at school | Watertown, Jefferson Cty |
| 21 | McCarthy, Adeline | boarder | w | f | 8 | United States | cit | at school | Watertown, Jefferson Cty | |
| 22 | LaPage, Eugene | boarder | w | f | 8 | Canada french | 2mo | al | at school | no record |
| 23 | Conners, Margarett | boarder | w | f | 6 | United States | cit | at school | Watertown, Jefferson | |
| 24 | Scouten, Alice | boarder | w | f | 7 | United States | cit | at school | Buffalo, Erie Co | |
| 25 | Coleman, Alice | boarder | w | f | 8 | United States | cit | at school | Sacketts Harbor, Jefferson | |
| 26 | Santamour, Delia | boarder | w | f | 9 | United States | cit | at school | Benson Mines, St Lawr | |
| 27 | McCormick, Beatrice | boarder | w | f | 8 | Canada Scotch | 3 | al | at school | Picton Ont |
| 28 | Montondo, Ada | boarder | w | f | 8 | United States | cit | at school | Watertown, Jefferson Cty | |
| 29 | Coleman, Katie | boarder | w | f | 9 | United States | cit | at school | Sacketts Harbor, Jeff Cty | |
| 30 | Norton, Hellen | boarder | w | f | 9 | Canada Eng | 8 | al | at school | Picton Ont |
| 31 | Robinson, Agness | boarder | w | f | 9 | Canada Eng | 6 | al | at school | Montreal |
| 32 | McCormick, Lena | boarder | w | f | 10 | Canada Scotch | 3 | al | at school | Picton Ont |
| 33 | Burke, Hellen | boarder | w | f | 10 | United States | cit | at school | New York City | |
| 34 | Burke, Sarah | boarder | w | f | 10 | United States | cit | at school | New York | |
| 35 | Norton, Ruth | boarder | w | f | 13 | United States | cit | at school | Minneapolis | |
| 36 | Santamour, Elizabeth | boarder | w | f | 12 | United States | cit | at school | Benson Mines, St Lawr | |
| 37 | Desormu, Josephine | boarder | w | f | 11 | Canada French | 3 | al | at school | Cornwall |
| 38 | Fergeson, Etta | boarder | w | f | 13 | United States | cit | at school | Jayville St Lawr | |
| 39 | Elliot, Sarah | boarder | w | f | 13 | United States | cit | at school | Harrisville St Lawr | |
| 40 | McNab, Mary | boarder | w | f | 8 | Canada Eng | 2 | al | at school | Highmarket |
| 41 | Ford, Mary | boarder | w | f | 15 | United States | cit | at school | Collinsville, Oneida Cnty | |
| 42 | Ford, Alice | boarder | w | f | 11 | United States | cit | at school | Collinsville, Oneida Cnty | |
| 43 | Duncan, Harry | boarder | w | m | 2 | United States | cit | x | Watertown, Jeff Co | |
| 44 | Duffany, Clarence | boarder | w | m | 2 | United States | cit | x | Watertown, Jeff Co | |
| 45 | LaPage, Milton | boarder | w | m | 3 | United States | cit | x | Fulton Chains | |
| 46 | LaPage, Carleton | boarder | w | m | 5 | United States | cit | at school | Fulton Chains | |
| 47 | Monihan, Joseph | boarder | w | m | 5 | United States | cit | at school | Watertown, Jeff Co | |
| 48 | Conners, Edward | boarder | w | m | 3 | United States | cit | x | Watertown, Jeff Co | |
| 49 | Duncan, James | boarder | w | m | 4 | United States | cit | x | Watertown, Jeff Co | |
| 50 | Duncan, John | boarder | w | m | 5 | United States | cit | at school | Watertown, Jeff Co | |
| 51 | McCarthy, James | boarder | w | m | 5 | United States | cit | at school | Watertown, Jeff Co | |
| 52 | Wheeler, Henry | boarder | w | m | 6 | United States | cit | at school | Watertown, Jeff Co | |
| 53 | Larock, Cyrill | boarder | w | m | 4 | United States | cit | x | Watertown, Jeff Co | |
| 54 | McCormick, Joseph | boarder | w | m | 6 | United States | cit | at school | Brownville, Jeff Co | |
| 55 | Brainer, Joseph | boarder | w | m | 6 | United States | cit | at school | Watertown, Jeff Co | |
| 56 | Santamour, Peter | boarder | w | m | 5 | United States | cit | at school | Benson Mines, St Law Co | |
| 57 | Desormou, Morris | boarder | w | m | 6 | Canada French | 4 | al | at school | Cornwall Ont |
| 58 | Doyle, Thomas | boarder | w | m | 6 | United States | cit | at school | Watertown, Jeff Co | |
| 59 | Montondo, Floyd | boarder | w | m | 5 | United States | cit | at school | Syracuse, Onodaga Co | |
| 60 | Holiday, Ned | boarder | w | m | 7 | United States | cit | at school | Henderson, Jeff Co | |
| 61 | Anderson, Victor | boarder | w | m | 5 | United States | cit | at school | Watertown, Jeff Co | |
| 62 | Harding, Hary | boarder | w | m | 7 | Canada | 3 | al | at school | Montreal |
| 63 | Fitzgerald, Stanley | boarder | w | m | 7 | United States | cit | at school | Watertown, Jeff Co | |
| 64 | McCarthy, Thomas | boarder | w | m | 10 | United States | cit | at school | Watertown, Jeff Co | |
| 65 | Nolan, Emmitt | boarder | w | m | 9 | United States | cit | at school | Garden City Long Island | |
| 66 | Fitzgerald, Clarence | boarder | w | m | 8 | United States | cit | at school | Watertown, Jeff Co | |
| 67 | Milligan, Benjamin | boarder | w | m | 9 | United States | cit | at school | Lowville, Lewis Co | |
| 68 | Burke, Willi* | boarder | w | m | 4 | United States | cit | x | New York City | |
| 69 | Coughlin, Francis | boarder | w | m | 7 | United States | cit | at school | Watertown, Jeff Co | |
| 70 | Corbin, Harrold | boarder | w | m | 9 | United States | cit | at school | Harrisville St Lawr Co | |
| 71 | Montondo, Harrold | boarder | w | m | 11 | United States | cit | at school | Syracuse, Onondaga Co | |
| 72 | Milligan, Sherman | boarder | w | m | 12 | United States | cit | at school | Lowville, Lewis Co | |
| 73 | Shortsleeve, Leo | boarder | w | m | 12 | Holland Dutch | 6 | al | at school | Hague, Holland |
| 74 | Santamour, Napoleon | boarder | w | m | 1* | United States | cit | at school | Benson Mines, St Lawr Co | |
| 75 | **ndy, John | boarder | w | m | 12 | United States | cit | at school | Carthage, Jeff Co | |
| 76 | Page, William | boarder | w | m | 13 | Canada French | 8 | al | at school | Montreal |
| 77 | Kirkey, Bert | boarder | w | m | 11 | United States | cit | at school | Watertown, Jeff Co | |
| 78 | Page, Almer | boarder | w | m | 12 | Canada French | 8 | al | at school | Montreal |
| 79 | Hastings, Alexander | boarder | w | m | 10 | United States | cit | at school | Sacketts Harbor, Jeff Co | |
| 80 | Fitzgerald, Leslie | boarder | w | m | 10 | United States | cit | at school | Gouverneur, St Lawr Co | |
| 81 | Norton, Ralph | boarder | w | m | 10 | Canada Eng | 8 | al | at school | Picton Ont |
| 82 | Scouten, William | boarder | w | m | 12 | United States | cit | at school | Sacketts Hrbr, Jeff Co | |
| 83 | McNab, James | boarder | w | m | 11 | Canada Eng | 2 | al | at school | Highmarket |
| 84 | McNab, John **** | boarder | w | m | 7 | Canada Eng | 2 | al | at school | Highmarket |
| 85 | McNab, David | boarder | w | m | 5 | Canada Eng | 2 | al | at school | Highmarket |
| 86 | Hastings, James | boarder | w | m | 12 | United States | cit | at school | Sacketts Hrbr, Jeff Co | |
| 87 | Denney, Harry | boarder | w | m | 15 | United States | cit | at school | Watertown, Jeff Co |
Columns listed above: Name, Relationship to Head of Household, color, sex, age, Country of Nativity, How Long in US (if alien), citizen or alien, occupation, For inmates only - residence given when admitted
Columns which were omitted include: Residence, street and house number (all blank) and "class": all adults were "w" for working class, all children "x"
Address: No address given in census. Address from Watertown City Directory 1905 is 201 Coffeen St. Watertown NY
2 Could be Carrigan
7 Either Cavery or Caveny
8 Might be Plummer or Hermanm or something else.. appears to be "mm" in middle of name
9 Last name difficult to decipher, might be Gunnerige, Gunmurge?
11 "Parou" or "Jarou" or "Larou"
68 Either Willis or Willie
75 Last name looks like Ipndy
84 It appears that the enumerator wrote "Jack" and then wrote "John" over the top
At least 8 of these children also appear on the 1915 census for this orphanage: Josephine and Frances Desormear, James and John Duncan, James McCarthy, Cyril LaRock, Joseph McCormick, and Thomas Doyle.
Bound photocopy of County Clerk's original copy of 1905 NYS Census (Volume 3) Jefferson County, City of Watertown, Ward 4. ED 1, pages 19-20 Fred D Osterhaut, Enumerator - Date of Census: June 1, 1905; located at Jefferson County Clerk's office, 175 Arsenal St, Watertown, NY 13601
Transcribed and Donated by Lawrence R. Corbett for the Orphans' Home Website on April 6, 2002. Permission granted for use on Jefferson County NYGenWeb page, April 21, 2002.
Return to City of Watertown page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Coordinator Bruce Coyne.