Transcribed and Donated by Lawrence R Corbett. See his notes below. We are grateful to Larry for his generous permission to use his work.
Census by Year
Index, 1900, 1905, 1910, 1915, 1920, 1925, 1930, 1940
| # | Name | Rel to Head | Age | Place/Biirth | Father born | Mother born |
|---|---|---|---|---|---|---|
| 1 | Glenn, Bridget | Superior | 60 | NY | Ireland | Ireland |
| 2 | Corrican, Bridget | nun | 40 | NY | Ireland | Ireland |
| 3 | Welch, Bridget | nun | 25 | NY | Ireland | Ireland |
| 4 | Moran, Josephine | nun | 40 | NY | NY | NY |
| 5 | Ryan, Rose | nun | 41 | NY | Ireland | Ireland |
| 6 | Kearney, ? | nun | 43 | NY | Ireland | Ireland |
| 7 | Smith, M | nun | 45 | NY | Ireland | Ireland |
| 8 | Quinn, Mary | nun | 42 | NY | Ireland | Ireland |
| 9 | Gunning, Rose | nun | 43 | PA | Ireland | Ireland |
| 10 | Mc Mary | nun | 28 | NY | Ireland | NY |
| 11 | Richard, Leo | inmate | 9 | NY | NY | NY |
| 12 | Richard, Harold | inmate | 7 | NY | NY | NY |
| 13 | Richard, Eva | inmate | 5 | NY | NY | NY |
| 14 | O'Brien, Edward | inmate | 3 | NY | NY | NY |
| 15 | O'Brien, Joseph | inmate | 9 | NY | NY | NY |
| 16 | O'Brien, Thomas | inmate | 5 | NY | NY | NY |
| 17 | O'Brien, Helen | inmate | 7 | NY | NY | NY |
| 18 | Sullivan, Mary | inmate | 12 | NY | England | England |
| 19 | Sullivan, Martin | inmate | 10 | NY | England | England |
| 20 | Sullivan, Catherine | inmate | 6 | NY | England | England |
| 21 | Perrie, Eugene | inmate | 7 | NY | NY | NY |
| 22 | Perrie, Ernest | inmate | 5 | NY | NY | NY |
| 23 | Blair, Alida | inmate | 14 | NY | NY | NY |
| 24 | Blair, Della | inmate | 12 | NY | NY | NY |
| 25 | Blair, Delbart | inmate | 12 | NY | NY | NY |
| 26 | Bayetta, Fred | inmate | 9 | NY | NY | NY |
| 27 | Bayetta, Rosella | inmate | 7 | NY | NY | NY |
| 28 | Bayetta, Arnella | inmate | 7 | NY | NY | NY |
| 29 | Bayetta, Mary | inmate | 5 | NY | NY | NY |
| 30 | Canton, Benjamin | inmate | 10 | NY | NY | NY |
| 31 | Canton, George | inmate | 7 | NY | NY | NY |
| 32 | Canton, Joseph | inmate | 5 | NY | NY | NY |
| 33 | Cummings, Arthur | inmate | 13 | NY | NY | NY |
| 34 | Cummings, Catherine | inmate | 10 | NY | NY | NY |
| 35 | Gore, John | inmate | 10 | NY | NY | NY |
| 36 | Martin, James | inmate | 12 | NY | NY | NY |
| 37 | Martin, Hazel | inmate | 8 | NY | NY | NY |
| 38 | Chase, Kenneth | inmate | 12 | NY | NY | NY |
| 39 | Chase, Edna | inmate | 10 | NY | NY | NY |
| 40 | Chase, Robert | inmate | 8 | NY | NY | NY |
| 41 | Chase, Gordon | inmate | 6 | NY | NY | NY |
| 42 | Mailen, Raymond | inmate | 10 | NY | NY | NY |
| 43 | Mailen, Rosalind | inmate | 8 | NY | NY | NY |
| 44 | McNeil, Laurence | inmate | 12 | NY | NY | NY |
| 45 | Hubbard, William | inmate | 11 | NY | NY | NY |
| 46 | Steele, Gerald | inmate | 8 | NY | NY | NY |
| 47 | Steele, Gertrude | inmate | 9 | NY | NY | NY |
| 48 | Karouski, Mary | inmate | 11 | NY | Russia, Poland, Jewish | Russia, Poland, Jewish |
| 49 | Karouski, Frank | inmate | 9 | NY | Russia, Poland, Jewish | Russia, Poland, Jewish |
| 50 | Karouski, Silas | inmate | 5 | NY | Russia, Poland, Jewish | Russia, Poland, Jewish |
| 51 | Karouski, Lena | inmate | 7 | NY | NY | NY |
| 52 | Smith, Harvey | inmate | 11 | NY | NY | NY |
| 53 | Bishop, Mabel | inmate | 11 | NY | NY | NY |
| 54 | Bishop, Florence | inmate | 12 | NY | NY | NY |
| 55 | Bacon, John | inmate | 12 | NY | NY | NY |
| 56 | Geffem.Lena | inmate | 13 | NY | NY | NY |
| 57 | LaForest, Hester | inmate | 10 | NY | NY | NY |
| 58 | LaForest, Reginald | inmate | 8 | NY | NY | NY |
| 59 | LaForest, Leaman | inmate | 6 | NY | NY | NY |
| 60 | Harris, Ethel | inmate | 12 | NY | NY | NY |
| 61 | Service, Maud | inmate | 14 | NY | NY | NY |
| 62 | Service, Eva | inmate | 10 | NY | NY | NY |
| 63 | Service, Catherine | inmate | 9 | NY | NY | NY |
| 64 | Penachio, Mary | inmate | 12 | NY | Italy | Italy |
| 65 | Penachio, Corline | inmate | 10 | NY | Italy | Italy |
| 66 | Penachio, Rosie | inmate | 8 | NY | Italy | Italy |
| 67 | Oakes, Nettie | inmate | 10 | NY | NY | NY |
| 68 | Oakes, Florence | inmate | 8 | NY | NY | NY |
| 69 | Oakes, Bertha | inmate | 6 | NY | NY | NY |
| 70 | LaJoy, Mary | inmate | 13 | NY | NY | NY |
| 71 | LaJoy, Amelia | inmate | 11 | NY | NY | NY |
| 72 | LaJoy, Catherine | inmate | 9 | NY | NY | NY |
| 73 | LaJoy, Lillian | inmate | 8 | NY | NY | NY |
| 74 | LaJoy, Charlie | inmate | 7 | NY | NY | NY |
| 75 | Shepard, Florence | inmate | 6 | NY | NY | NY |
| 76 | Shepard, Jane | inmate | 4 | NY | NY | NY |
| 77 | Wilson, Marion | inmate | 15 | NY | NY | NY |
| 78 | Wilson, Anna | inmate | 13 | NY | NY | NY |
| 79 | Russell, Lizzie | inmate | 12 | NY | NY | NY |
| 80 | Russell, Harvey | inmate | 10 | NY | NY | NY |
| 81 | Trombley, Dorothy | inmate | 5 | NY | NY | NY |
| 82 | Trombley, Wilfred | inmate | 3 | NY | NY | NY |
| 83 | Kern, Harold | inmate | 12 | NY | NY | NY |
| 84 | Kern, Joseph | inmate | 10 | NY | NY | NY |
| 85 | Derochie, Laura | inmate | 10 | NY | NY | NY |
| 86 | Derochie, Fred | inmate | 8 | NY | NY | NY |
| 87 | LaRue, Mary | inmate | 10 | NY | NY | NY |
| 88 | LaRue, Anna | inmate | 8 | NY | NY | NY |
| 89 | Durr, Emmett | inmate | 14 | NY | NY | NY |
| 90 | Lester, Joseph | inmate | 11 | NY | NY | NY |
| 91 | Moffett, Frank | inmate | 10 | NY | NY | NY |
| 92 | Kelley, Joe | inmate | 12 | NY | NY | NY |
| 93 | Benoit, Madeline | inmate | 12 | NY | NY | NY |
| 94 | Daity, Helen | inmate | 12 | NY | NY | NY |
| 95 | Martin, Margaret | inmate | 12 | NY | NY | NY |
| 96 | Van Epps, Vera | inmate | 10 | NY | NY | NY |
| 97 | La May, Josephine | inmate | 14 | NY | NY | NY |
| 98 | Hennessey, Paul | inmate | 14 | NY | NY | NY |
| 99 | Hennessey, Earl | inmate | 11 | NY | NY | NY |
| 100 | Duggan, Veronica | inmate | 14 | NY | NY | NY |
| 101 | Duggan, Ruth | inmate | 10 | NY | NY | NY |
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.