| FROM: | TO: | VOLUME & PAGE |
|---|---|---|
| 1850 ADNER, JOHN | A. BULL | 98/225 |
| 1853 ADNER, GARDNER | J. GARVIN | 114/460 |
| 1854 ADNER, GARDNER | C. ROBINSON | 118/490 |
| 1861 ADDERLY, WM. | W. M. McALLISTER | 146/496 |
| 1864 ADIRONDAC ESTATE & RAILROAD COMM. BY RECEIVER | A. N. CHENEY | 156/325 |
| 1865 ADNER, GARDNER & JANE ET AL | W. BAXTER | 158/547 |
| 1869 ADDERLY, WM. | C. ZOLLER | 180/322 |
| 1871 ADNER, CHARLES | D. M. CRIMPSE | 189/126 |
| 1871 ADNER, GARDNER | C. ADNER | 189/127 |
| 1875 ADDY, WILLIAM S. | M. P. MASON | 208/201 |
| 1877 ADDERLEY, GM. P. | A. ADDERLY ET ALL (WILL) | 212/372 |
| 1877 SAME HEIRS | W. ADDERLY REL. OF HEIR | 212/374 |
| 1877 SAME HEIRS | SAME | 212/406 |
| 1882 ADKINS, EDWARD J. | E. E. PERRY | 230/541 |
| 1883 SAME | A. J. PARKER | 234/407 |
| 1811 AGAN, PATRICK | V. ROCKWELL | E/214 |
| 1827 SAME ADM. OF | J. SHELDON | Z/2 |
| 1837 ADSIT, STEPHEN | S. WELLER | B3/237 |
| 1842 AGER, JESSE | H. E. TANNER | P3/311 |
| 1843 ADSIT, ABEL W. | G. PENNEY | U3/42 |
| 1845 SAME | S. SALISBURY | 78/451 |
| 1846 SAME | J. H. WHIPPLE | 81/572 |
| 1848 SAME | J. GLEASON | 86/105 |
| 1848 SAME | A. ALLEN | 87/188 |
| 1849 ADSIT, STEPHEN | W. OAKES | 92/325 |
| 1851 ADSIT, ALMERIN | A. DURFY | 100/377 |
| 1852 ADSIT, STEPHEN | S. DOWD | 105/70 |
| 1852 ADRIANCE, JOHN & LYDIA ET AL. | S. A. COOK | 108/348 |
| 1853 ADSIT, STEPHEN & POLLY | C. A. VAN DUZEN | 113/48 |
| 1854 ADSIT STEPHEN | TRUS. S. DIST. 13. RUTLAND | 118/85 |
| 1854 ADSIT, STEPHEN | B. F. WALKER | 119/339 |
| 1856 ADSIT, ALMERIN | D. REED | 127/18 |
| 1856 ADSIT, ABEL W. | H. S. ADSIT | 128/68 |
| 1856 ADSIT, HENRY S. & STEPHEN; ERASTUS & TRYPHENA, ALMERIN ET AL | N. MATTOON | 128/320 |
| 1857 ADSIT, STEPHEN | C. VAN O. LINDA | 129/104 |
| 1857 SAME | S. MILLER | 129/642 |
| 1857 ADSIT, ALMERIN | E. MOORE | 135/278 |
| 1857 ADSIT, ALVIRA & STEPHEN | J. ISDELL | 136/247 |
| 1857 ADSIT, ERASTUS & VERMILIA | J. ISDELL | 136/248 |
| 1857 ADSIT, ALMERIN & MARY JANE | J. ISDELL | 136/250 |
| 1859 ADSIT, ALVIRA & STEPHEN | H. P. BORDEN | 137/655 |
| 1859 ADSIT/ABEL W. ET AL | T. W. COUGHLIN | 138/64 |
| 1860 ADSIT, ALMARIN | S. D. REED | 142/128 |
| 1860 SAME | F. S. ADAMS | 142/619 |
| 1861 ADSIT, ABEL W. | S. D. HUNGERFORD | 144/621 |
| 1861 AGER, RACHEL ET AL | S. STACKHOUSE ET AL | 147/265 |
| 1862 ADIST, STEPHEN | W. HOWELL | 150/603 |
| 1863 ADSIT, HENRY S. | S. A. GRIMSHAW | 131/645 |
| 1864 AGENS, JOHN R. | A. & S. M. BARNES | 156/380 |
| 1864 ADSIT, ALMARIN | W. C. CLARK | 159/428 |
| 1864 SAME | N. P. CLARK ET AL. | 159/429 |
| 1866 ADSIT, STEPHEN | A. WALDO | 165/515 |
| 1866 AGAN, MARGARET | N. STERLING | 169/83 |
| 1869 AGER, JOHN BY SHERIFF | A. W. HARDY | 176/554 |
| 1869 AGER, JESSE | C. J. RIPLEY | 178/133 |
| 1870 ADSIT, JANE & GEORGE A. | A. B. MOORE | 182/228 |
| 1871 SAME | H. GAINES | 191/70 |
| 1872 ADSIT, JANE | T. H. SAVAGE | 191/300 |
| 1872 ADSIT, STEPHEN | E. J. NORTH | 191/488 |
| 1872 ADSIT, DANIEL C. | R. CASLER | 194/130 |
| 1873 ADSIT, GEORGE | C. S. SMITH | 197/320 |
| 1873 ADSIT, JANE | I. L. GARDNER | 199/422 |
| 1873 ADSIT, GEORGE | S. WARREN | 200/370 |
| 1873 ADSIT, GEO. & JANE | E. MACK | 202/445 |
| 1873 AGER, JESSE | R. ROBBINS | A3/146 |
| 1873 AGER, RACHEL ET AL | H. DEWEY | 91/284 |
| 1880 ADZIT, GEORGE | G. W. CLARK | 220/516 |
| 1880 ADZIT, GEORGE A. | E. SCOTT | 224/431 |
| 1880 ADZIT, JANE | E. SCOTT | 224/431 |
| 1881 ADZIT, ABEL W. ET AL | L. C. TABER | 224/167 |
| 1881 ADZIT, JANE | C. PETRIE | 226/290 |
| 1882 ADSIT, HENRY S. | M. ADSIT ET AL (WILL) | 229/508 |
| 1883 ADSIT, ALMARIN | E. MOORE | 234/32 |
| 1884 ADSIT, GEO M. ET AL | W. S. COOPER | 233/542 |
| 1884, AGENS, EMMA | A. ARCHER L. LEASE | 238/123 |
| 1885 ADSIT, JUNE & GEO W. | N. B. STRIEF | 240/327 |
| 1885 AGENS, ELMIRA C. | W. A. CAMPBELL | 242/40 |
| 1885 ADZIT, GEO JR. ET AL | E. S. AUSTIN ET AL | 242/449 |
Information contributed by volunteer Marilyn Sapienza.
Copyright 2019 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.