| YEAR | GRANTOR | GRANTEE | BOOK/PAGE |
|---|---|---|---|
| 1830 | Otis Alden | S. Wilcox | E2-403 |
| 1833 | same | Trus. S. Dist. 9 & 14 -Alexandria and Philadelphia | N2-422 |
| 1833 | same | J. Alden | N2-519 |
| same | David A. Aldrich | B. Baldwin | N2-366 |
| 1834 | Horace Aldrich | L. Heath | O2-271 |
| same | Otis Alden | O. Lawton | A2-103 |
| 1835 | Isaac T. Aldrich | A. Willard | R2-218 |
| 1836 | Otis Alden | H. Klock | V2-101 |
| same | Garner B. Aldrich | D. Eames | V2-207 |
| 1842 | David A. Aldridge | S. Brown | R3-228 |
| same | Jason Alden | John Chase Jr. | T3-129 |
| same | Lewis Aldrich | J & D Aldrich | T3-423 |
| 1843 | same | G. Baker | V3-610 |
| same | David & Jonathan Aldrich | S. Aldrich | W3-334 |
| 1844 | Jonathan Aldrich | P. O. Dougherty | Z3-158 |
| 1845 | same | D. Aldrich | 79-41 |
| 1846 | Briggs Alden | D. M. Aspinwall | 80-502 |
| 1848 | Otis J. Alden | G. Adams | 86-124 |
| 1850 | Lewis Aldredge | A. Aldrich | 98-110 |
| same | Lewis Aldredge | L. Scovil | 101-541 |
| 1852 | David Aldredge | A. Sheldon | 104-454 |
| same | Benjamin Aldrich | G. Passineau | 105-384 |
| same | Chloe Aldrich | H. Becker | 107-277 |
| 1853 | same | H. Aldrich | 112-204 |
| same | same | J. Aldrich | 112-205 |
| same | same | S. DeSmith | 114-155 |
| 1854 | Jonathan Aldrich | S. Morse | 117-592 |
| same | Otis Alden Jr. | A. Nield | 119-323 |
| same | Lewis Aldrich | D. Aldrich | 120-444 |
| 1855 | Sally Alden | M. M. Bates | 123-214 |
| same | Lewis Aldrich | F. Frink | 123-620 |
| same | Benjamin Aldrich | L. Aldrich | 123-649 |
| 1857 | David Aldrich | J. Tamblin | 126-495 |
| 1859 | David A. Aldrich | N. Noyes | 140-286 |
| 1860 | Otis Aldrich | W. G. Gordon | 141-436 |
| 1861 | David A. Aldrich | A. A. Aldrich et al | 144-639 |
| same | David Aldrich | G. Birmingham | 145-163 |
| same | Benjamin Aldrich | M. Aldrich (will) | 145-531 |
| same | Benjamin Aldrich Exrs of | C. N. Cross | 145-533 |
| same | David Aldrich | C. N. Cross | 145-537 |
| same | Seth Aldrich | J. S. Casler | 147-76 |
| same | Amasa Aldrich | W. Randall | 147-342 |
| 1862 | Amasa Aldrich | W. Crowner | 148-86 |
| same | Jane Aldrich | A. R. Gould | 149-15 |
| same | Mary Aldrich | M. C. Davis | 149-356 |
| 1863 | Jonathan Aldrich | H. Aldrich | 152-446 |
| 1864 | Hiram Aldrich | H. Jacobs | 155-300 |
| same | same | N. J. Briggs | 157-300 |
| same | same | H. D. Brown | 157-434 |
| same | Amasa Aldrich | D. C. Clinchman | 159-147 |
| 1865 | David Aldrich | P. Aldrich | 160-476 |
| same | Lewis Aldrich | same | 160-477 |
| same | Otis M. Aldrich | J. G. Coon | 162-180 |
| same | same | J. Marcott | 163-63 |
| 1866 | Amasa Aldrich | S. L. Cooper | 165-244 |
| same | same | J. Ingalls | 166-148 |
| same | Lewis Aldrich | W. Howland | 168-158 |
| same | Ann Eliza Aldrich | J. S. Peck | 169-152 |
| 1867 | Amasa Aldrich | J. D. Ellis | 172-82 |
| same | same | M. V. V. Rosa et al Rel. | 172-310 |
| same | same | R. Gould | 173-324 |
| 1869 | Hiram Aldrich | L. Becker | 177-525 |
| same | Eliza Ann Aldrich | P. Brown | 179-166 |
| same | Martin E. Aldrich | C. Wilson | 181-467 |
| 1869 | Lewis Aldrich | L. C. Dunn | 181-542 |
| 1870 | Jonathan Aldrich | C. N. Cross | 182-296 |
| same | Roxana Aldrich et al | J. Aldrich | 182-297 |
| same | Lewis & Mary Aldrich | J. Aldrich | 182-300 |
| same | David & Louisa Aldrich et al | same | 182-300 |
| same | Ann E. Aldrich et al | W. M. Whitney et al | 184-506 |
| 1871 | Erasmus F. Aldrich | R. F. Jerome | 186-391 |
| same | Erasmus F. Aldrich | R. F. Jerome | 186-391 |
| same | Alpheus A. Aldrich | same | 186-396 |
| same | same | same | 186-396 |
| same | David A. & Erasmus Franklin Aldrich | C. P. Rood et al | 188-392 |
| 1873 | Ann E. Aldrich | D. C. Rool | 195-378 |
| same | same | S. L. Hoverman | 195-433 |
| same | same | F. E. Pennell | 195-528 |
| same | Ann C. Aldrich | J. Cross | 197-98 |
| same | Lewis Aldrich | E. A. Dunn | 199-566 |
| same | Bruce Aldrich et al | J. Graves Rel. | 200-202 |
| same | Lewis Aldrich | H. Aldrich et al Rel. | 200-342 |
| same | E. Alden et al | E. D. Whitney | 200-347 |
| same | Alden Aldrich | J. O. Banks | 198-283 |
| same | Lewis Aldrich | M. E. Aldrich | 204-593 |
| same | Martin E. Aldrich | M. Aldrich | 204-594 |
| same | Mary Aldrich | G. E. White | 204-614 |
| 1875 | Martin E. Aldrich | H. H. Cross | 206-184 |
| 1877 | Chloe Aldrich | O. Andrus | 213-134 |
| 1878 | James A. & Patience Aldrich | M. Mack | 215-4?? |
| same | Ann E. Aldrich | E. Miles | 217-1?? |
| same | same | E. P. Cross | 217-??? |
| 1879 | Lewis Aldrich | M. E. Aldrich | 219-67 |
| same | Martin E. Aldrich | M. Aldrich | 219-68 |
| same | Ann E. Aldrich | S. Howe | 219-166 |
| same | same | same | 219-167 |
| same | Jonathan Aldrich | G. T. Davenport | 218-24 |
| same | Lewis Aldrich | S. Scott | 220-122 |
| same | Mary Aldrich exr of et al | H. C. Normander Rel | 220-180 |
| 1881 | Jonathan Aldrich | L. Boosher | 226-31 |
| same | same | H. Marshall | 226-425 |
| 1882 | Jonathan Aldrich | A. Blaisdell | 230-447 |
| same | Benjm. S. Aldrich | D. Aldrich | 229-281 |
| same | Leonard Aldrich | same | 229-481 |
| 1883 | David Aldrich | M. Aldrich | 234-101 |
| 1884 | Hiram Aldrich | A. Coolidge | 239-387 |
| 1886 | Marenus C. Aldrich | unreadable | 134-34 |
| same | Ann E. Aldrich | unreadable | 134-185 |
| same | Martin E. Aldrich | unreadable | 134-154 |
Information contributed by volunteer Marilyn Sapienza.
Copyright 2021 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Bruce Coyne.