This table is part of the Northern New York Sons and Daughters of the American Revolution Joint Patriot Project or NNYSARDARJPP. Our purpose is to mark Patriot burials in Jefferson and St. Lawrence counties, NY. The participating groups are the LeRay de Chaumont Chapter, NSDAR, Nihanawate Chapter, NSDAR, Swe-kat-si Chapter, NSDAR and Thousand Islands Chapter, SAR.
It is our current list of Patriot burials in Jefferson county, New York. The Historical Association of South Jefferson, HASJ, has been of great assistence by allowing us use their files.
A very comprehensive list of burials in St. Lawrence county appears on the blog. The project blog contains grave stone photos and other information about Patriot burials in Jefferson and St. Lawrence counties. The marking in St. Lawrence is finished and Jefferson should be next year. As more grave are marked, they will be posted to the blog.
Most of the column headers are self explanatory.
FAG is the memorial number on Findagrave.com.
DAR is the ancestor number on the DAR site.
P- is the SAR patriot number.
Cemetery refers to place of burial, all in Jefferson county. Search this site for locations.
Source lists some of the sources used in researching the Patriot.
DAR -Daughters of the American Revolution website
P- refers to Sons of the Americn Revolution
Fonda refers th the Fonda Papers on this site. A good resource but containing some errors.
NNY refers to Northern New York Genealogy, an excellent source for Jefferson run by Sid and Bonnie Shafer, but taken down.
HASJ refers to the Historical Association of South Jefferson
NA refers to National Archives
Payroll refers to payroll records found on line
S,S*W,R,W, D followed by several numbers refers to pension files found on Ancestry and Fold3. S may appear alone.
| Surname | Given Name | FAG # | DAR# | Born | Died | Spouse | Cemetery | Source |
|---|---|---|---|---|---|---|---|---|
| Ackerman | Robert | 7170042 | A000318 | 1763 | 1839 | Roxelane Child | Sherwin Bay | DAR |
| Adams | John | A000599 | 1752 | 1820 | Mary Rollins | Watertown | DAR | |
| Adams | Shubael | 76469890 | 1757 | 1836 | Anna Wnchester | Brookside | S28615 | |
| Adner | George W | 66456360 | 1762 | 1849 | Elizabeth | Kinne | R59 | |
| Allen | Ebenezer | 53734528 | A001496 | 1762 | 1824 | Phoebe Healy | Muscalonge | DAR |
| Allen | John | 1761 | 1828 | Rachel Hendrik | Brownville | W21607 | ||
| Allen | Joseph | 19046539 | A001700 | 1759 | 1838 | Prudence Earl | Pierrepont Manor | DAR |
| Andrews | John | A002647 | 1748 | Post 1805 | Prudence Fox | Stevens | DAR | |
| Andrews | Stephen | A002728 | 1765 | 1838 | Sarah Sally Millington | Judd | S*W8228 | |
| Andrews/ Andrus | David Ira | 76489531 | 1766 | 1831 | 1)Sally Ranney, 2) Mrs Ester Hinman | Giddingsville | Fonda, S46,495, P-103989 | |
| Andrews | Ezekiel | 73333007 | A002617 | 1745 | 1828 | Martha Munson | Rutland | DAR |
| Andrews | Thomas | 1746 | aft 1820 | Unknown | Rutland | S45,219 | ||
| Anstead | Henry | 84104965 | 1750 | 1838 | Elizabeth Ritter | Unknown | Fonda, W21620 | |
| Babcock | Jeremiah | 64254324 | 1766 | A1847 | Amy Angell | Champion Huddle | HASJ, SAR, P-106147 | |
| Babcock | Job | A021704 | 1758 | A1840 | 1)Anne 2)Dorcus | Jefferson Cty | DAR, S44,576 | |
| Backus | Electus Mallory | 15485124 | A004347 | 1765 | 1813 | Sebra Judson | Sackets Hrb | DAR |
| Baker | Nathan | 84105543 | A005045 | 1758 | 1819 | Abigail Westcott | Unknown | 1835, S44322 |
| Barber | Isaac | 1736 | 1819 | Unkown | Unknown | Nat'l Archives, service record | ||
| Barney | Edward | 77368529 | A006507 | 1749 | 1835 | 1) Elizabeth Brown, 2)Phoebe Bennett | Bigelow | HASJ, CI,NA |
| Barney | William | 76490085 | A006529 | 1762 | 1834 | Mary Crapo | South Rutland | W15675 |
| Bartholomew | Oliver | 75963048 | A006917 | 1757 | 1850 | Anna Lacey | Brownville Cem | DAR, S |
| Bassett | Abel | 84118941 | A007217 | 1759 | 1842 | Hannah Chapin | Unknown | DAR, S12,086 |
| Batemann | Elisha Dr | 1750 | 1830 | Elsie Chapin | Adams Rural | HASJ | ||
| Bates | Oliver | 54934966 | A007492 | 1763 | 1828 | Rebecca Hart | Carpenter | P-110797, 1835, S44,598 |
| Baxter | John | 75902973 | A007616 | 1757 | 1847 | 1)Anna Bowdy 2)Candace Emerson | Perch River | 1840, S*W12262 |
| Becker | John P | 1762 | 1850 | Maria Richard | Piller Point | S23,536, P-339113 | ||
| Benjamin | Jesse | 77369728 | A009122 | 1758 | 1851 | Rachel Bunn/Burns | Clayton Village | DAR, S45275 |
| Benjamin | Jonas | 53734476 | A009128 | 1762 | 1854 | 1)Mercy/ Masse Salter, 2)Mrs Polly - | Muskalonge | DAR, W8135 |
| Bennett | David | 1763 | 1843 | Rebecca Miner | Sulpher Springs | S12,201, P-331707 | ||
| Bentley | William | 77062814 | A009456 | 1765 | 1850 | 1)Anna Mathews , 2)Diana Beardsley Paddock | Bentley Family | DAR, S*W217 |
| Betts | Timothy | A009783 | 1743 | 1818 | Mehetable Huntington | Adams Ctr | DAR | |
| Bigelow | Joel | 35520545 | A010036 | 1752 | 1825 | Sarah Stowell | Bigelow | DAR |
| Bishop | John | 76116064 | A010452 | 1733 | 1828 | 1)Experience Harris, 2)Surviah Kellogg | Henderson | DAR |
| Blanchard | Thomas | 29458543 | A011121 | 1762 | 1837 | Lois Burt | Carpenter Cem | S22,652, P-116193 | Bones | Thomas | 55941519 | A011950 | 1753 | 1830 | Susannah Rowland | Quaker Cem | DAR |
| Boomer | Edward | 133765292 | 1760 | 1813 | Unknown | Old Belleville | HASJ | |
| Bothel | James | 1758 | 1841 | Mary Wilson | Corbin Corners | W21,691 | ||
| Boyden | Joseph | 76530669 | A013088 | 1757 | 1840 | Polly Knowlton | Lorraine Rural | S29,019 |
| Breed | Nathaniel | 84013908 | A013969 | 1753 | 1831 | 1)Thankful Day , 2)Elizabeth Whitcomb | Evergreen | DAR |
| Brewster | Timothy | 16358716 | A014216 | 1759 | 1848 | Temperance Andrus | Brewster | DAR, R1190V |
| Brintnal | Peter | 1755 | aft 1832 | Unknown | Unknown | S12,342 | ||
| Britton | Samuel B | 11265717 | A014676 | 1761 | 1835 | Mindwell Butterfield | Unknnown | R28,653, P-121417 |
| Brown | Ebenezer | 76531179 | A015385 | 1752 | 1833 | Molly Redway | Lorraine Cem | 1835, S44,650 |
| Brown | George | 75509482 | A015437 | 1755 | 1826 | Susan Harvey | Brownville Cem | DAR |
| Brown | Peter | 79087240 | 1757 | 1843 | Vrooman Hill | 1840, S12,277 | ||
| Bullock | Elkanah Sr | 1742 | 1830 | Lydia Carter | Woodville | R20,336 | ||
| Burpee | Ebenezer | 76531556 | A018679 | 1761 | 1832 | Elizabeth Weston | Lorraine Rural | P-125703, W18,679 |
| Burr | Isaac | 28951264 | A018736 | 1760 | 1827 | Irene Orcott | Ellisburg Cem | DAR, Fonda |
| Burton | Othaniel Selah | 1755 | aft 1835 | Unknown | Unknown | S12,394 | ||
| Butterfield | Isaac | 76549051 | 1765 | 1825 | Orpha Howe | Sackets Harbor Village | Fonda, 1835 | |
| Butterfield | Jonathan Sr | 1753 | 1818 | Martha Blanchard | Fassett's | HASJ | ||
| Calkins | Solomon | 79464929 | A018333 | 1747 | 1840 | Hannah Crandell | Hillside Cem | S23,568 |
| Carpenter | Abiel | 76584343 | 1750 | 1840 | Mary Sherman | Smithville | Fonda, HASJ, S12,449 | |
| Carpenter | John | 76584702 | 1761 | 1845 | Susannah Bliss | Adams Rural | Fonda, S12,449 | |
| Carpenter | Philip | 41899269 | A034823 | 1765 | 1836 | Mary Rhodes | Stone Cem | DAR, S*W14,275 |
| Carter | John Jr | 77417995 | A019963 | 1762 | 1845 | Susanna Bliss | Smithville | DAR, 1840, S*W10,565 |
| Carter | Jonathan | 76419584 | A019985 | 1751 | 1817 | Abigail Moulthroup | Hillside | DAR |
| Carter | Stephen | 93041740 | A020067 | 1741 | 1826 | Mehitable Davidson | Carpenter | S44728 |
| Caulkins | Joel | 47829119 | A018320 | 1760 | 1848 | Bethiah Barrows | Steers Corners | S23,567 |
| Chapman | Comfort | 1759 | 1820 | 1)Unice Whipple 2)Hannah Ellis | Ellisburg | NNY, 1835, S44,377 | ||
| Cheney | Eliphlet | 68164653 | A021324 | 1756 | 1822 | Mary Ela | Old Town | DAR, 1835, S*W20863 |
| Chilner | Chistopher | 1756 | A 1818 | Unknown | Unknown | S44,756, HASJ | ||
| Church | Elihu | 54257541 | 1756 | 1834 | Lydia Sheldon | Bemis | NNY, 1835 | |
| Clark | Jesse | 117573561 | 1770 | 1858 | Virtue Perkins | Maplewood Cem | 1835, S44,765 | |
| Clark | Josiah | A134736 | 1745 | 1837 | Unknown | R1,994 | ||
| Clark | Lamberton | 93042036 | A022540 | 1760 | 1835 | Martha Rexford | Jefferson Cty | DAR, 1835, 1840, S*W18,919 |
| Clark | Thomas | 60056718 | 1744 | 1823 | 1)Elizabeth Gaut 2)Susanna Bell 3)Mary Otis | Woodside | HASJ, CI | |
| Clark | Willett | A202114 | 1759 | 1818 | Saraah Pendelton | Henderson | DAR | |
| Cleaveland | Solomon | 13899651 | A023123 | 1754 | 1843 | Martha Rathbone | Sand Hill Cem | DAR, 1840, S |
| Cleveland | Isaac | 76585144 | A023082 | 1755 | 1838 | Mamre Matthews | Arsenal Street | DAR, S |
| Cobb | John | 84120551 | A133980 | 1756 | 1820 | Dorcas - | Unknown | DAR, 1835, S43370 |
| Cole | Benjamin | 93042253 | A024113 | 1751 | 1839 | Martha Wightman | Unknown | DAR |
| Collins | William | 32592343 | 1759 | 1850 | Polly Ross | Stone Mills | Fonda, 1835, 1840 | |
| Colman | Jesse | 73925402 | 1764 | 1851 | (1)Pauline Studley (2)Sarah Babcock | Fairview | P-136360, HASJ | |
| Converse | Thomas | 84325415 | A025193 | 1738 | 1809 | 1)Mary Morse, 2)Abigail Colton, 3)Sabrina Smedley, 4)Mary Colton | Unknown | DAR |
| Corey | Benjamin | A026004 | 1749 | >1832 | Eunice Jackson | Unknown | DAR | |
| Cornwell | Isaac | 52412304 | A026188 | 1750 | 1837 | Candace Smith | Old LeRay | DAR, S23584 |
| Cowan | Jonathan | 76607047 | 1760 | 1840 | Amy | Fairview | Fonda, S12,541 | |
| Crabb | John | A027131 | 1753 | a1820 | Anne - | Unknown | DAR | |
| Cramer | Jacob | 73082676 | 1759 | 1833 | Hannah - | North Watertown | Fonda, P-140401, S12,635 | |
| Crandell | Abel | 76081630 | A027325 | 1757 | 1826 | Elizabeth Crocker | Hillside | DAR |
| Crary | Joseph | A027536 | 1758 | 1810 | Mary Polly Proctor | Antwerp | DAR | |
| Crittenton | Jason | 48271576 | A027876 | 1761 | 1813 | Keziah Brown | Carpenter | HASJ |
| Crook | Joseph | 76190936 | A028022 | 1758 | 1835 | 1)Ester Clark 2)Mercy - | Hillside | DAR, S |
| Cross | Abel | 1762 | 1822 | Desire Palmer | Rutland Hallow | P-141565 | ||
| Crowell | Solomon | 1753 | 1835 | Anett Tryon | S23,587, NA | |||
| Cummings | Jerathmel | 7573456 | A028548 | 1749 | 1817 | Deborah Kendall | Hillside | DAR |
| Darby | Elnathan | 1750 | 1810 | Lucy Chaffin | Unknown | W19,982 | ||
| Davis | Jesse | 84151996 | A030393 | 1758 | 1830 | Sarah Ann Stewart | Unknown | DAR, R2728V |
| Davis | Jonathan | 79325513 | 1763 | 1835 | Caroline Clark | Honeyville | HASJ, CI | |
| DeCastorer/ Castor | John | 77438738 | 1748 | 1837 | Elizabeth Manton | Sanford Corners | S12,423, HASJ | |
| Dean | John | 77438738 | A031067 | 1759 | 1835 | Ann Caulkins | Giddingsville | A031067, R2,802, P-14,6047 |
| Delano | Thomas | 69094911 | A031485 | 1760 | 1835 | Olive Griswold | Huntingtonville | DAR, S23,194 |
| Dewey | Barzillai | 82394960 | A032220 | 1761 | 1841 | Prudence McKee | Thompson | DAR, S22,199 |
| Dewey | Ezra | A032269 | 1764 | 1813 | 1)Martha Kent, 2)Freelove Mayhew | Unknown | DAR | |
| Dexter | Luen | 141793833 | A033287 | 1751 | 1838 | Vashti Sturtevant | Evergreen | CI, HASJ |
| Dickinson | John Jr | A034217 | 1744 | 1816 | Lois Bigelow | Adams | DAR | |
| Dingman | Gerardus | A032285 | 1764 | 1842 | Katherine Hendrickson | Chaumont | DAR, S4,624 | |
| Dixon | Curtis | 61315269 | A032535 | 1752 | 1835 | Lydia Wight | Unknown | DAR, 1840, W15,830 |
| Doane | Ephraim | 74269755 | A032627 | 1754 | 1828 | Lucy Studley m. 4/16/1778 | Woodville | P-148631, HASJ |
| Dodd | Ebenezer | 74269618 | 1755 | 1836 | Deborah | Arsenal Street | Fonda, S16,367 | |
| Dodge | Joel | 76608633 | 1761 | 1843 | Sarah Brewster | Evans Mills | Fonda, 1840 | |
| Dodge | William | 1764 | 1827 | Lydia - | Unknown | 1835, S43,512 | ||
| Doolittle | Joel | 20742435 | A032940 | 1753 | 1813 | Hulda Lucas | Ellisburg | P-149267, HASJ, CI |
| Dorchester | Alexander | 45838756 | A033017 | 1760 | 1823 | Anna Cowles | Muscalonge | DAR, FAG, 1835, 1840,S*W19190 |
| Doty | Danforth | 70610668 | A033399 | 1767 | 1842 | Sarah Adams | Honeyville | P-149500, HASJ, 1840, S*W19,193 |
| Doxtater | Peter | 77461947 | A032724 | 1750 | 1842 | 1)Elizabeth Cunningham, 2)Susanna -, 3)Innocent Hurlbut | Adams Rural | P-15,0050, 1840, S*W2,199 |
| Dunton | Thomas | 77477987 | A035094 | 1752 | 1832 | Joanna Howard Blair | Sanfords Corners | HASJ |
| Dwight | Alpheus | 31471812 | 1760 | 1845 | Hanna Fanny Prentice | Elmwood | HASF,Fonda, W25,554 | |
| Dyke | Nathan | 1755 | 1832 | Hanna Washburn | S44,144, P-148178 | |||
| Earle | James | A035420 | 1765 | 1857 | Elizabeth Sule | Pierrepont Manor | HASJ, P-152294 | |
| Eaton | Samuel | 76627239 | 1755 | 1838 | 1)Eunice Downing, 2)Sarah -, 3)Abiah - | Giddingsville | Fonda, HASJ, S12837, CI | |
| Eddy | Bryant | 77116559 | 1760 | 1843 | Mary Collins Boomer | Rural | Fonda, HASJ, S22,748 | |
| Edwards | Cyrus | 92891804 | 1753 | 1813 | Prudence Rose | Saxe | HASJ, CI | |
| Eggleston | Asa Jr | 66241680 | A036906 | 1763 | 1840 | Content Hadsall | Kinne | HASJ, W22,994 |
| Ellis | Caleb | 72017547 | A037657 | 1754 | 1813 | Mary Crouch | Ellisburg | HASJ, CI |
| Ellis | John | 76622049 | A037766 | 1754 | 1827 | Rachel Marsh | Rutland Hollow | DAR |
| Ellis | Lyman | 20742492 | 1759 | 1847 | Sylvia | Rural | Fonda, 1840, W7,093, HASJ | |
| Emmons | Noah | 1763 | 1834 | Unkown | Unkown | S12,868, HASJ | ||
| Evans | Eldad | 49710955 | A037486 | 1749 | 1835 | Betsey Barrett | Kelsey | S12,882, P-155464 |
| Evans | John | 45037614 | A208444 | 1760 | 1836 | Rhoda Putnam | Old Evans Mills | P-155524 S10,639 |
| Evans | Samuel | 55354648 | A037691 | 1754 | 1825 | Nancy Clough | Old Evans Mills | DAR |
| Evans | Urial | 45478149 | A037720 | 1753 | 1825 | Lucinda Evans | Kelsey | DAR |
| Everett | Eliphalet | 75964552 | A037828 | 1757 | 1815 | Rhoda Peck | Brownville | P-155710, W19,234 |
| Failing | John | 76622848 | A073842 | 1753 | 1838 | Elizabeth Smith | Parrish | P-156028 S*W19,242 |
| Fall | Henry Hatevil | 77116963 | A038387 | 1750 | 1845 | Sarah Brace Durham | Norris Track | HASJ, 1835, 1840, S*W19,250 |
| Farr | Aaron | 84152505 | A038853 | 1743 | 1820 | Hannah Wheeler | Unknown | DAR |
| Fay | Sherebiah | 35724946 | A039541 | 1758 | 1839 | Eleanor Stanley | Brookside | P-157046, HASJ, S10,647 |
| Fellows | William | 77117199 | 1759 | 1836 | Ellen Peck | Unknown | W19,256, 1835 | |
| Fetherly/Fetterly | Thomas | 77117603 | 1764 | 1841 | 1) Maria Schiff, 2)Jane Sechner | Unknown | Fonda, HASJ, 1840, R3478 | |
| Field | Elijah | 52234766 | A039011 | 1756 | 1828 | Tamesina Crane | Fields Settlement | DAR |
| Fish | Jonathan | 16360207 | A041943 | 1757 | 1841 | Lillas Mason | Brewster | HASJ, 1840, S18,943 |
| Fisk | Abraham | 76658768 | A039721 | 1762 | 1827 | Elizabeth Arnold | Brookside | DAR |
| Flansburgh | Anthony | 77118081 | A040539 | 1759 | 1839 | Susanna Van Allen | Clayton Village | W24,204, HASJ |
| Fletcher | Benjamin | 76639498 | A001450 | 1766 | 1844 | Ester Gilbert | Lorraine | HASJ, 1840, S28,732 |
| Fobes/Forbes | Daniel | 108276514 | 1749 | 1838 | Mary Phillips | Maplewood | HASJ, S28,735, CI | |
| Foot | Ira | 53735014 | 1749 | 1816 | Mary Pond | Maplewood | HASJ, P-336596 | |
| Fox | Elijah | 76639840 | A041308 | 1758 | 1838 | 1)Sabra Nettleton, 2)Sally Brockway, 3)Mary - | Lyman | HASJ, S22,774, 1835 |
| Fuller | Isaac | 76701470 | A042238 | 1756 | 1834 | 1)Judith Buell, 2)Elizabeth Chamberlain | Sanfords Corners | P-162916, S*W11,029 |
| Gardner | Seth JR | A043879 | 1755 | 1826 | Eunice Patch | Great Bend | W21,169 | |
| Gardner | William | 77441399 | A043916 | 1758 | 1840 | Ester Nichols | East Rodman | S23,649, HASJ, P-164168 |
| Gates | Daniel | 1755 | 1833 | Unknown | Unknown | HASJ, R3,871 | ||
| Gates | Jonathan | 76335275 | A043509 | 1762 | 1835 | Zerviah Harris | Sunnyside | W19,492, P-164675 |
| Gates | Silas | 73914522 | A217767 | 1758 | 1836 | Iranaa Wiswell | Fairview | Fonda, S23,647, HASJ, P-164729 |
| Gault | James | 76640287 | 1756 | 1842 | Lydia Baggett | Saxe | Fonda, 1840, S15,134 | |
| Gay | Jonathan | 77118497 | 1744 | 1826 | Bachelor | Fonda, 1835 | ||
| Gilman | Calvin | 76640780 | A044992 | 1757 | 1835 | Hannah Bissell | Lyman | HASJ, P-166488, S*W19,506 |
| Gleason | Asa | 81205345 | A045401 | 1759 | 1835 | Hannah - | Adams Rural | DAR |
| Gloyd | James | 84158040 | A133746 | 1755 | 1840 | Mary Snow | Pamela | 1840, S15,147 |
| Goodale | Ezekiel | 77176484 | A046257 | 1743 | 1824 | Elenor Gill | Adams Rural | HASJ, 1835, S43,609 |
| Goodale/Goodall | Joel | 69095296 | A046261 | 1760 | 1830 | Molly Swain | Huntingtonville | DAR |
| Goodenough | Adino | 14433196 | A046501 | 1755 | 1845 | Rebekah Woodard | Brookside | S*W21,200, HASJ, P-167640 |
| Gotham | Henry | A218032 | 1762 | 1839 | Unknown | W1,753, 1835, HASJ | ||
| Gould | Samuel | 1763 | 1822 | Catherine Stockwell | Unknown | HASJ | ||
| Guernsey | Samuel | A048129 | 1762 | 1843 | Jerusha Darling | Unknown | DAR, S13,111 | |
| Grant | Charles | 1752 | 1828 | Abigail Corey | Unknown | W16,530 | ||
| Green | Joseph | 57882228 | 1794 | 1838 | Hannah Nichols | Green Settlement | HASJ | |
| Green | Reuben | 1752 | 1837 | Unknown | HASJ, S23,664, P-344427 | |||
| Grow | Nathaniel | 49511218 | 1753 | 1838 | Susanna Dow | Grow | NNY HASJ, Payroll | |
| Gustin | Elisha | A048530 | 1747 | 1834 | Mary Fletcher | Unknown | S*W10,114 | |
| Hall | Daniel | 77483384 | 1750 | 1827 | 1)Mary -, 2)Sarah- | Rice's | Fonda, 1835, HASJ | |
| Hamblin | James | 68164818 | A049967 | 1763 | 1846 | Charlotte Hartwell | Old Town | S29,196 |
| Harper | John | 59845602 | A051037 | 1740 | 1825 | Elizabeth Proctor | Brookside | R4627, P-175465 |
| Harris | Asa | 76335601 | A051522 | 1763 | 1835 | Rachel Farr | Hillside | P-175729, S*W19,667 |
| Hart | Amos Jr | A023616 | 1755 | 1820 | Unknown | Unknown | DAR | |
| Hart | Asa | A111844 | 1759 | >1810 | Unknown | Lorraine | DAR | |
| Hart | Henry | 77484262 | A051499 | 1759 | 1835 | Anna Evan Van Kiltz | Arsenal Street | S*W21,246, P-176411 |
| Haven | Samuel | 77492315 | A053257 | 1762 | 1840 | Desire Cloyes | Ellisburg | Fonda, HASJ, P-177668 |
| Hawkins | Stephen | 84158944 | 1760 | 1846 | Mary Lawrence | Unknown | HASJ, W19,700, P-177863, 1840 | |
| Heath | Simeon | 7658042 | 1763 | 1828 | Elizabeth Harrington | Honeyville | HASJ | |
| Heath | Timothy | 75845545 | A053996 | 1752 | 1814 | Lydia Smith | Adams State Rd | DAR |
| Heaton | James | 59618946 | A132812 | 1752 | 1822 | Freedom Rider | Antwerp Village | NNY, DAR |
| Helmer | John G | 77492898 | A133749 | 1756 | 1837 | Magdalena Ehle | Old Theresa | S13,348 |
| Henderson | James | 20900175 | A054690 | 1753 | 1836 | 1)Mehitable Shepherd, 2)Hannah Stevens | Old North | Fonda, P-179561, S16,148 |
| Hepner/ Heppener | John | A054015 | 1753 | >1820 | Anna Maria Hatcher | Unknown | HASJ, P-328161, 1835, S43,656 | |
| Herrington | Bezelah | 1751 | 1827 | Mary Bishop | Unknown | 1835, S44,927 | ||
| Hewitt | James | 1762 | a1840 | Philadelphia | 1840, S13,358 | |||
| Hicks | Stephen Alpheus | 77493551 | A055060 | 1755 | 1853 | Hannah Goff | Saxe | Fonda, DAR, 1840, S13,394 |
| Hill | Jedediah | 64196574 | A055817 | 1761 | 1841 | Abigail Kilby | Woodside | Fonda, P-181435, W23,274 |
| Hodges | Abraham | 93042889 | A056128 | 1762 | 1828 | Prudence - | Unknown | P-182707, S*W18,37 |
| Holley | David | 79266460 | A056500 | 1751 | 1834 | Sarah Southard | Giddingsville | Fonda, DAR, S |
| Holley | Joseph | 148126043 | A210063 | 1755 | 1821 | Lucinda Taylor | Giddingsville | DAR |
| Holley | Joesph | 148126043 | A210063 | 1755 | 1821 | Lucinda Taylor | Ellisburg | W21,400, HASJ |
| Hollister | John | 77494338 | 1740 | 1827 | Michele Fox | Ellisburg | Fonda, HASJ, P-183741 | |
| Holloway | Daniel | 65187668 | A056791 | 1755 | 1837 | Maria Bates | Sulphur Springs | DAR |
| Holly | Nathan | 78840404 | A056524 | 1758 | 1833 | Cynthia Tillison | Ellisburg | Fonda, HASJ, S23,703 |
| Hopkins | Joseph | 82504301 | A058090 | 1760 | 1829 | Ruth Gilbert | Maplewood | DAR |
| Hough | Elijah | 74269262 | A057275 | 1748 | 1828 | Mary Ives | Arsenal Street | S44,936, P-185471 |
| Howard | Henry | 1755 | Jefferson Cty | 1835, S45,378 | ||||
| Howe | Selah | A058429 | c1763 | 1840 | Elizabeth Spear | Hounsfield | DAR, S*W10,114 | Howland | William | 8875462 | A058839 | 1746 | 1835 | Mary Richmond | Graves | Fonda, HASJ, S13451 |
| Hubbard | Abner | 84159290 | A059182 | 1759 | 1820 | Catherine Webster | Unknown | DAR, 1835, S*W23,381 |
| Hubbard | Samuel | 17435085 | A059379 | 1761 | 1843 | 1)Lucy Wheeler, 2)Sarah Bell | Clark | Fonda, HASJ, S45,398, 1840 |
| Hudson | Enos | 77525718 | A059680 | 1765 | 1827 | Patty Brown | Old Evans Mills | Fonda, S45,403 |
| Hudson | William | 77525718 | 1751 | 1841 | Sandy Creek | Ellisburg | HASJ, R5,340 | |
| Hunt | Henry Willard | 77526056 | 1756 | 1836 | 1)Sarah Woods, 2)Sally Trask | Lyman | Fonda, W4,240, S12,607, HASJ | |
| Huntley | Zadock | 1761 | 1846 | Elizabeth Balis | Unknown | S23,270 | ||
| Hunting | Jonathan | 77526361 | A060602 | 1758 | 1837 | 1)Chloe Felt, 2)Mary Sawin | Evergreen | Fonda,HASJ, S13,385, P-188507 |
| Huntington | William | 53712695 | A060732 | 1757 | 1842 | Prescendia Lathrop | Huntingtonville | P-188598, S13,490 |
| Hurd | Isaac | 74270040 | A060921 | 1759 | 1852 | 1)Mary Quicksal, 2)Mary Moore | Fields Settlement | P-188717, W1184 |
| Hurlburt | Josiah | 11396893 | A200181 | 1760 | 1847 | 1)Polly Emerson, 2)Polly Harrison, 3)Hannah Staley Davis | Pierce | P-188792, 1840, S*W1431 |
| Hutchens | Noah | 80843352 | A061228 | 1758 | 1838 | 1) --, 2)Lydia Coffin Joy | Orleans | DAR, S13,507 |
| Ingalls | Solomon | A060026 | 1750 | 1840 | 1)Abigail Carleton, 2)Mery Wilson, 3)Hannah Harris | Clayton | DAR, 1840, S23,734 | |
| Jenkins | Abijah | 64282530 | A062024 | 1755 | 1822 | Hannah Luther | Woodville | HASJ, P-224382 |
| Jewett | Ezekiel | 64993791 | 1762 | 1832 | Abigale Platts | Hillside Champion | P-225540 | |
| Johnson | Stephen | 64993791 | A063704 | 1762 | 1832 | Phoebe Burr | Hillside | S10,919 |
| Joy | Abiather | 33087884 | A063181 | 1762 | 1852 | Elizabeth Burt | Clayton Center | DAR, 1840, S13,556 |
| Keith | Phineas | 81584832 | A064200 | 1761 | 1832 | Levina Salisbury | Bishop Street | HASJ, P-258187 |
| Knowlton | Joseph | A066814 | 1739 | 1834 | 1)Ruth Dodge, 2)Reliance Cole | Pillar Point | DAR | |
| Kramer | Conrad | A067396 | c1763 | 1835 | 1)Elizabeth Stitts, 2)Magdalena Walts | Unknown | DAR | |
| Ladd | Bodwell | 77562260 | A067741 | 1750 | 1829 | Martha Lewis | Old Theresa | DAR |
| Lamson | Jonathan | 77562620 | A068302 | 1755 | 1827 | 1)Sally Morton, 2)Anna Cobb | Elmwood | Fonda, HASJ, P-232627 |
| Larabee | Seth | 77562950 | 1752 | 1833 | Sally Barter | Sunnyside | W20,404, P-233255 | |
| Larue | Henry | 11644908 | A066870 | 1755 | 1850 | 1)Mary Mandeviel, 2)Betsey Emmons | Plessis | P-233383, W8017 |
| Lawrence | Amos | 64254396 | 1736 | 1817 | Waitstill Heath | Evergreen | P-23380 | |
| Leach | Micah | A067864 | 1757 | 1840 | Tabitha Tilden | Pamelia | 1835, NNY, S42,846 | |
| Leavenworth | Jesse | 84160144 | A068194 | 1740 | 1824 | 1)Catherine Conkling, 2)Eunice Sperry | Unknown | Fonda, DAR |
| Lemon | Moses | 1761 | 1832 | Unknown | Unknown | S13,710 | ||
| Lewis | Arnold | 64254407 | A069731 | 1755 | 1823 | Phebe York | Champion Huddle | Fonda, DAR |
| Lewis | James | 54951305 | 1734 | 1825 | Anna Crandall | Ellisburg | Fonda, HASJ, P-235959 | |
| Limon | Moses | 1752 | 1845 | Unkown | Orleans | 1840, S13,710 | ||
| Littlefield | Edmund | 76803526 | 1751 | 1806 | Susannah Brown | Honeyville | HASJ, P-237302 | |
| Littlefield | Jesse | 64233926 | 1766 | 1832 | Elinor Pennell | Woodside | HASJ, P-237306 | |
| Littlefield | Josiah | 64235486 | 1763 | 1833 | Mehitable Elliot | Old Belleville | HASJ, CI | |
| Livermore | Solomon | 53739111 | A070774 | 1762 | 1849 | Lois Warren | Muskalonge | P-237400, 1840, S*W26,776 |
| Loomis | Jonathan | 76336518 | A071473 | 1753 | 1832 | Martha Blackman | Hillside | Fonda, DAR |
| Losee | John | 77177442 | A071657 | 1753 | 1837 | Sarah Banker | Losie | Fonda, S13,772 |
| Low | Peter G | 76302820 | A072062 | 1750 | 1847 | Catherine Hess | Depauville | Fonda, DAR |
| Lowrey | James | 101511592 | 1759 | 1833 | Lucy Harris | Maplewood | HASJ, R6469, CI | |
| Lyman | Ezekiel | 77177796 | A072587 | 1762 | 1844 | Mabel Mitchell | Old Evans Mills | Fonda, DAR, 1840, S*W12,169 |
| Mack | James | 103916559? | 1760 | 1814 | Margaret Montgomery | Unknown | W18,482 | |
