* * * ~ ~ ~ * * *
| LNAME | FNAME | MI | DOB | AGE | REGT | CO | DRFT | SUB | DOE | TWN | CTY | CDN | FBN | KIA | DOW | DOD | DIH | DBA | POW | PRLD | DIP | WAS | D/DBL | TRNF | RSGN | DSR | HDSC | PYD | GAR | DIED | AE | BUR | BUR2 | VV | MRK | AKA | BTY | P/S | S/S | VRC | CT | PHOT | INFO | REF | Email2 | |
| Racy | Jacob | A | 1827 | 37 | 001stNYLA | L | N | N | 09/01/64 | DKL | 3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 06/19/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | Y | Y | 26 | ||||||
| Radel | Francis | 1836 | 25 | 097thNYVI | K | N | N | 10/01/61 | LWV | 2 | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | 10/10/64 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | N | N | N | N | N | N | 21C | |||
| Radel | Josef | 1834 | 27 | 097thNYVI | K | N | N | 10/01/61 | LWV | 2 | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | 10/10/64 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | N | N | N | N | N | N | 21C | |||
| Radigan | William | 1842 | 19 | 035thNYVI | C | N | N | 05/09/61 | THR | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 06/05/63 | N | 306 | 00/00/00 | 0 | 171 | N | Y | Y | N | N | N | N | N | N | N | N | 4-15A5-20-24 | |||
| Radiske | Henry | E | ____ | __ | 013thNYVC | L | N | N | 04/16/63 | OSE | 3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 10/31/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 26 | ||||||||
| Radley | John | 1826 | 36 | 010thNYHA | K | N | N | 09/16/62 | CPV | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 00/00/00 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 21B | |||||||||
| Radley | Philo | 1844 | 19 | 005thNYHA | I | N | N | 12-25-63 | MRB | 2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07-19-65 | N | Unk | 1936 | 92 | 81A | N | N | Y | N | Y | 21D-10-24 | |||||||||
| Radley | William | 1824 | 37 | 014thNYVI | F | N | N | 05-01-61 | LYD | 2 | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | 05-20-61 | N | N | 1890 | 66 | 16A | N | N | Y | N | N | N | N | N | N | N | Y | 10-24 | |||
| Raffier | Isaac | G | ____ | __ | 007thNYVC | E | N | N | 10/22/61 | ADM | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 03/31/62 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 21E | ||||||||
| Rafter | Edward | ____ | __ | 020thNYVC | B | N | N | 08/17/63 | HNF | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/31/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 4 | |||||||||
| Ragan | James | 1798 | 63 | 035thNYVI | C | N | N | 10/02/61 | WAT | 1 | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | 04/03/63 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 4-20 | |||||||||
| Ragan | John | 1843 | 21 | 142ndNYVI | G | N | N | 07/26/64 | GVR | 3 | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | 00/00/00 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | Y | N | N | N | N | N | N | 26 | |||
| Ragan | John | 1843 | 21 | 142ndNYVI | G | N | Y | 07/24/64 | GVR | 3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 08/30/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | N | N | N | N | N | N | 26 | |||
| Ragan | Morris | 1840 | 21 | 094thNYVI | K | N | N | 01/24/62 | THR | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | 03/09/62 | N | N | 00/00/00 | 0 | Unk | N | N | N | N | N | 21C | |||||||||
| Ragot | Charles | 1842 | 20 | 010thNYHA | F | N | N | 08/11/62 | ALX | 1 | Y | Y | N | N | Y | Y | N | N | N | N | N | N | N | N | N | 00/00/00 | N | N | 09/16/63 | 21 | Wsh | N | Y | Y | N | N | 21B-24 | |||||||||
| Rajan | John | 1838 | 26 | 083rdNYVI | A | N | N | 00/00/64 | MLN | 8 | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/25/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | N | N | N | N | N | N | 26 | |||
| Ralph | Ruben | W | 1842 | 19 | 097thNYVI | B | N | N | 09-/14/61 | DNK | 2 | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | 02/14/63 | N | 200 | 1905 | 63 | 56A | N | N | Y | N | N | N | N | N | N | N | N | 10-21C-24 | ||
| Ralph | Samuel | 1840 | 21 | 097thNYVI | K | N | N | 10/01/61 | LWV | 2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 10/10/64 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | N | N | N | N | N | N | 21C | |||
| Ralph | Samuel | 1819 | 42 | 097thNYVI | B | N | N | 09/16/61 | DNK | 2 | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | 08/14/62 | N | Unk | 1884 | 65 | 72A | N | N | Y | N | N | N | N | N | N | N | N | 10-24 | |||
| Ralph | Thomas | ____ | __ | 010thNYHA | D | N | N | 08/10/64 | WIL | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | 00/00/00 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 21B | |||||||||
| Ramsdell | Francis | L | ____ | __ | 035thNYVI | B | N | N | 11/19/61 | WAT | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 06/05/63 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 4-20 | ||||||||
| Ramsdell | James | N | 1820 | 41 | 024thNYVI | K | N | N | 05/17/61 | ELL | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 05/29/63 | N | 273 | 1903 | 83 | 70 | N | N | Y | N | N | N | N | N | N | N | N | 22-24 | ||
| Ramsdell | Ornaldo | 1843 | 18 | 094thNYVI | K | N | N | 12/18/61 | ADM | 1 | N | N | N | N | N | N | N | Y | Y | Y | N | Y | N | N | N | 04/16/65 | N | 345 | 00/00/00 | 0 | Unk | N | N | Y | N | N | Y | 21C-66 | ||||||||
| Ramsey | Franklin | 1846 | 18 | 186thNYVI | A | N | N | 08/28/64 | LEW | 2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 06/02/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 21B | |||||||||
| Ramsey | Joseph | ____ | __ | 013thNYVC | E | N | N | 06/07/63 | OSE | 3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 10/31/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 26 | |||||||||
| Randal^ | Orson | 1831 | 33 | 186thNYVI | C | N | N | 08/09/64 | ELL | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 06/02/65 | N | 345 | 1924 | 85 | 75 | N | N | Y | N | Y | N | N | N | N | N | N | 21B-22-23-24 | |||
| Randal~ | Orson | 1831 | 30 | 059thNYVI | F | N | N | 04/19/61 | OSW | 4 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 08/01/64 | N | 345 | 1924 | 93 | 75 | N | N | Y | N | N | N | Y | N | N | N | N | 4/23/2024 | |||
| Randall | Artemus | A | 1842 | 19 | 035thNYVI | C | N | N | 09/29/61 | PHL | 1 | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | 00/00/00 | N | N | 12/13/62 | 20 | 144 | 194 | N | Y | N | N | N | N | N | N | N | Y | 4-15A1-21E-22-24-108 | ||
| Randall | Charles | L | 1837 | 24 | 094thNYVI | B | N | N | 10/08/61 | HNF | 1 | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | 04/23/62 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 21C | ||||||||
| Randall | Daniel | C | 1846 | 17 | 020thNYVC | D | N | N | 07/11/63 | BRW | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/31/65 | N | 188 | 1910 | 64 | 28 | N | N | Y | N | N | 24 | ||||||||
| Randall | John | Z | 1815 | 47 | 035thNYVI | C | N | N | 08/01/62 | PHL | 1 | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | 00/00/00 | N | N | 12/13/62 | 47 | 144 | 194 | N | Y | N | N | N | N | N | N | N | Y | 4-15A1-21E-22-24-108 | ||
| Randall | Joseph | 1842 | 19 | 094thNYVI | B | N | N | 11/26/61 | HNF | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/18/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 21C-21E | |||||||||
| Randall | Lyman | 1845 | 19 | 186thNYVI | C | N | N | 09/03/64 | LOR | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 06/02/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | 21B-23 | ||||||||||
| Randall | Nelson | W | 1841 | 20 | 035thNYVI | C | N | N | 09/27/61 | WIL | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 01/24/63 | N | 588 | 00/00/00 | 0 | 194 | N | N | Y | N | N | N | N | N | N | N | N | 4-15A1-24 | ||
| Randall | Norman | 1839 | 25 | 186thNYVI | C | N | N | 08/31/64 | ADM | 1 | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | 04/01/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | 21B-23-108 | ||||||||||
| Randall | Oscar | F | 1846 | 17 | 020thNYVC | C | N | N | 08/29/63 | HNF | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/31/65 | N | 381 | 02/08/04 | 58 | 1 | N | N | Y | N | N | 4-24 | ||||||||
| Randall | Ruel | 1844 | 18 | 010thNYHA | E | N | N | 08/18/62 | ELL | 1 | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | 00/00/00 | N | N | 01/13/64 | 19 | Wsh | N | N | Y | N | N | 21B-24-56 | |||||||||
| Randall | Sylvenus | 1841 | 21 | 010thNYHA | E | N | N | 08/09/62 | ELL | 1 | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | 00/00/00 | N | N | 12/21/64 | 23 | Va | N | N | Y | N | N | 21B-24-56-102 | |||||||||
| Randall | Watson | 1815 | 49 | 020thNYVC | E | N | N | 08/24/64 | LEW | 2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/31/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 4 | |||||||||
| Randall^ | Alva | B | 1843 | 21 | 006thNYHA | E | N | N | 07/19/65 | WSH | 47 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 08/24/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | Y | 21B-56 | ||||||||
| Randall^ | Alva | B | 1843 | 20 | 010thNYHA | E | N | N | 01/04/64 | OSW | 4 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/19/05 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | Y | 21B-56 | |||||||
| Randall^ | William | H | 1839 | 22 | 035thNYVI | G | N | N | 05/07/61 | LOR | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 06/05/63 | N | Unk | 00/00/00 | 0 | StL | N | N | N | N | N | N | N | N | N | N | N | 15A1 | ||
| Randall^ | William | H | 1839 | 24 | 094thNYVI | D | N | N | 09/03/63 | HND | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 06/05/65 | N | Unk | 00/00/00 | 0 | StL | N | N | N | N | Y | 1-20 | ||||||||
| Rande^ | Timothy | 1843 | 22 | 006thNYHA | G | N | N | 07/19/65 | WSH | 47 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 08/24/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | Y | 21B | |||||||||
| Rande^ | Timothy | 1843 | 21 | 010thNYHA | G | N | N | 02/23/64 | CPV | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/19/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | Y | 21B | ||||||||
| Randolph | George | 1843 | 18 | 035thNYVI | F | N | N | 06/11/61 | WAT | 1 | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | 00/00/00 | N | N | 08/01/61 | 18 | Wsh | N | N | Y | N | N | N | N | N | N | N | N | 15A1 | |||
| Rankin | Homer | 1834 | __ | 000stNYV_ | N | N | 00/00/00 | HND | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 00/00/00 | N | 273 | 00/00/00 | 0 | 82 | N | N | Y | N | N | N | N | N | N | N | N | 24 | ||||
| Rankin | John | 1828 | 34 | 142ndNYVI | E | N | N | 08/15/62 | DPY | 3 | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | 00/00/00 | N | U | 09/12/63 | 35 | SC | N | N | Y | Y | Y | N | N | N | N | N | Y | ||||
| Ranney | Daniel | 1834 | 28 | 010thNYHA | B | N | N | 08/07/62 | ADM | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/07/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 21B-36 | |||||||||
| Rano | Julius | 1846 | 17 | 060thNYVI | H | N | N | 02/10/64 | OSE | 3 | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/17/65 | N | Unk | 00/00/00 | 0 | Ont | N | N | Y | N | N | N | N | N | N | N | Y | 26 | |||
| Ransom | Charles | A | 1848 | 16 | 186thNYVI | C | N | N | 08/20/64 | ELL | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 06/02/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 21B-22-36 | ||||||||
| Ransom | Steven | 1846 | __ | 000stNYV_ | N | N | 00/00/00 | BRW | 1 | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | 00/00/00 | N | N | 06/30/64 | 0 | 28 | N | Y | Y | N | N | 24 | ||||||||||
| Ranson | John | ____ | __ | 142ndNYVI | C | N | N | 09/29/62 | OSE | 3 | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | 00/00/00 | N | N | 09/29/64 | 0 | Unk | N | N | N | N | N | N | Y | N | N | N | N | 26 | |||
| Rape | Anthony | ____ | __ | 020thNYVC | E | N | N | 08/24/63 | LEW | 2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/31/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 4-28 | |||||||||
| Rape | James | ____ | __ | 020thNYVC | E | N | N | 08/24/63 | LEW | 2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/31/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 4 | |||||||||
| Rape | Martin | 1821 | 41 | 106thNYVI | K | N | N | 08/01/62 | EDW | 3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/04/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | N | N | N | N | N | N | 26 | |||
| Rape | Thomas | ____ | __ | 020thNYVC | E | N | N | 07/31/63 | LEW | 2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/31/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 4 | |||||||||
| Rappole | Frank | 1838 | 24 | 010thNYHA | H | N | N | 08/13/62 | ALX | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 06/23/65 | N | 424 | 1921 | 83 | 16 | N | N | Y | N | N | 6-21B-21E-24 | |||||||||
| Rarrick | Abram | 1820 | 43 | 002ndNYHA | D | Y | N | 01/04/64 | GFS | X | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 09-29-65 | N | Unk | 1885 | 65 | 67A | N | N | Y | N | 10-24 | ||||||||||
| Rasbeck | Chester | 1844 | 18 | 010thNYHA | A | N | N | 08/08/62 | WAT | 1 | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | 00/00/00 | N | N | 10/26/64 | 20 | Wsh | N | Y | Y | N | N | 21B | |||||||||
| Rase | Merritt | 1834 | 27 | 094thNYVI | K | N | N | 12/26/61 | ADM | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 00/00/00 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 21C | |||||||||
| Ratchford | James | 1836 | 25 | 035thNYVI | I | N | N | 09/13/61 | WAT | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 06/05/63 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | N | N | N | N | N | N | 4-15A1 | |||
| Rath | Thomas | 1840 | 21 | 094thNYVI | A | N | N | 10/14/61 | WAT | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | 08/07/62 | N | 381 | 00/00/00 | 0 | Unk | N | N | N | N | N | 4-21C | |||||||||
| Ratham | William | ____ | __ | 011thUSI | A | N | N | 07/01/65 | OSE | 3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 00/00/00 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | 26 | ||||||||||
| Rathbone | W | R | ____ | __ | 059thNYVI | B | N | N | 10/11/61 | LWV | 2 | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | 00/00/00 | N | N | 10-01-64 | 0 | Va | N | N | Y | N | N | N | N | N | N | N | N | 28 | ||
| Rathbun | Randolph | ____ | __ | 189thNYVI | E | N | N | 08/27/64 | OSW | 4 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 05/30/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | N | N | N | N | N | N | 23 | |||
| Ratigan | James | 1837 | 24 | 094thNYVI | E | N | N | 02/06/62 | HNF | 1 | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | 00/00/00 | N | N | 07/01/63 | 26 | Gtys | N | N | Y | N | N | N | N | N | N | N | Y | 11A-21C-24 | |||
| Rattery | George | A | 1817 | __ | 026thNYVC | F | N | N | 01/28/65 | BRW | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/07/65 | N | 188 | 05/27/87 | 70 | 27 | N | Y | Y | N | 24 | |||||||||
| Rattigan~ | George | E | 1847 | 14 | 060thNYVI | F | N | N | 09/12/61 | OGD | 3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/17/65 | N | 300 | 00/00/00 | 0 | 155 | N | Y | Y | N | Y | N | N | N | N | N | Y | 24-26 | ||
| Raught | Abram | 1824 | 40 | 186thNYVI | E | N | N | 08/23/64 | ORL | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 06/02/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 21N | |||||||||
| Raulf | Thomas | 1826 | 37 | 142ndNYVI | C | N | Y | 07/21/63 | MLN | 8 | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | Y | 07/23/63 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | N | N | N | N | N | Y | 26 | |||
| Rauson | Charles | C | 1838 | 26 | 186thNYVI | H | N | N | 09/24/64 | HNF | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | 09/24/64 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | 21B | |||||||||
| Ravier | George | 1839 | 22 | 094thNYVI | A | N | N | 11/18/61 | HNF | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/18/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 21C | |||||||||
| Raw | David | ____ | __ | 147thNYVI | C | N | N | 08/01/62 | OSW | 4 | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | 00/00/00 | N | N | 07/01/63 | 0 | Gtys | N | N | N | Y | N | 24-32 | |||||||||
| Rawson | George | 1827 | 37 | 186thNYVI | D | N | N | 08/26/64 | CLY | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 06/02/64 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 21B | |||||||||
| Rawson^ | John | H | 1831 | 34 | 006thNYHA | F | N | N | 07/19/65 | WSH | 47 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 08/24/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | 21B | |||||||||
| Rawson^ | John | H | 1831 | 32 | 010thNYHA | I | N | N | 12/25/63 | BRW | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/19/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 21B | ||||||||
| Ray | Christopher | 1829 | 34 | 142ndNYVI | C | N | Y | 07/21/63 | MLN | 8 | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | 07/28/63 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | N | N | N | N | N | Y | 26 | |||
| Ray | Lewis | ____ | __ | 020thNYVC | F | N | N | 07/29/63 | ALX | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/31/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 4 | |||||||||
| Ray | Robert | 1844 | 17 | 035thNYVI | I | N | N | 11/28/61 | WAT | 1 | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N | N | 06/05/63 | N | 381 | 04/26/15 | 71 | 148 | N | N | Y | Y | N | N | N | N | N | N | N | 4-15A1-24 | 8/18/2003 | ||
| Raymond | John | H | 1839 | 22 | 035thNYVI | B | N | N | 05/07/61 | HRB | 2 | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | 08/02/62 | N | 525 | 1912 | 73 | 2A | N | N | Y | Y | N | N | N | N | N | N | N | 10-24 | ||
| Raymond | John | M | 1818 | 46 | 186thNYVI | M | N | N | 09/12/64 | LEW | 2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 06/02/65 | N | 200 | 01-10-83 | 65 | 7A | N | N | Y | Y | 24 | |||||||||
| Raymond | John | 1826 | 38 | 186thNYVI | D | N | N | 08/31/64 | LEW | 2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 06/02/65 | N | 200 | 01-10-93 | 67 | Lew | N | N | N | N | 21B-24 | ||||||||||
| Raymond | Kennith | 1844 | 20 | 020thNYVC | C | N | N | 09/02/64 | EDW | 3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 05/31/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | Y | N | N | N | N | N | N | 26 | |||
| Raymond | Lewis | 1841 | 20 | 016thNYVI | D | N | N | 04/28/61 | EDW | 3 | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | 03/30/62 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | N | N | N | N | N | Y | 26 | |||
| Raymond | William | W | 1837 | 27 | 189thNYVI | K | N | N | 10/02/64 | ONE | 5 | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | 06/01/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | N | N | N | N | N | N | 26 | ||
| Raymond^ | Wilbur | F | 1836 | 25 | 007thNYVC | B | N | N | 09/15/61 | OSW | 4 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 03/31/62 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | Y | 23 | |||||||
| Raymond^ | Wilbur | F | 1836 | 25 | 011thNYVC | B | N | N | 04/01/62 | OSW | 4 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 00/00/00 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 23 | ||||||||
| Raziek | Mahlon | 1848 | 16 | 091stNYVI | B | N | N | 08/25/64 | HMD | 3 | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | 00/00/00 | N | N | 10/08/64 | 16 | Wsh | N | N | Y | N | Y | N | N | N | N | N | Y | 26 | |||
| Read | Benjamin | F | 1843 | 18 | 060thNYVI | F | N | N | 08/31/61 | DKL | 3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/17/65 | N | Unk | 00/00/00 | 0 | Unk | N | Y | N | N | Y | N | N | N | N | N | Y | 26 | ||
| Read | Charles | C | ____ | __ | U S Navy | N | N | 00/00/00 | OOC | 45 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 00/00/00 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | Y | 21E | |||||||||
| Read | Gladwin | 1843 | 19 | 010thNYHA | H | N | N | 08/14/62 | BRW | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 04/12/64 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | Y | Y | 21B | ||||||||
| Read | Whitley | 1840 | 22 | 010thNYHA | H | N | N | 08/06/62 | HNF | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 06/23/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | 21B | |||||||||
| Read | William | A | 1838 | 23 | 5th WisVI | I | N | N | 00/00/00 | WIS | 41 | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | 00/00/00 | N | Unk | 05/15/62 | 0 | Unk | N | N | N | N | N | N | N | N | N | N | Y | 26 | ||
| Read | William | 1839 | 24 | 013thNYVC | N | N | 06/10/63 | OSE | 3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 10/31/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | N | Y | 26 | |||||||||
| Read^ | Gladwin | 1843 | 21 | U S Navy | N | N | 04/12/64 | WSH | 47 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 08/25/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | N | N | Y | Y | 21B | |||||||||
| Reade | Gratton | H | 1841 | 21 | 010thNYHA | M | N | N | 08/16/62 | CPV | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 06/23/65 | N | 323 | 10/11/16 | 75 | 139 | N | N | Y | N | N | N | N | N | N | N | N | 14C-21B-24 | ||
| Reader | John | H | 1832 | 30 | 010thNYHA | I | N | N | 09/04/62 | HNF | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 06/23/65 | N | Unk | 00/00/00 | 0 | Unk | N | N | Y | N | N | 21B-21E | ||||||||
| Reagen | Joseph | ____ | __ | 060thNYVI | I | N | N | 09/22/61 | OSE | 3 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 07/17/65 | N | Unk | 00/00/00 | 0 | Unk | N | Y | N | N | Y | N | N | N | N | N | Y | 26 | |||
| Real | William | 1838 | 26 | 026thNYVC | I | N | N | 01/24/65 | OSE | 3 | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | 02/10/65 | N | N | 00/00/00 | 0 | Unk | N | N | N | N | N | N | N | N | N | N | N | 26 | |||
