| LAST NAME | FIRST | M I | MAIDEN | DEATH DATE | PLACE OF DEATH | ISSUE | PG | OBIT | DN |
|---|---|---|---|---|---|---|---|---|---|
| Ierlan | William | B | 18-May-04 | Clayton, NY | 19-May | D7 | * | ||
| Ingerson | Marion | E | Davis | 30-Mar-04 | LaFargeville, NY | 1-Apr | D7 | * | |
| Ingison | Malcolm | S | 27-Feb-04 | Springfield, MA | 3-Mar | D7 | * | ||
| Inglehart | George Jr | G | 6-Apr-04 | Watertown, NY | 7-Apr | D7 | * | ||
| Ireland | Leona | M | 20-Oct-04 | Kingston, NY | 22-Oct | D1 | * | ||
| Ireland | Leona | M | 21-Oct-04 | Kingston, NY | 23-Oct | D5 | * | ||
| Irey | Dawn | L | Baxter | 6-Jan-04 | Syracuse, NY | 7-Jan | D1 | * | |
| Irey | Dawn | L | Baxter | 6-Jan-04 | Syracuse, NY | 8-Jan | D7 | * | |
| Irving | Paul | E.J | 27-Mar-04 | Lake Katrin, Ont, CAN | 30-Mar | D7 | * | ||
| Irwin | John | R | 23-Mar-04 | Syracuse, NY | 26-Mar | D1 | * | ||
| Irwin | John | R | 23-Mar-04 | Syracuse, NY | 27-Mar | D1 | * | ||
| Iseneker | Hubert Sr | L | 6-Apr-04 | Utica, NY | 9-Apr | D7 | * | ||
| Ives | Daniel Jr | J | 13-Oct-04 | Watertown, NY | 15-Oct | D1 | * | ||
| Ives | Daniel Jr | J | 14-Oct-04 | Watertown, NY | 16-Oct | D5 | * | ||
| Jackimczuk | Margaret | A | Chiodi | 1-Nov-04 | Colorado Sprngs, CO | 6-Nov | D5 | * | |
| Jackson | Marguerite | Littler | 16-Jan-04 | Oriskany, NY | 18-Jan | B6 | * | ||
| Jackson | Henry | F | 2-Feb-04 | Potsdam, NY | 3-Feb | * | |||
| Jackson | Betty | J | Dennee | 12-May-04 | Watertown, NY | 14-May | D7 | * | |
| Jacobs | Sherman II | E | 9-Jan-04 | Syracuse, NY | 10-Jan | D1 | * | ||
| Jacobs | Sherman II | E | 9-Jan-04 | Syracuse, NY | 11-Jan | B5 | * | ||
| Jacobs | Mary | R | 15-Oct-04 | Rochester, NY | 19-Oct | D1 | * | ||
| Jacobs | Richard | J | 30-Nov-04 | Westville, NY | 2-Dec | D7 | * | ||
| Jacox | Helen | I | Patterson | 26-Mar-04 | Watertown, NY | 28-Mar | B6 | * | |
| Jacquemard | Margaret | Morris | 27-Dec-04 | Canton, NY | 30-Dec | D5 | * | ||
| James | Ruby | A | Stata | 7-Sep-04 | Massena, NY | 8-Sep | D7 | * | |
| James | Charie | B | 6-Oct-04 | Massena, NY | 7-Oct | D1 | * | ||
| James | Charie | Tromble | 6-Oct-04 | Massena, NY | 8-Oct | D7 | * | ||
| Jameson | John | K | 20-Apr-04 | Fine, NY | 24-Apr | D5 | * | ||
| Jamison | John | K | 20-Apr-04 | Fine, NY | 21-Apr | D1 | * | ||
| Jantzi | Elmer | E | 26-Jul-04 | Syracuse, NY | 28-Jul | D1 | * | ||
| Jarrett | Gloria | M | Bennett | 19-May-04 | Malone, NY | 21-May | D7 | * | |
| Jarvis | Hilda | Phillips | 16-Mar-04 | Massena, NY | 18-Mar | D7 | * | ||
| Jasinski | Josephine | P | Matejcik | 1-Nov-04 | Syracuse, NY | 4-Nov | D7 | * | |
| Jeffers | Lloyd | C | 18-Feb-04 | Carthage, NY | 19-Feb | D1 | * | ||
| Jeffers | Lloyd | C | 18-Feb-04 | Carthage, NY | 20-Feb | D7 | * | ||
| Jenack | Mary | G | Farnsworth | 19-Sep-04 | Potsdam, NY | 21-Sep | D7 | * | |
| Jenkins | Evelyn | I | Wills | 21-Feb-04 | Watertown, NY | 23-Feb | D5 | * | |
| Jenkins | Kelsey | L | 23-Apr-04 | Gouverneur, NY | 27-Apr | D7 | * | ||
| Jenkins | Alice | H | 4-May-04 | S New Berlin, NY | 7-May | D1 | * | ||
| Jenne | Leo Sr | F | 21-Apr-04 | Watertown, NY | 23-Apr | D7 | * | ||
| Jenne | Francis | R | 22-Jul-04 | Massena, NY | 24-Jul | D5 | * | ||
| Jenne | Ruth | A | Hatch | 28-Nov-04 | Ocala, FL | 4-Dec | D5 | * | |
| Jerome | Rolland | F | 2-Jan-04 | Malone, NY | 3-Jan | D5 | * | ||
| Jock | Esther | Villnave | 25-Jun-04 | Massena, NY | 27-Jun | B6 | * | ||
| Jock | Cedrick | L | 21-Dec-04 | Poughkeepsie, NY | 23-Dec | D1 | * | ||
| Johnson | Richard | D | 11-Jan-04 | Watertown, NY | 15-Jan | D7 | * | ||
| Johnson | Richard | W | 22-Jan-04 | Watertown, NY | 24-Jan | D7 | * | ||
| Johnson | Margaret | E | 10-Feb-04 | Ogdensburg, NY | 11-Feb | D1 | * | ||
| Johnson | Margaret | E | Lottie | 10-Feb-04 | Ogdensburg, NY | 12-Feb | D7 | * | |
| Johnson | Dylan | J | 27-Feb-04 | Carthage, NY | 29-Feb | B6 | * | ||
| Johnson | John | E | 3-Jun-04 | Potsdam, NY | 4-Jun | D1 | * | ||
| Johnson | John Sr | W | 3-Jun-04 | Potsdam, NY | 8-Jun | D7 | * | ||
| Johnson | Robert | N | 18-Jun-04 | Gouverneur, NY | 20-Jun | B4 | * | ||
| Johnson | Nancy | L | Cheney | 28-Jun-04 | Massena, NY | 29-Jun | D7 | * | |
| Johnson | Nancy | L | Cheney | 28-Jun-04 | Massena, NY | 30-Jun | D1 | * | |
| Johnson | Goldie | M | 30-Jun-04 | Fulton, NY | 3-Jul | D1 | * | ||
| Johnson | Goldie | M | Secor | 30-Jun-04 | Fulton, NY | 16-Jul | D7 | * | |
| Johnson | Kassie | M | Hubbard | 19-Aug-04 | Watertown, NY | 21-Aug | D5 | * | |
| Johnson | Cassie | M | Hubbard | 19-Aug-04 | Watertown, NY | 24-Aug | D7 | * | |
| Johnson | Dale | S | 17-Aug-04 | Orange City, FL | 25-Aug | D1 | * | ||
| Johnson | Patton | J | 27-Aug-04 | Potsdam, NY | 28-Aug | D1 | * | ||
| Johnson | Peyton | J | 27-Aug-04 | Potsdam, NY | 29-Aug | B6 | * | ||
| Johnson | Catherine | Common | 14-Sep-04 | Henderson Harbor, NY | 15-Sep | D8 | * | ||
| Johnson | Agnes | H | Szalkowski | 4-Oct-04 | Rome, NY | 7-Oct | D7 | * | |
| Johnson | Allen | M | 11-Oct-04 | Ogdensburg, NY | 12-Oct | D5 | * | ||
| Johnson | Elaine | M | 10-Nov-04 | Rochester, NY | 13-Nov | D1 | * | ||
| Johnson | Shirley | A | Mount | 10-Nov-04 | Dansville, NY | 13-Nov | D5 | * | |
| Johnson | Loiuis | T | 11-Nov-04 | Plattsburgh, NY | 13-Nov | D5 | * | ||
| Johnston | Ina | L | Cousino | 27-Feb-04 | Watertown, NY | 29-Feb | B6 | * | |
| Johnston | Mildred | R | Forett | 18-Sep-04 | Malone, NY | 20-Sep | D5 | * | |
| Jones | Jerald | B | 16-Jan-04 | Watertown, NY | 17-Jan | D7 | * | ||
| Jones | Griffith | W | 11-Feb-04 | Oswego, NY | 13-Feb | D7 | * | ||
| Jones | Delima | A | Oshier | 22-Feb-04 | Saranac Lake, NY | 25-Feb | D7 | * | |
| Jones | Thomas | C | 25-Feb-04 | Hermon, NY | 27-Feb | D7 | * | ||
| Jones | Aurel | E | Newlove | 19-Apr-04 | Watertown, NY | 21-Apr | D7 | * | |
| Jones | William | C | 20-Apr-04 | Potsdam, NY | 21-Apr | D7 | * | ||
| Jones | Helen | D | Annand | 22-Apr-04 | Carthage, NY | 24-Apr | D5 | * | |
| Jones | Helen | Huff | 19-May-04 | Lebanon, ME | 22-May | D7 | * | ||
| Jones | Helen | Downer | 5-Jun-04 | Watertown, NY | 6-Jun | B4 | * | ||
| Jones | Walter | K | 1-Nov-04 | Cicero, NY | 3-Nov | D1 | * | ||
| Joslyn | Mark | P | 4-Dec-04 | Fairfax, VA | 9-Dec | D7 | * | ||
| Jourdan | Thomas | A | 23-Sep-04 | Saranac Lake, NY | 25-Sep | D5 | * | ||
| Judware | Theresa | J | Richards | 22-Mar-04 | Malone, NY | 24-Mar | D7 | * | |
| Juhasz | Ruth | Bush | 22-Feb-04 | Storrs, CT | 25-Feb | D7 | * | ||
| Jukowski | Dorothy | E | 4-Apr-04 | Rome, NY | 6-Apr | D1 | * | ||
| Jukowski | Dorothy | E | Warwick | 4-Apr-04 | Rome, NY | 7-Apr | D7 | * | |
| Jurgenson | Jonathan | A | 11-May-04 | Watertown, NY | 13-May | D7 | * | ||
| Kaeterle | Virginia | L | 26-Dec-04 | St Regis Falls, NY | 28-Dec | D1 | * | ||
| Kahn | Elizabeth | L | 21-Apr-04 | Canton, NY | 22-Apr | D1 | * | ||
| Kahn | Elizabeth | L | 21-Apr-04 | Canton, NY | 23-Apr | D7 | * | ||
| Kalamas | Matthew | T | 3-Oct-04 | Twp Denmark, NY | 4-Oct | D5 | * | ||
| Kalin | William Jr | E | 22-Feb-04 | Raleigh, NC | 25-Feb | D1 | * | ||
| Kaloustian | Sarkis | 11-Mar-04 | Glens Falls, NY | 11-May | D7 | * | |||
| Kamm | Linda | M | Jock | 18-Mar-04 | Massena, NY | 19-Mar | D7 | * | |
| Karippey | Anastasia | 15-Nov-04 | Watertown, NY | 16-Nov | D1 | * | |||
| Karippey | Anastasia | 15-Nov-04 | Watertown, NY | 18-Nov | D7 | * | |||
| Katner | Mary | G | Smith | 28-Oct-04 | Syracuse, NY | 29-Oct | D7 | * | |
| Keech | Effie | E | Burr | 4-Dec-04 | Watertown, NY | 6-Dec | D5 | * | |
| Keegan | Mary | 1-Jun-04 | Syracuse, NY | 3-Jun | D1 | * | |||
| Keegan | Mary | O'Donnell | 1-Jun-04 | Syracuse, NY | 4-Jun | D7 | * | ||
| Keegan | David | S | 12-Jun-04 | Hudson, FL | 22-Jun | D7 | * | ||
| Keegan | Vernon | A | 22-Jun-04 | Watertown, NY | 23-Jun | D7 | * | ||
| Keenan | Elmer | A | 10-Mar-04 | Carthage, NY | 11-Mar | D7 | * | ||
| Keenan | Helen | Leary | 1-May-04 | Massena, NY | 2-May | D7 | * | ||
| Keeney | Barbara | J | Turner | 7-Mar-04 | Syracuse, NY | 9-Mar | D7 | * | |
| Kehoe | William | A | 1-Mar-04 | Adams, NY | 2-Mar | D7 | * | ||
| Kehoe | Genevieve | M | 5-Mar-04 | Watertown, NY | 6-Mar | D5 | * | ||
| Keiffer | Eunice | Maurer | 17-Jun-04 | Carthage, NY | 22-Jun | D7 | * | ||
| Keleher | George | F | 13-Jan-04 | Massena, NY | 14-Jan | D7 | * | ||
| Kellar | Erma | J | Peterson | 12-Mar-04 | Altmar, NY | 13-Mar | D5 | * | |
| Kelley | Addie | M | Donaldson | 16-Apr-04 | Potsdam, NY | 18-Apr | B5 | * | |
| Kelley | William | A | 29-Nov-04 | Ogdensburg, NY | 30-Nov | D7 | * | ||
| Kellogg | Dorothy | I | Gibbons | 17-Mar-04 | Watertown, NY | 19-Mar | D7 | * | |
| Kelly | Tina | M | 19-Feb-04 | Watertown, NY | 20-Feb | D7 | * | ||
| Kempney | Mary | J | Roberts | 17-Dec-04 | Watertown, NY | 19-Dec | B6 | * | |
| Kendrew | Julie | R | 12-Oct-04 | Watertown, NY | 13-Oct | D1 | * | ||
| Kendrew | Julia | Ryan | 12-Oct-04 | Watertown, NY | 14-Oct | D7 | * | ||
| Kenjarski | Alice | Lawlee | 6-Oct-04 | Rome, NY | 8-Oct | D7 | * | ||
| Kennedy | Helena | M | Huttinger | 28-Jul-04 | Morristown, NY | 29-Jul | D7 | * | |
| Kennedy | Bertha | E | Griffis | 19-Nov-04 | Lehighton, PA | 23-Nov | D7 | * | |
| Kennedy | Lillian | B | 23-Dec-04 | Tupper Lake, NY | 24-Dec | D1 | * | ||
| Kennedy | Lillian | B | LaFountain | 23-Dec-04 | Tupper Lake, NY | 27-Dec | D5 | * | |
| Kennell | Joseph | A | 12-Apr-04 | Copenhagen, NY | 13-Apr | D5 | * | ||
| Kennell | Arlene | M | 24-Aug-04 | Gouverneur, NY | 26-Aug | D7 | * | ||
| Kenniston | Robert | J | 14-Jan-04 | Ashland, VA | 16-Jan | D7 | * | ||
| Kent | Blanche | 28-Jan-04 | Potsdam, NY | 29-Jan | D1 | * | |||
| Kent | Blanche | M | Talbot | 28-Jan-04 | Potsdam, NY | 30-Jan | D7 | * | |
| Kent | Jean | N | 12-Oct-04 | Chittenango, NY | 15-Oct | D1 | * | ||
| Kepler | Grace | E | Belile | 21-Jan-04 | Watertown, NY | 23-Jan | D7 | * | |
| Kepler | Mary | E | Porter | 24-Sep-04 | Deferiet, NY | 25-Sep | D5 | * | |
| Kerr | Llewelyn | H | 5-May-04 | Syracuse, NY | 7-May | D7 | * | ||
| Kidder | Gerald | R | 4-Aug-04 | Lowville, NY | 6-Aug | D7 | * | ||
| Kiechle | Carl | L | 7-Jun-04 | Philadelphia, NY | 8-Jun | D7 | * | ||
| Kilborn | Diane | R | Chapman | 11-Oct-04 | Laurens, NY | 14-Oct | D7 | * | |
| Kilborn | E Barbara | Kitto | 23-Dec-04 | Watertown, NY | 27-Dec | D5 | * | ||
| Kilbourn | Terence | M | 9-Jul-04 | Rochester, NY | 11-Jul | B6 | * | ||
| Kilcoyne | Anthony | J | 13-Mar-04 | Potsdam, NY | 14-Mar | B6 | * | ||
| Kilcoyne | Anthony | J | 13-Mar-04 | Potsdam, NY | 15-Mar | D5 | * | ||
| Killam | Beatrice | Ellis | 26-Jul-04 | Syracuse, NY | 27-Jul | D7 | * | ||
| Killenbec | Ruth | M | Shampine | 1-Feb-04 | Carthage, NY | 3-Feb | * | ||
| Killenbec | Ruth | M | Shampine | 1-Feb-04 | Carthage, NY | 12-Feb | D1 | * | |
| Kilroy | Viola | Narrow | 11-Feb-04 | Canton, NY | 12-Feb | D7 | * | ||
| Kimball | Yvonne | A | Keene | 31-Jan-04 | Brownville, NY | 2-Feb | D5 | * | |
| Kimball | Keith | H | 5-Oct-04 | Ithaca, NY | 4-Nov | D1 | * | ||
| King | Rosemary | L | 5-Jun-04 | Potsdam, NY | 8-Jun | D1 | * | ||
| King | Rosemary | M | Lloyd | 5-Jun-04 | Potsdam, NY | 9-Jun | D7 | * | |
| King | Curtis | L | 13-Jun-04 | Brasher Falls, NY | 14-Jun | D1 | * | ||
| King | Curtis | L | 13-Jun-04 | Brasher Falls, NY | 15-Jun | D4 | * | ||
| King | John | G | 17-Jun-04 | Tampa, FL | 18-Jun | D7 | * | ||
| King | George Jr | W | 19-Mar-04 | Ladson, SC | 19-Jul | D5 | * | ||
| King | Jean | Doane | 19-Oct-04 | Culpepper, VA | 21-Oct | D7 | * | ||
| King | Mary | L | Vandergucht | 6-Nov-04 | Tupper Lake, NY | 8-Nov | D5 | * | |
| Kingsley | Thomas | N | 13-Mar-04 | Syracuse, NY | 15-Mar | D5 | * | ||
| Kingsley | Marion | E | Murray | 23-Dec-04 | Oswego, NY | 26-Dec | B4 | * | |
| Kingston | Rolland | 12-Apr-04 | Potsdam, NY | 14-Apr | D7 | * | |||
| Kinne | Ella | 30-Jun-04 | Watertown, NY | 2-Jul | D7 | * | |||
| Kinne | Goldie | Nuzum | 17-Nov-04 | Twp Brownville, NY | 18-Nov | D7 | * | ||
| Kinney | Mary | Moore | 23-Jan-04 | Ogdensburg, NY | 25-Jan | B6 | * | ||
| Kinyoun | Lester | C | 29-Jan-04 | Lowville, NY | 1-Feb | B5 | * | ||
| Kinyoun | Lester | 29-Jan-04 | Lowville, NY | 3-Feb | * | ||||
| Kio | Betty | J | Lewis | 18-Jun-04 | Daytona Beach, FL | 25-Jun | D7 | * | |
| Kirby | Katie | L | 19-Aug-04 | Gouverneur, NY | 22-Aug | B6 | * | ||
| Kirby | James | A | 10-Nov-04 | Evans Mills, NY | 11-Nov | D7 | * | ||
| Kirch | Charles | P | 22-Jan-04 | Watertown, NY | 23-Jan | D7 | * | ||
| Kirkpatrick | Viola | J | 10-Sep-04 | Watertown, NY | 11-Sep | D5 | * | ||
| Kitzi | Anna | C | Zamoita | 29-Jun-04 | Chaumont, NY | 1-Jul | D7 | * | |
| Kizzer | Bruce | W | 1-Jan-04 | Dexter, NY | 2-Jan | D1 | * | ||
| Kizzer | Bruce | W | 1-Jan-04 | Dexter, NY | 3-Jan | D5 | * | ||
| Klein | Catherine | M | 13-Aug-04 | Mount Dora, FL | 23-Aug | D5 | * | ||
| Klein | Margaret | J | 26-Oct-04 | Colton, NY | 30-Oct | D5 | * | ||
| Klemgard | Ronald | W | 9-Sep-04 | Watertown, NY | 14-Sep | D7 | * | ||
| Klock | Franklin | E | 18-Jul-04 | Syracuse, NY | 20-Jul | D7 | * | ||
| Klock | Florence | L | Covey | 12-Oct-04 | Staunton, VA | 14-Oct | D7 | * | |
| Klock | Harriett | V | 14-Nov-04 | Carthage, NY | 15-Nov | D5 | * | ||
| Klose | Mary | H | Delaney | 22-Apr-04 | Tupper Lake, NY | 24-Apr | D5 | * | |
| Knapp | Ralph | W | 27-Aug-04 | Adams Ctr, NY | 28-Aug | D1 | * | ||
| Knapp | Ralph | W | 27-Aug-04 | Adams Ctr, NY | 29-Aug | B6 | * | ||
| Knapp | Herbert | H | 28-Sep-04 | Ogdensburg, NY | 29-Sep | D7 | * | ||
| Knight | Barbara | E | Bodah | 16-Aug-04 | Syracuse, NY | 19-Aug | D1 | * | |
| Knight | Elizabeth | Kelly | 5-Sep-04 | Oswego, NY | 7-Sep | D5 | * | ||
| Knox | John | S | 9-Apr-04 | Watertown, NY | 10-Apr | D1 | * | ||
| Knox | John | S | 9-Apr-04 | Watertown, NY | 11-Apr | B7 | * | ||
| Koenig | Werner | P | 12-Mar-04 | Orwell, NY | 14-Mar | B6 | * | ||
| Koenig | Florence | A | Harrington | 27-Apr-04 | Aurora, OH | 29-Apr | D7 | * | |
| Kohl | Helen | S | Farr | 16-Jun-04 | Port Leyden, NY | 18-Jun | D7 | * | |
| Komiakoff | Jennie | 23-Jun-04 | Ogdensburg, NY | 26-Jun | D7 | * | |||
| Konkol | Stanley | 7-May-04 | Lowville, NY | 8-May | D5 | * | |||
| Konkowski | Todd | J | 12-May-04 | Poughkeepsie, NY | 14-May | D1 | * | ||
| Kopczenski | Chester | H | 28-Mar-04 | Boonville, NY | 28-Mar | B6 | * | ||
| Kopczenski | Chester | H | 28-Mar-04 | Boonville, NY | 29-Mar | D5 | * | ||
| Kornmeyer | Marie | Murphy | 22-Jun-04 | Rome, NY | 24-Jun | D7 | * | ||
| Kosinski | Walter | 15-Jan-04 | Syracuse, NY | 17-Jan | D1 | * | |||
| Koski | Robert | J | 9-Aug-04 | Syracuse, NY | 11-Aug | D7 | * | ||
| Kotlowski | Helen | M | Trevett | 26-Aug-04 | Mannsville, NY | 28-Aug | D5 | * | |
| Kozak | Mary | E | Kelley | 21-Oct-04 | St Martin, West Indies | 28-Oct | D7 | * | |
| Koziol | Stanley | 7-Feb-04 | Lowville, NY | 9-Feb | D1 | * | |||
| Koziol | Stanley | 7-Feb-04 | Lowville, NY | 10-Feb | D7 | * | |||
| Kraeger | Bernard | J | 12-Dec-04 | Lowville, NY | 13-Dec | D5 | * | ||
| Kraft | Marion | H | 20-May-04 | Lowville, NY | 21-May | D1 | * | ||
| Kraft | Marion | H | 20-May-04 | Lowville, NY | 22-May | D7 | * | ||
| Kramer | Raymond | 16-Sep-04 | Boonville, NY | 18-Sep | D5 | * | |||
| Kraus | Edward | C | 4-Jul-04 | Sylvania, OH | 9-Jul | D7 | * | ||
| Kroeger | Helen | H | Wallace | 10-Jun-04 | Ogdensburg, NY | 12-Jun | D5 | * | |
| Kruschenskie | Ida | Grahl | 6-Nov-04 | Massena, NY | 9-Nov | D7 | * | ||
| Kubis | Joseph | 5-Jun-04 | Watertown, NY | 6-Jun | B4 | * | |||
| Kucipak | Olga | N | 21-Dec-04 | Tupper Lake, NY | 24-Dec | D7 | * | ||
| Kugler | Mary | E | Gokey | 15-Jun-04 | Burlington, VT | 17-Jun | D1 | * | |
| Kugler | Mary | E | Gokey | 15-Jun-04 | Burlington, VT | 18-Jun | D7 | * | |
| Kuninsky | Anna | Duly | 22-Dec-04 | Canton, NY | 24-Dec | D7 | * | ||
| Kuntz | George | R | 9-Jan-04 | Glenfield, NY | 11-Jan | B5 | * | ||
| Kutzleb | Gwendolyn | M | Capnerhurst | 25-Dec-04 | Pulaski, NY | 27-Dec | D5 | * | |
| Kwasney | Alexina | 15-Jan-04 | Inverness, FL | 16-Jan | D1 | * | |||
| Kwasney | Alexina | P | Thomas | 15-Jan-04 | Inverness, FL | 17-Jan | D7 | * | |
| Kwasniewski | Henry | J | 22-Apr-04 | Oneida, NY | 25-Apr | B6 | * | ||
| LaBaff | Gertrude | I | Adams | 21-Oct-04 | Burlington, VT | 23-Oct | D5 | * | |
| LaBarge | John | R | 21-Jan-04 | Massena, NY | 22-Jan | D7 | * | ||
| LaBarge | Hubert | A | 22-Feb-04 | Norfolk, NY | 23-Feb | D5 | * | ||
| LaBarge | Margaret | Cornell | 29-Feb-04 | Massena, NY | 3-Mar | D7 | * | ||
| LaBarge | Florist | M | Dumas | 8-Jun-04 | Malone, NY | 9-Jun | D7 | * | |
| LaBeef | Mary | 18-Apr-04 | Florida | 23-Apr | D1 | * | |||
| LaBelle | Yoneko | Saki | 25-Dec-03 | Plattsburgh, NY | 9-Jan | D7 | * | ||
| Labiendo | Mary | Turcott | 7-Oct-04 | Watertown, NY | 8-Oct | D7 | * | ||
| LaBombard | Madora | E | Patnode | 25-Aug-04 | Massena, NY | 26-Aug | D7 | * | |
| LaBouf | John | D | 23-Feb-04 | Carthage, NY | 24-Feb | D7 | * | ||
| LaBrake | Bryant | L | 3-Oct-04 | Plattsburgh, NY | 5-Oct | D1 | * | ||
| LaBrake | Elizabeth | M | Gardner | 17-Nov-04 | South Bombay, NY | 19-Nov | D7 | * | |
| LaBreck | Frances | A | 23-Jun-04 | Canton, GA | 26-Jun | D1 | * | ||
| LaBuff | Florence | B | Williams | 6-Sep-04 | Massena, NY | 7-Sep | D5 | * | |
| LaChance | Constance | M | 26-May-04 | Ogdensburg, NY | 28-May | D1 | * | ||
| LaChance | Constance | M | 26-May-04 | Ogdensburg, NY | 29-May | D5 | * | ||
| LaChausse | James | F | 13-Jun-04 | Lowville, NY | 15-Jun | D7 | * | ||
| LaClair | Mary | T | Yaddow | 6-Apr-04 | Massena, NY | 8-Apr | D7 | * | |
| LaClair | Harvey | J | 27-Apr-04 | Syracuse, NY | 5-May | D1 | * | ||
| LaClair | Mary | E | 13-Jun-04 | Watertown, NY | 14-Jun | D1 | * | ||
| LaClair | Mary | E | Baum | 13-Jun-04 | Watertown, NY | 15-Jun | D7 | * | |
| LaClair | Mary | Jarvis | 18-Dec-04 | Malone, NY | 20-Dec | D5 | * | ||
| Lacombe | Patricia | Lynch | 11-Aug-04 | Pt.Claire, Que, CAN | 13-Aug | D7 | * | ||
| Lacourse | Joan | C | Brownell | 28-Jan-04 | Ithaca, NY | 29-Jan | D7 | * | |
| LaCross | Garry | J | 1-Apr-04 | Potsdam, NY | 2-Apr | D7 | * | ||
| Lader | Gladys | A | Tibbles | 8-Mar-04 | Alex Bay, NY | 10-Mar | D7 | * | |
| LaDue | Eva | P | Baker | 27-Apr-04 | Massena, NY | 28-Apr | D7 | * | |
| LaDuke | Virginia | 4-May-04 | Burlington, VT | 5-May | D1 | * | |||
| LaDuke | Virginia | Stivender | 4-May-04 | Burlington, VT | 6-May | D7 | * | ||
| LaFave | Robert | 8-Jul-04 | Lakeland, FL | 11-Jul | B6 | * | |||
| LaFave | Robert | 8-Jul-04 | Lakeland, FL | 13-Jul | D7 | * | |||
| LaFave | Dorothy | R | 4-Oct-04 | Mason City, IA | 6-Oct | D1 | * | ||
| LaFave | Dorothy | R | Baker | 4-Oct-04 | Mason City, IA | 7-Oct | D7 | * | |
| LaFave | Shirley | A | Scanlon | 14-Nov-04 | Malone, NY | 16-Nov | D7 | * | |
| LaFlair | Richard | 13-Aug-04 | Ogdensburg, NY | 14-Aug | D1 | * | |||
| LaFlair | Richard | J | 13-Aug-04 | Ogdensburg, NY | 15-Aug | B6 | * | ||
| LaFontaine | Mary | M | 23-Nov-04 | Carthage, NY | 24-Nov | D7 | * | ||
| LaForty | Marion | I | Sibley | 13-Jan-04 | Watertown, NY | 14-Jan | D7 | * | |
| LaFrance | Harriet | Laughling | 16-Nov-04 | Syne, Quebec, CAN | 17-Nov | D7 | * | ||
| LaGray | Irene | Hance | 21-Jan-04 | Hamilton, NY | 27-Feb | D7 | * | ||
| Laidlaw | Doris | M | 9-Mar-04 | Carthage, NY | 12-Mar | D7 | * | ||
| LaJuett | Calvin | L | 12-Sep-04 | Watertown, NY | 13-Sep | D1 | * | ||
| LaJuett | Calvin | L | 12-Sep-04 | Watertown, NY | 14-Sep | D7 | * | ||
| LaKomy | Walter Jr | J | 19-Dec-04 | Ogdensburg, NY | 20-Dec | D5 | * | ||
| Lally | Dale Jr | V | 21-Jul-04 | France | 4-Aug | D7 | * | ||
| LaLonde | Barbara | Ivers | 13-Feb-04 | Watertown, NY | 14-Feb | D5 | * | ||
| LaLonde | Godfrey | W | 29-Feb-04 | Watertown, NY | 2-Mar | D1 | * | ||
| LaLonde | Godfrey | W | 29-Feb-04 | Watertown, NY | 3-Mar | D7 | * | ||
| LaLonde | George | A | 24-Mar-04 | Charlottesville, VA | 31-Mar | D7 | * | ||
| LaLonde | Frank | R | 23-Jul-04 | Mexico, NY | 24-Jul | D1 | * | ||
| LaLonde | Frank | R | 23-Jul-04 | Mexico, NY | 26-Jul | D5 | * | ||
| LaLonde | Frank | R | 23-Jul-04 | Mexico, NY | 27-Jul | D7 | * | ||
| LaLonde | Larry | J | 3-Nov-04 | Massena, NY | 9-Nov | D7 | * | ||
| LaLone | John | A | 31-Dec-03 | Lowville, NY | 3-Jan | D5 | * | ||
| LaLone | Althea | McMillan | 10-Jun-04 | Ogdensburg, NY | 12-Jun | D5 | * | ||
| LaLone | Joseph | 26-Aug-04 | Potsdam, NY | 27-Aug | D1 | * | |||
| LaLone | Joseph | 26-Aug-04 | Potsdam, NY | 28-Aug | D5 | * | |||
| LaMacchia | Mary | I | Gotham | 14-May-04 | Ogdensburg, NY | 15-May | D5 | * | |
| LaMay | Walter | E | 19-Mar-04 | Oswego, NY | 7-May | D7 | * | ||
| LaMay | Polona | Melmaga | 20-Oct-04 | Massena, NY | 22-Oct | D7 | * | ||
| Lamb | Henry | W | 4-Dec-04 | Canton, NY | 6-Dec | D5 | * | ||
| Lambert | Robert | J | 9-Feb-04 | Salisbury, NC | 12-Feb | D7 | * | ||
| Lamica | Elsie | R | 26-Mar-04 | Hermon, NY | 27-Mar | D1 | * | ||
| Lamica | Elsie | R | Lincoln | 26-Mar-04 | Hermon, NY | 28-Mar | B6 | * | |
| Lamica | John | A | 2-Aug-04 | Goochland, VA | 4-Aug | D7 | * | ||
| LaMonda | Robert | G | 2-Jan-04 | Massena, NY | 3-Jan | D1 | * | ||
| LaMore | Kaleb | T | 28-Jan-04 | North Lawrence, NY | 31-Jan | D5 | * | ||
| Lanahan | John | A | 7-Nov-04 | Westvale, NY | 9-Nov | D7 | * | ||
