| LAST NAME | FIRST | M I | MAIDEN | DEATH DATE | PLACE OF DEATH | ISSUE | PG | OBIT | DN |
|---|---|---|---|---|---|---|---|---|---|
| Sabonis | Edward | J | 1-Nov-03 | Merritt Island, FL | 8-Jun | D7 | * | ||
| Sabre | Sadie | Tredo | 20-Feb-04 | Saranac Lake, NY | 25-Feb | D7 | * | ||
| Sacckette | Dorothy | Roberts | 28-Mar-04 | Dexter, NY | 30-Mar | D7 | * | ||
| Sager | Maureen | M | 28-Aug-04 | Manlius, NY | 29-Aug | B6 | * | ||
| Saidel | Ryan | B | 7-Feb-04 | Gouverneur, NY | 9-Feb | D5 | * | ||
| Salisbury | David | E | 17-Jul-04 | Watertown, NY | 19-Jul | D5 | * | ||
| Salton | Delia | M | Sauve | 30-Jul-04 | Waddington, NY | 31-Jul | D5 | * | |
| Sammis | Florence | L | 5-Aug-04 | Syracuse, NY | 8-Aug | B5 | * | ||
| Sandborn | Ruth | Phelps | 17-Jun-04 | Massena, NY | 18-Jun | D7 | * | ||
| Sanders | Dwight | F | 24-Aug-04 | Carthage, NY | 26-Aug | D7 | * | ||
| Sanderson | Robert | M | 17-Dec-04 | Watertown, NY | 19-Dec | B6 | * | ||
| Sanderson | Robert | M | 17-Dec-04 | Watertown, NY | 21-Dec | D7 | * | ||
| Sanford | Donald Jr | E | 13-Feb-04 | Buffalo, NY | 17-Feb | D5 | * | ||
| Sanford | Richard | E | 7-Oct-04 | Dexter, NY | 8-Oct | D7 | * | ||
| Sanford | Eugene | A | 28-Nov-04 | Watertown, NY | 30-Nov | D7 | * | ||
| Sansoucy | Arthur | E | 30-Mar-04 | Ormand Beach, FL | 3-Apr | D5 | * | ||
| Santimaw | Helen | E | Spencer | 9-Sep-04 | Hammond, NY | 10-Sep | D7 | * | |
| Santimaw | Margaret | R | Forkey | 12-Aug-04 | Garden City, SC | 25-Sep | D5 | * | |
| Sargent | Lillian | E | Clouthier | 24-Jul-04 | Ogdensburg, NY | 25-Jul | B4 | * | |
| Satchwell | Gerald | A | 31-Oct-04 | Watertown, NY | 1-Nov | D5 | * | ||
| Saunders | Pearl | E | Johnston | 27-May-04 | Watertown, NY | 29-May | D5 | * | |
| Saunders | Arnold | A | 6-Jul-04 | Lewiston, NY | 8-Jul | D7 | * | ||
| Saunders | Lillian | Thorbahn | 6-Jul-04 | Lewiston, NY | 8-Jul | D7 | * | ||
| Saur | Eleanor | M | LaBreck | 8-Mar-04 | Watertown, NY | 9-Mar | D7 | * | |
| Saur | Frederick | 27-Aug-04 | Jefferson Co, NY | 28-Aug | D1 | * | |||
| Saur | Frederick | A | 27-Aug-04 | Twp Brownville, NY | 29-Aug | B6 | * | ||
| Savage | Blanche | N | Dumas | 13-Jan-04 | Chateaugay, NY | 14-Jan | D7 | * | |
| Savage | Keitha | I | 16-Jan-04 | Potsdam, NY | 17-Jan | D1 | * | ||
| Savage | Keitha | I | Carr | 16-Jan-04 | Potsdam, NY | 18-Jan | B6 | * | |
| Savage | Phoebe | E | Burnell | 17-Oct-04 | Malone, NY | 18-Oct | D5 | * | |
| Savoy | Mary | H | Hiscott | 7-Apr-04 | Watertown, NY | 8-Apr | D7 | * | |
| Savoy | Robert | A | 8-Nov-04 | Watertown, NY | 9-Nov | D7 | * | ||
| Sawyer | Bernard | M | 25-Jan-04 | Watertown, NY | 27-Jan | D7 | * | ||
| Sayer | Gladys | M | Colton | 12-Jul-04 | Goldsboro, NC | 13-Jul | D1 | * | |
| Sayerson | Hazel | M | 2-Feb-04 | Oswego, NY | 4-Feb | D7 | * | ||
| Sboro | Arthur | A | 23-Dec-04 | Watertown, NY | 24-Dec | D7 | * | ||
| Scee | Joanne | M | Verne | 4-Jun-04 | Watertown, NY | 6-Jun | B4 | * | |
| Scee | William | R | 26-Jun-04 | Dexter, NY | 27-Jun | B6 | * | ||
| Scee | William | R | 26-Jun-04 | Dexter, NY | 28-Jun | D5 | * | ||
| Schaefer | Nicholas | J | 17-Sep-04 | Alex Bay, NY | 18-Sep | D5 | * | ||
| Schafer | Jeffrey | P | 9-May-04 | Clayton, NY | 10-May | D1 | * | ||
| Schafer | Jeffrey | P | 9-May-04 | Clayton, NY | 11-May | D7 | * | ||
| Schall | Audrey | M | Seymour | 18-Dec-03 | Johnson City, NY | 6-Jan | D7 | * | |
| Schantz | Claude | D | 1-Jun-04 | Lowville, NY | 3-Jun | D7 | * | ||
| Scharer | Laura | L | 31-Mar-04 | Watertown, NY | 3-Apr | D5 | * | ||
| Scharf | Ben | 24-May-04 | Syracuse, NY | 25-May | D1 | * | |||
| Scharf | Ben | 24-May-04 | Syracuse, NY | 26-May | D7 | * | |||
| Schell | F | Neal | 1-Feb-04 | Schenectady, NY | 3-Feb | * | |||
| Schembri | Samuel | P | 23-Mar-04 | Syracuse, NY | 27-Mar | D1 | * | ||
| Scherbert | Ruth | A | Miller | 10-Mar-04 | Pulaski, NY | 12-Mar | D7 | * | |
| Schermerhorn | Mary | A | Gill | 10-Dec-04 | Carthage, NY | 11-Dec | D5 | * | |
| Schloop | Robert | W | 20-Sep-04 | Glenfield, NY | 21-Sep | D1 | * | ||
| Schloop | Robert | W | 20-Sep-04 | Glenfield, NY | 22-Sep | D7 | * | ||
| Schmidt | Bernard | J | 10-Jun-04 | Syracuse, NY | 12-Jun | D1 | * | ||
| Schmitt | Margaret | Bowen | 2-Aug-04 | Carthage, NY | 3-Aug | D7 | * | ||
| Schneider | Ruth | M | 14-Apr-04 | Lowville, NY | 15-Apr | D7 | * | ||
| Schnettler | Doris | E | 5-Jun-04 | Watertown, NY | 6-Jun | B4 | * | ||
| Schnettler | Doris | E | Bisonette | 5-Jun-04 | Watertown, NY | 7-Jun | D5 | * | |
| Schofell | Wendall | A | 27-Aug-04 | Gouverneur, NY | 28-Aug | D1 | * | ||
| Schofell | Wendall | A | 27-Aug-04 | Gouverneur, NY | 29-Aug | B6 | * | ||
| Schofield | Warren | P | 31-Jul-04 | Ogdensburg, NY | 1-Aug | B4 | * | ||
| Schrim | Ruth | H | Russell | 28-Apr-04 | N Syracuse, NY | 30-Apr | D7 | * | |
| Schroder | Patricia | A | 1-Mar-04 | Cortlandville, NY | 5-Mar | D1 | * | ||
| Schroeder | Richard | R | 6-Sep-04 | Richland, NY | 7-Sep | D5 | * | ||
| Schryver | Robert | E | 29-Jun-04 | Watertown, NY | 30-Jun | D7 | * | ||
| Schryver | Leonard Sr | R | 4-Nov-04 | Mannsville, NY | 5-Nov | D1 | * | ||
| Schryver | Leonard Sr | R | 4-Nov-04 | Mannsville, NY | 6-Nov | D5 | * | ||
| Schultz | James Sr | E | 12-Aug-04 | Watertown, NY | 14-Aug | D5 | * | ||
| Schulz | Helen | F | DeYoung | 27-Aug-04 | Penfield, NY | 11-Sep | D5 | * | |
| Schulz | Jeffrey | M | 7-Oct-04 | Little Rock, AR | 9-Oct | D1 | * | ||
| Schulz | Jeffrey | M | 7-Oct-04 | Little Rock, AR | 13-Oct | D7 | * | ||
| Schvarcz | Phylliss | 2-Nov-04 | Carthage, NY | 3-Nov | D1 | * | |||
| Schvarcz | Phyllis | A | Blackwell | 2-Nov-04 | Carthage, NY | 4-Nov | D7 | * | |
| Schwalm | Lillian | 5-Dec-04 | Watertown, NY | 6-Dec | D1 | * | |||
| Schwalm | Lillian | M.A | Campagnano | 5-Dec-04 | Watertown, NY | 7-Dec | D7 | * | |
| Schwan | Erich | F | 21-Jun-04 | Simpsonville, SC | 12-Jul | D1 | * | ||
| Schwartz | Barbara | A | 23-Jun-04 | Syracuse, NY | 25-Jun | D1 | * | ||
| Schwartz | Leon Sr | J | 16-Dec-04 | Syracuse, NY | 19-Dec | B6 | * | ||
| Scordo | Bastino | J | 29-Mar-04 | Cicero, NY | 31-Mar | D7 | * | ||
| Scott | Ruth | I | Trombley | 4-Jan-04 | Massena, NY | 6-Jan | D7 | * | |
| Scott | Virginia | Tuttle | 18-Jan-04 | Gouverneur, NY | 20-Jan | D5 | * | ||
| Scott | Lyle | E | 20-Jan-04 | Watertown, NY | 22-Jan | D7 | * | ||
| Scott | Walter | C | 2-Feb-04 | Ogdensburg, NY | 3-Feb | * | |||
| Scott | Janis | E | 27-Feb-04 | Constable, NY | 1-Mar | D5 | * | ||
| Scott | Ryan | P | 14-Mar-04 | VA | 15-Mar | D1 | * | ||
| Scott | Frederick | E | 23-Apr-04 | Clayton, NY | 24-Apr | D1 | * | ||
| Scott | Frederick | E | 23-Apr-04 | Clayton, NY | 25-Apr | B6 | * | ||
| Scott | John | 7-May-04 | Oswego, NY | 10-May | D5 | * | |||
| Scott | Riley | W | 10-Aug-04 | Oswego, NY | 13-Aug | D1 | * | ||
| Scott | Jack | 24-Oct-04 | Gouverneur, NY | 26-Oct | D7 | * | |||
| Scruton | Alisa | E | Harrington | 15-Mar-04 | Oriskany, NY | 17-Mar | D7 | * | |
| Scruton | Sally | Livermore | 27-Aug-04 | Santa Cruiz, CA | 9-Sep | D7 | * | ||
| Seaman | Arthur | T | 6-Jun-04 | Ogdensburg, NY | 8-Jun | D7 | * | ||
| Seaver | James | R | 28-Jun-04 | Buffalo, NY | 30-Jun | D7 | * | ||
| Sech | Edward | J | 18-Aug-04 | Watertown, NY | 19-Aug | D1 | * | ||
| Sech | Edward | J | 18-Aug-04 | Watertown, NY | 20-Aug | D7 | * | ||
| Seeber | Rita | 23-May-04 | Potsdam, NY | 24-May | D1 | * | |||
| Seeber | Rita | A | Donovan | 23-May-04 | Potsdam, NY | 25-May | D7 | * | |
| Seeber | Florence | I | Pratt | 13-Aug-04 | Baldwinsville, NY | 18-Aug | D7 | * | |
| Seger | Ann | E | Abbrid | 26-Nov-04 | Massena, NY | 27-Nov | D5 | * | |
| Segouin | Marion | Sigouin | 12-Mar-04 | Albion, NY | 13-Mar | D5 | * | ||
| Segovis | Gladys | M | 11-Oct-04 | Watertown, NY | 12-Oct | D1 | * | ||
| Segovis | Gladys | M | Nefsey | 11-Oct-04 | Watertown, NY | 13-Oct | D7 | * | |
| Self | Eva | A | Ashley | 26-Dec-03 | Holyoke, MA | 6-Jan | D1 | * | |
| Self | Eva | Ashley | 26-Dec-03 | Holyoke, MA | 7-Jan | D7 | * | ||
| Senecal | Milton | A | 13-Feb-04 | Bethpage, NY | 5-Mar | D7 | * | ||
| Senior | David | 28-Aug-04 | Ogdensburg, NY | 30-Aug | D1 | * | |||
| Senior | David | T | 28-Aug-04 | Ogdensburg, NY | 1-Sep | D7 | * | ||
| Serace | Frank | 15-Jan-04 | Watertown, NY | 16-Jan | D7 | * | |||
| Seweryneuk | Edward | J | 24-Sep-04 | Chittenango, NY | 26-Sep | B4 | * | ||
| Sexton | Thomas | A | 23-Oct-04 | Tupper Lake, NY | 26-Oct | D1 | * | ||
| Seymour | Howard | B | 10-Mar-04 | Harrisville, NY | 11-Mar | D1 | * | ||
| Seymour | Howard | B | 10-Mar-04 | Harrisville, NY | 12-Mar | D7 | * | ||
| Seymour | Corbet | W | 20-Apr-04 | Syracuse, NY | 6-May | D7 | * | ||
| Shaeffer | James | B | 11-Sep-04 | Watertown, NY | 15-Sep | D7 | * | ||
| Shaeffer | Ellen | Sarafen | 21-Sep-04 | Watertown, NY | 23-Sep | D5 | * | ||
| Shaffer | Naomi | Moore | 12-Feb-04 | Watertown, NY | 14-Feb | D5 | * | ||
| Shampine | Vernon | 3-Mar-04 | Gouverneur, NY | 4-Mar | D7 | * | |||
| Shanahan | Catherine | E | Bisnett | 17-Feb-04 | Halfmoon, NY | 19-Feb | D7 | * | |
| Shane | Lucy | H | Cahill | 17-Sep-04 | Fine, NY | 18-Sep | D5 | * | |
| Shannon | Stewart | W | 20-Apr-04 | Glen Park, NY | 21-Apr | D1 | * | ||
| Shannon | Stewart | W | 20-Apr-04 | Glen Park, NY | 22-Apr | D7 | * | ||
| Shannon | Lloyd | W | 12-Jul-04 | Rome, NY | 14-Jul | D1 | * | ||
| Shannon | Lucile | A | 22-Dec-04 | Watertown, NY | 23-Dec | D1 | * | ||
| Shannon | Lucile | Ames | 22-Dec-04 | Watertown, NY | 24-Dec | D7 | * | ||
| Shantie | Mary | L | 2-May-04 | San Antonio, TX | 5-May | D1 | * | ||
| Shantie | Ada | C | Guthrie | 2-May-04 | San Antonio, TX | 6-May | D7 | * | |
| Sharlow | Francis | B | 15-Oct-04 | Port St Lucie, FL | 29-Oct | D7 | * | ||
| Sharlow | Catherine | J | 19-Dec-04 | Ogdensburg, NY | 21-Dec | D1 | * | ||
| Sharlow | Catherine | J | Boshane | 19-Dec-04 | Ogdensburg, NY | 22-Dec | D7 | * | |
| Sharo | Anne | 25-Jul-04 | Herkimer, NY | 27-Jul | D1 | * | |||
| Sharp | Agnes | Lahey | 5-Feb-04 | Pine Hill, NC | 7-Feb | D7 | * | ||
| Sharp | Elizabeth | M | Rusaw | 13-Feb-04 | Montour Falls, NY | 25-May | D7 | * | |
| Sharp | Mark | A | 26-Oct-04 | Twp Hopkinton, NY | 28-Oct | D7 | * | ||
| Shaughnessy | Ruby | Keegan | 1-Jul-04 | Ogdensburg, NY | 2-Jul | D7 | * | ||
| Shaver | Richard | L | 18-May-04 | Ogdensburg, NY | 20-May | D7 | * | ||
| Shaw | Lola | M | Storie | 31-Mar-04 | Watertown, NY | 2-Apr | D7 | * | |
| Shaw | Rev Floyd | W | 1-May-04 | Gouverneur, NY | 2-May | D7 | * | ||
| Shaw | Thomas Jr | M | 1-May-04 | Oswego, NY | 3-May | D5 | * | ||
| Shaw | Rev Floyd | W | 1-May-04 | Gouverneur, NY | 3-May | D5 | * | ||
| Shaw | Randy | G | 21-Nov-04 | Syracuse, NY | 24-Nov | D1 | * | ||
| Shea | Dennis | 12-Sep-04 | South Colton, NY | 13-Sep | D5 | * | |||
| Shea | Dennis | J | 12-Sep-04 | South Colton, NY | 14-Sep | D7 | * | ||
| Shean | Florence | P | Beaulieu | 23-Mar-04 | Twp Pamelia, NY | 24-Mar | D7 | * | |
| Shedlock | Mary | G | McCarthy | 18-Oct-04 | Massena, NY | 20-Oct | D7 | * | |
| Sheets | Laura | A | McElheran | 11-Jan-04 | Massena, NY | 12-Jan | D5 | * | |
| Shelden | Jean | L | 26-Sep-04 | Canton, NY | 27-Sep | D1 | * | ||
| Sheldon | Ruth | L | Wiley | 18-Jan-04 | Ogdensburg, NY | 20-Jan | D5 | * | |
| Sheldon | Jeannine | M | 12-Jul-04 | DuBois, PA | 30-Jul | D1 | * | ||
| Sheldon | Wanda | L | 11-Aug-04 | Canton, NY | 14-Aug | D1 | * | ||
| Sheldon | Jean | Leroy | 26-Sep-04 | Canton, NY | 28-Sep | D7 | * | ||
| Shepard | Stanley Sr | B | 27-Jul-04 | Syracuse, NY | 28-Jul | D7 | * | ||
| Shepherd | Ethel | E | Leuze | 24-Dec-04 | Evans Mills, NY | 27-Dec | D5 | * | |
| Sherman | Mabel | J | Root | 11-Feb-04 | Watertown, NY | 12-Feb | D7 | * | |
| Sherman | Clifford | W | 29-Jul-04 | Syracuse, NY | 31-Jul | D5 | * | ||
| Shiels | Lloyd | B | 18-Apr-04 | Dade City, FL | 25-Jul | B4 | * | ||
| Shippee | Melvin | A | 3-Mar-04 | Oswego, NY | 5-Mar | D7 | * | ||
| Shippee | Geraldine | M | Dawley | 26-Jul-04 | Clearwater, FL | 28-Jul | D7 | * | |
| Shoen | Eileen | R | 16-Mar-04 | Ogdensburg, NY | 18-Mar | D7 | * | ||
| Shomo | Patrick | W | 20-Mar-04 | Syracuse, NY | 24-Mar | D1 | * | ||
| Shue | Irene | F | Tanney | 5-Jul-04 | Constableville, NY | 6-Jul | D5 | * | |
| Shult | Edgar | G | 16-Feb-04 | Auburndale, FL | 11-Mar | D7 | * | ||
| Shultz | Howard | R | 4-Dec-04 | Watertown, NY | 5-Dec | B6 | * | ||
| Shultz | Howard | R | 4-Dec-04 | Watertown, NY | 6-Dec | D5 | * | ||
| Siddon | Arleen | A | Kinch | 11-Aug-04 | Ogdensburg, NY | 12-Aug | D7 | * | |
| Siddon | Charles | H | 26-Aug-04 | Massena, NY | 28-Aug | D5 | * | ||
| Simmons | Hudson | L | 3-Apr-04 | Gouverneur, NY | 5-Apr | D5 | * | ||
| Simmons | Lillian | M | Barnes | 2-Jun-04 | Fowler, NY | 3-Jun | D7 | * | |
| Simmons | Barbara | A | Gregory | 17-Sep-04 | Newark, NY | 21-Sep | D7 | * | |
| Simmons | Loretta | Blair | 10-Nov-04 | Chili, NY | 12-Nov | D7 | * | ||
| Simonds | Ethel | Roache | 5-Mar-04 | Lowville, NY | 8-Mar | B5 | * | ||
| Simonette | Francis | R | 21-Mar-04 | Rochester, NY | 24-Mar | D7 | * | ||
| Simons | Violet | 30-Mar-04 | Norwood, NY | 31-Mar | D1 | * | |||
| Simons | Violet | I | Jacobs | 30-Mar-04 | Norwood, NY | 1-Apr | D7 | * | |
| Simpson | Philip | L | 8-Feb-04 | Burlington, VT | 11-Feb | D6 | * | ||
| Simpson | James | R | 31-Mar-04 | Ogdensburg, NY | 2-Apr | D7 | * | ||
| Simpson | Donne | L | 9-Sep-04 | Potsdam, NY | 10-Sep | D7 | * | ||
| Simzer | Alice | P | Smithers | 23-May-04 | Canton, NY | 25-May | D7 | * | |
| Sinclair | Frederic | S | 1-Jul-04 | Adams, NY | 2-Jul | D7 | * | ||
| Sindler | Mary | 25-Aug-04 | Canton, NY | 26-Aug | D1 | * | |||
| Sindler | Mary | Noonan | 24-Aug-04 | Canton, NY | 27-Aug | D7 | * | ||
| Sins | Sister M. Jeanne | Baptiste | 29-Nov-04 | Watertown, NY | 1-Dec | D7 | * | ||
| Sippell | Jeffrey | P | 31-Aug-04 | Mount Pleasant, SC | 10-Sep | D7 | * | ||
| Sirianni | Paul | J | 30-Jul-04 | Twp Montezuma, NY | 2-Aug | D5 | * | ||
| Sirianni | Gloria | M | Caruso | 30-Jul-04 | Twp Montezuma, NY | 2-Aug | D5 | * | |
| Sischo | Frances | E | Organisciak | 11-Jun-04 | Adams, NY | 12-Jun | D4 | * | |
| Sitts | John Sr | I | 1-Sep-04 | Gouverneur, NY | 3-Sep | D7 | * | ||
| Skilton | Evelyn | Schell | 3-Dec-03 | Wallnut Creek, CA | 11-Jan | B5 | * | ||
| Slate | Sylvester | H | 8-May-04 | Copenhagen, NY | 9-May | B6 | * | ||
| Slater | David | K | 24-May-04 | Lorraine, NY | 25-May | D1 | * | ||
| Slater | David | K | 24-May-04 | Lorraine, NY | 26-May | D7 | * | ||
| Sleeman | Eda | 2-Feb-04 | Gouverneur, NY | 3-Feb | D1 | * | |||
| Sleeman | Eda | Pistolesi | 2-Feb-04 | Gouverneur, NY | 4-Feb | D7 | * | ||
| Slocum | Roland | E | 27-Sep-04 | Rochester, NY | 30-Sep | D7 | * | ||
| Sly | Durwood | A | 21-Jul-04 | New Mexico | 24-Jul | D5 | * | ||
| Smith | Glen | C | 31-Dec-03 | Los Angeles, CA | 17-Jan | D7 | * | ||
| Smith | Kenneth | L | 2-Feb-04 | Boonville, NY | 3-Feb | D1 | * | ||
| Smith | Kenneth | L | 2-Feb-04 | Boonville, NY | 4-Feb | D7 | * | ||
| Smith | Ethel | M | Wells | 7-Feb-04 | Watertown, NY | 8-Feb | B4 | * | |
| Smith | Jonathan | H | 12-Feb-04 | Watertown, NY | 14-Feb | D5 | * | ||
| Smith | Richard | A | 1-Mar-04 | Central Square, NY | 4-Mar | D1 | * | ||
| Smith | Vivian | 25-Mar-04 | Watertown, NY | 26-Mar | D1 | * | |||
| Smith | Vivian | P | Morgan | 25-Mar-04 | Watertown, NY | 27-Mar | D7 | * | |
| Smith | Theodore | R | 8-Apr-04 | Lowville, NY | 10-Apr | D1 | * | ||
| Smith | Theodore | R | 8-Apr-04 | Lowville, NY | 11-Apr | B7 | * | ||
| Smith | Helen | E | Green | 28-Apr-04 | Pompey, NY | 1-May | D1 | * | |
| Smith | Sherri | Oatman | 8-May-04 | Albany, NY | 9-May | B6 | * | ||
| Smith | Sherri | Oatman | 8-May-04 | Albany, NY | 10-May | D5 | * | ||
| Smith | Maureen | A | Cobb | 11-May-04 | Watertown, NY | 13-May | D7 | * | |
| Smith | Michael | A | 15-May-04 | Watertown, NY | 18-May | D7 | * | ||
| Smith | Pauline | E | Fleury | 20-May-04 | Malone, NY | 22-May | D7 | * | |
| Smith | Helen | Peck | 25-May-04 | Watertown, NY | 27-May | D7 | * | ||
| Smith | Willard | E | 31-May-04 | Burlington, VT | 2-Jun | D1 | * | ||
| Smith | Elmer | J | 21-May-04 | Humble, TX | 2-Jun | D7 | * | ||
| Smith | Willard | E | 31-May-04 | Burlington, VT | 3-Jun | D7 | * | ||
| Smith | Gladys | 7-Jun-04 | Gouverneur, NY | 8-Jun | D1 | * | |||
| Smith | William | G | 7-Jun-04 | Pulaski, NY | 8-Jun | D1 | * | ||
| Smith | Gladys | Finster | 7-Jun-04 | Gouverneur, NY | 9-Jun | D7 | * | ||
| Smith | William | G | 7-Jun-04 | Pulaski, NY | 9-Jun | D7 | * | ||
| Smith | Anne | W | Houle | 9-Jun-04 | Boynton Beach, FL | 11-Jun | D7 | * | |
| Smith | Mary | E | Davis | 18-Jun-04 | Watertown, NY | 20-Jun | B4 | * | |
| Smith | Merrill | 10-Jul-04 | Russell, NY | 12-Jul | D1 | * | |||
| Smith | Mildred | E | Longton | 22-Jul-04 | Watertown, NY | 23-Jul | D7 | * | |
| Smith | Silas Jr | M | 28-Jul-04 | Chase Mills, NY | 29-Jul | D7 | * | ||
| Smith | Harriet | Gauss | 3-Oct-04 | Canton, NY | 4-Oct | D5 | * | ||
| Smith | Elizabeth | J | Trumble | 30-Sep-04 | Pomona, CA | 5-Oct | D7 | * | |
| Smith | Bernice | M | LaBrake | 7-Nov-04 | Massena, NY | 8-Nov | D5 | * | |
| Smith | Mary | A | Pelotte | 6-Nov-04 | Massena, NY | 8-Nov | D5 | * | |
| Smith | Mary | B | 10-Nov-04 | Star Lake, NY | 11-Nov | D1 | * | ||
| Smith | Paul | J | 8-Nov-04 | Philadephia, PA | 11-Nov | D7 | * | ||
| Smith | Mary | B | Violet | 10-Nov-04 | Star Lake, NY | 12-Nov | D7 | * | |
| Smith | Helen | A | 21-Nov-04 | Massena, NY | 22-Nov | D1 | * | ||
| Smith | Alfred | G | 23-Nov-04 | Watertown, NY | 26-Nov | D7 | * | ||
| Smith | Kenneth | F | 1-Dec-04 | Gouverneur, NY | 2-Dec | D7 | * | ||
| Smith | Alphons | A | 12-Dec-04 | Troy, NY | 15-Dec | D1 | * | ||
| Smith | Alphons | A | 12-Dec-04 | Troy, NY | 16-Dec | D7 | * | ||
| Smith | Beulah | M | 17-Dec-04 | Watertown, NY | 18-Dec | D1 | * | ||
| Smith | Marion | R | 17-Dec-04 | Harrisville, NY | 18-Dec | D1 | * | ||
| Smith | Marion | R | Pitts | 17-Dec-04 | Harrisville, NY | 19-Dec | B6 | * | |
| Smith | Beulah | M | 17-Dec-04 | Watertown, NY | 19-Dec | B6 | * | ||
| Smith | Theron | L | 24-Dec-04 | Lowville, NY | 26-Dec | B5 | * | ||
| Smith | Theron | L | 24-Dec-04 | Lowville, NY | 27-Dec | D5 | * | ||
| Smith | Marion | Farney | 27-Dec-04 | Lowville, NY | 28-Dec | D5 | * | ||
| Smithers | Tristen | M | 17-Apr-04 | Burlington, VT | 20-Apr | D7 | * | ||
| Snedeker | Rev Clarence | A | 9-Apr-04 | Union Dale, PA | 14-Apr | D7 | * | ||
| Snelgrove | Paul | B | 15-Apr-04 | Massena, NY | 17-Apr | D5 | * | ||
| Snider | Gilberte | Montembeault | 17-Jan-04 | Massena, NY | 19-Jan | D5 | * | ||
| Snow | Patricia | M | Edgar | 7-Jul-04 | Alex Bay, NY | 9-Jul | D7 | * | |
| Snyder | Hubert | E | 11-Jan-04 | Constableville, NY | 12-Jan | D5 | * | ||
| Snyder | Archie Jr | 23-Feb-04 | Malone, NY | 24-Feb | D7 | * | |||
| Snyder | Joshua | I | 25-Mar-04 | Fishkill, NY | 27-Mar | D7 | * | ||
| Snyder | Freda | H | Dier | 17-May-04 | Rome, NY | 20-May | D7 | * | |
| Snyder | Fred | S | 13-Jul-04 | Lowville, NY | 14-Jul | D1 | * | ||
| Snyder | Frederick | S | 13-Jul-04 | Leyden, NY | 15-Jul | D7 | * | ||
| Snyder | Joyce | A | McCarthy | 25-Aug-04 | Colton, NY | 27-Aug | D7 | * | |
| Snyder | Richard | H | 30-Sep-04 | Parishville, NY | 4-Oct | D5 | * | ||
| Snyder | Kane | W | 19-Dec-04 | Colton, NY | 21-Dec | D7 | * | ||
| Soderquist | Alice | Maddock | 11-Oct-04 | Pensacola, FL | 15-Oct | D7 | * | ||
| Solar | C. Marie | Stagnar | 13-Oct-04 | Brandon, FL | 5-Nov | D7 | * | ||
| Solloscy | Grace | M | 11-Jul-04 | Ogdensburg, NY | 12-Jul | D1 | * | ||
| Solloscy | Grace | M | Coon | 11-Jul-04 | Ogdensburg, NY | 14-Jul | D7 | * | |
| Soulia | Jack | C | 20-Apr-04 | Malone, NY | 22-Apr | D1 | * | ||
| Soulia | Thomas | E | 14-Aug-04 | Burlington, VT | 15-Aug | B6 | * | ||
| Southworth | Eunice | 26-Dec-04 | Malone, NY | 28-Dec | D1 | * | |||
| Sovie | Lillian | B | Martin | 17-Feb-04 | Ogdensburg, NY | 18-Feb | D7 | * | |
| Sovie | Daniel | 28-Apr-04 | Ogdensburg, NY | 29-Apr | D1 | * | |||
| Sovie | Patrick | D | 28-Apr-04 | Ogdensburg, NY | 3-May | D5 | * | ||
| Sovie | Ronald | 3-Oct-04 | Brunswick, OH | 6-Oct | D7 | * | |||
| Sparks | Jean | Z | 3-Jul-04 | Tupper Lake, NY | 6-Jul | D1 | * | ||
| Speakman | Rev Roy | T | 16-Oct-04 | Watertown, NY | 17-Oct | B7 | * | ||
| Speakman | Rev Roy | T | 16-Oct-04 | Watertown, NY | 19-Oct | D7 | * | ||
| Spencer | Agnes | M | Newman | 4-Jan-04 | Lowville, NY | 5-Jan | D5 | * | |
| Spencer | Fern | G | 17-Jun-04 | Watertown, NY | 18-Jun | D7 | * | ||
| Spencer | Frank | C | 2-Oct-04 | Endwell, NY | 3-Oct | B5 | * | ||
| Spencer | Jane | A | 3-Oct-04 | Watertown, NY | 4-Oct | D1 | * | ||
| Spencer | Frank | C | 2-Oct-04 | Endwell, NY | 5-Oct | D7 | * | ||
| Spencer | Jane | A | Tidd | 3-Oct-04 | Watertown, NY | 5-Oct | D7 | * | |
| Spencer | Thomas | 26-Dec-04 | Rochester, NY | 29-Dec | D5 | * | |||
| Spicer | John | B | 4-Jan-04 | Carthage, NY | 5-Jan | D1 | * | ||
| Spicer | John | B | 4-Jan-04 | Carthage, NY | 6-Jan | D7 | * | ||
| Spicer | Michael | A | 30-Oct-04 | Watertown, NY | 1-Nov | D1 | * | ||
| Spicer | Michael | A | 30-Oct-04 | Watertown, NY | 2-Nov | D7 | * | ||
| Spies | Lyle | W | 27-Mar-04 | Palmetto, FL | 29-Mar | D5 | * | ||
| Spink | Benjamin | R | 16-Oct-04 | Watertown, NY | 17-Oct | B7 | * | ||
| Spink | Benjamin | R | 16-Oct-04 | Watertown, NY | 23-Oct | D5 | * | ||
| Spinner | Edith | G | Boadway | 17-Mar-04 | Malone, NY | 19-Mar | D7 | * | |
