| LAST NAME | FIRST | M I | MAIDEN | DOD | PLACE OF DEATH | ISSUE | PG | OBIT | DN |
|---|---|---|---|---|---|---|---|---|---|
| Ince | Anna | T | 24-Dec-04 | Delray, FL | 3-Jan | D1 | * | ||
| Infantine | Avis | Bromaghin | 6-Jun-05 | Watertown, NY | 7-Jun | D7 | * | ||
| Ingersoll | Reba | M | 30-Sep-05 | Watertown, NY | 2-Oct | B6 | * | ||
| Ingersoll | Reba | M | Bushey | 30-Sep-05 | Watertown, NY | 3-Oct | D7 | * | |
| Ingerson | Robert | A | 24-May-05 | Clayton, NY | 25-May | D7 | * | ||
| Irvine | William | 18-Jan-05 | Ogdensburg, NY | 20-Jan | D1 | * | |||
| Irvine | William | T | 18-Jan-05 | Ogdensburg, NY | 21-Jan | D7 | * | ||
| Irvine | Daniel | J | 16-Apr-05 | Ogdensburg, NY | 18-Apr | D1 | * | ||
| Irvine | Daniel | J | 16-Apr-05 | Ogdensburg, NY | 19-Apr | D7 | * | ||
| Ives | James | R | 19-Jun-05 | LaFargeville, NY | 20-Jun | D1 | * | ||
| Ives | James | R | 19-Jun-05 | LaFargeville, NY | 21-Jun | D7 | * | ||
| Jackman | George | E | 11-Jun-05 | Ogdensburg, NY | 13-Jun | D5 | * | ||
| Jackson | Green | M | 5-Jan-05 | Watertown, NY | 6-Jan | D1 | * | ||
| Jackson | Doris | S | McDonald | 14-Feb-05 | Watertown, NY | 15-Feb | D7 | * | |
| Jackson | Lelia | M | Speck | 10-Mar-05 | Fulton, NY | 11-Mar | D7 | * | |
| Jackson | Betty | J | Helmer | 16-Mar-05 | Canton, NY | 17-Mar | D7 | * | |
| Jackson | Joyce | A | 21-May-05 | Watertown, NY | 23-May | D5 | * | ||
| Jackson | Gloria | 27-Jun-05 | Potsdam, NY | 28-Jun | D1 | * | |||
| Jackson | Rose | M | Shannon | 3-Jul-05 | Watertown, NY | 5-Jul | D5 | * | |
| Jacobs | Marion | 30-Oct-05 | Cornwall, Ont, Canada | 2-Nov | D7 | * | |||
| Jacobs | Carol | B | Daniels | 8-Dec-05 | Burlington, MA | 10-Dec | D5 | * | |
| James | Harold Jr | T | 28-Jun-05 | Fort Pierce, FL | 1-Jul | D7 | * | ||
| James | Maroion | L | Tyo | 25-Sep-05 | Dallas, TX | 6-Oct | D7 | * | |
| James | Lt Col Leon | G | 10-Oct-05 | Washington, DC | 14-Oct | D7 | * | ||
| Jamieson | Stuart | V | 14-Oct-05 | Daytona Beach, FL | 23-Oct | B5 | * | ||
| Jamison | Stuart | V | 14-Oct-05 | Daytona, FL | 16-Oct | B4 | * | ||
| Jandrew | Robert | T | 10-Jan-05 | Massena, NY | 12-Jun | D7 | * | ||
| Jandrew | John | H | 24-Jul-05 | Massena, NY | 26-Jul | D7 | * | ||
| Jandrew | James | P | 21-Dec-05 | Malone, NY | 23-Dec | D7 | * | ||
| Jantzi | Beulah | M | Peters | 17-Aug-05 | Watertown, NY | 19-Aug | D7 | * | |
| Jaquith | Ramon | L | 6-Jun-05 | Syracuse, NY | 9-Jun | D1 | * | ||
| Jarvis | Pauline | R | 10-Mar-05 | Ogdensburg, NY | 11-Mar | D1 | * | ||
| Jarvis | Pauline | R | Bartlett | 10-Mar-05 | Ogdensburg, NY | 12-Mar | D5 | * | |
| Jarvis | Gerald | G | 30-Jun-05 | Massena, NY | 1-Jul | D1 | * | ||
| Jarvis | Robert | F | 14-Sep-05 | Port Orange, FL | 20-Sep | D7 | * | ||
| Jasper | Kathryne | L | 25-May-05 | NYC, NY | 26-May | D1 | * | ||
| Jasper | Kathryne | L | Weeks | 25-May-05 | NYC, NY | 28-May | D5 | * | |
| Jeanneau | Thelma | A | 22-Jan-05 | Ogdensburg, NY | 23-Jan | B4 | * | ||
| Jeanneau | Thelma | J | Casavaw | 22-Jan-05 | Ogdensburg, NY | 24-Jan | D5 | * | |
| Jenison | Corlis | L | 29-Oct-05 | Syracuse, NY | 2-Nov | D1 | * | ||
| Jenkins | Lucille | L | 31-Dec-04 | Massena, NY | 2-Jan | B4 | * | ||
| Jenkins | Leilah | M | Mitchell | 31-Dec-04 | Syracuse, NY | 2-Jan | B4 | * | |
| Jenkins | Theresa | Laroche | 4-Apr-05 | Massena, NY | 6-Apr | D7 | * | ||
| Jenkins | Eleanor | K | Miller | 28-Oct-05 | Syracuse, NY | 2-Nov | D1 | * | |
| Jennings | Ella | M | Smith | 6-Nov-05 | Rome, NY | 9-Nov | D7 | * | |
| Jerome | James | M | 31-Jan-05 | Brasher Falls, NY | 3-Feb | D7 | * | ||
| Jerome | Irene | E | Roberts | 10-Nov-05 | Watertown, NY | 11-Nov | D5 | * | |
| Jesmer | Theresa | C | 1-Jan-05 | Lowville, NY | 2-Jan | B5 | * | ||
| Jesmer | Theresa | C | Gagne | 1-Jan-05 | Lowville, NY | 3-Jan | D5 | * | |
| Jessmer | Doris | E | Holcomb | 1-Apr-05 | Daytona Beach, FL | 8-Apr | D7 | * | |
| Jewett | Gertrude | C | 5-Mar-05 | Largo, FL | 6-Mar | B4 | * | ||
| Jewett | Gertrude | C | Gilbey | 5-Mar-05 | Largo, FL | 7-Mar | D5 | * | |
| Jewett | Robert | S | 25-Oct-05 | Troy, NY | 27-Oct | D7 | * | ||
| Jewett | Granton | L | 26-Oct-05 | Syracuse, NY | 28-Oct | D7 | * | ||
| Jobson | Ferne | E | Tatum | 6-May-05 | Watertown, NY | 7-May | D5 | * | |
| Jobson | Billy | J | 16-Sep-05 | Syracuse, NY | 21-Sep | D1 | * | ||
| Jock | Floyd | R | 21-Jul-05 | Massena, NY | 23-Jul | D5 | * | ||
| Jock | Robert | J | 12-Aug-05 | Carthage, NY | 13-Aug | D5 | * | ||
| Jock | Donald | W | 30-Aug-05 | North Lawrence, NY | 1-Sep | D7 | * | ||
| Jock | Jake | R | 13-Oct-05 | Cornwall Island, Ont, Canada | 15-Oct | D7 | * | ||
| Jock | Ann | M | Cherrier | 4-Dec-05 | Fort Covington, NY | 6-Dec | D7 | * | |
| Johndrow | Glenn | H | 12-Aug-05 | Watertown, NY | 12-Aug | D1 | * | ||
| Johndrow | Glenn | H | 11-Aug-05 | Watertown, NY | 13-Aug | D5 | * | ||
| Johnson | Lillian | A | McCargar | 31-Dec-04 | Watertown, NY | 2-Jan | B7 | * | |
| Johnson | Roger | W | 25-Feb-05 | Laguna Beach, CA | 4-Mar | D7 | * | ||
| Johnson | Ceylon | J | 29-Mar-05 | Watertown, NY | 31-Mar | D7 | * | ||
| Johnson | Mildred | H | Weal | 29-Apr-05 | Watertown, NY | 30-Apr | D7 | * | |
| Johnson | Robert | M | 8-May-05 | Syracuse, NY | 11-May | D1 | * | ||
| Johnson | Joseph | V | 15-May-05 | Syracuse, NY | 19-May | D1 | * | ||
| Johnson | Donald | M | 10-Jun-05 | Lowville, NY | 11-Jun | D5 | * | ||
| Johnson | Rollin | R | 24-Jun-05 | Dexter, NY | 25-Jun | D5 | * | ||
| Johnson | Beverly | Gagnon | 3-Jul-05 | Syracuse, NY | 6-Jul | D1 | * | ||
| Johnson | Mildred | A | Simmons | 17-Aug-05 | Ogdensburg, NY | 18-Aug | D7 | * | |
| Johnson | Richard | R | 14-Nov-05 | Watertown, NY | 16-Nov | D7 | * | ||
| Johnston | Carlos | C | 4-Jul-05 | Three Mile Bay, NY | 6-Jul | D7 | * | ||
| Johnston | Lyle | 12-Jul-05 | Dade City, FL | 14-Jul | D1 | * | |||
| Johnston | Lyle | 12-Jul-05 | Dade City, FL | 16-Jul | D5 | * | |||
| Johnston | James | E | 12-Sep-05 | Dexter, NY | 14-Sep | D7 | * | ||
| Joncas | Helen | E | 9-Apr-05 | DeWitt, NY | 12-Apr | D1 | * | ||
| Jones | Robert | L | 1-Jan-05 | Ogdensburg, NY | 4-Jan | D1 | * | ||
| Jones | John Sr | E | 11-Feb-05 | Potsdam, NY | 12-Feb | D1 | * | ||
| Jones | John Sr | E | 11-Feb-05 | Potsdam, NY | 13-Feb | B4 | * | ||
| Jones | Joan | M | 4-Mar-05 | Malone, NY | 6-Mar | B4 | * | ||
| Jones | Thomas | D | 9-Mar-05 | Schenectady, NY | 10-Mar | D7 | * | ||
| Jones | Jules | 15-Mar-05 | Syracuse, NY | 17-Mar | D7 | * | |||
| Jones | Gordon | V | 17-Mar-05 | Watertown, NY | 18-Mar | D7 | * | ||
| Jones | Ida | G | LaValley | 22-Mar-05 | Massena, NY | 24-Mar | D7 | * | |
| Jones | Eugene | C | 30-Mar-05 | Tupper Lake, NY | 31-Mar | D7 | * | ||
| Jones | Frederick II | E | 2-Apr-05 | Croghan, NY | 3-Apr | B4 | * | ||
| Jones | Waneta | A | Galarneau | 3-Apr-05 | Turin, NY | 5-Apr | D7 | * | |
| Jones | Jerry | 17-Apr-05 | Hartford, NY | 20-Apr | D7 | * | |||
| Jones | Arlene | E | Priest | 17-May-05 | Canton, NY | 18-May | D7 | * | |
| Jones | Deborah | S | King | 24-May-05 | Watertown, NY | 26-May | D7 | * | |
| Jones | Margaret | M | Ryan | 29-May-05 | Sanfordville, NY | 31-May | D5 | * | |
| Jones | William | H | 7-Jul-05 | Carthage, NY | 8-Jul | D7 | * | ||
| Jones | Robert | E | 3-Aug-05 | Potsdam, NY | 4-Aug | D7 | * | ||
| Jones | Pearl | A | Buck | 2-Aug-05 | Sandy Creek, NY | 5-Aug | D7 | * | |
| Jones | Elvin | N | 11-Aug-05 | Albany, NY | 15-Aug | D1 | * | ||
| Jones | Robert | H | 9-Sep-05 | Watertown, NY | 11-Sep | B4 | * | ||
| Jones | Louise | 21-Sep-05 | Potsdam, NY | 23-Sep | D1 | * | |||
| Jones | Louise | M | James | 21-Sep-05 | Potsdam, NY | 24-Sep | D5 | * | |
| Julien | Genevieve | M | 21-Jun-05 | Minoa, NY | 25-Jun | D1 | * | ||
| Kafka | Sally | Sylvester | 8-Jun-05 | Kissimmee, FL | 13-Jun | D5 | * | ||
| Kaine | Lillian | M | Janacek | 31-Dec-04 | Oswego, NY | 2-Jan | B4 | * | |
| Kall | John | P | 25-Oct-05 | Erie, PA | 27-Oct | D7 | * | ||
| Kapfer | Alice | M | 6-Sep-05 | Carthage, NY | 8-Sep | D7 | * | ||
| Kapfer | Carl | T | 5-Dec-05 | Carthage, NY | 6-Dec | D7 | * | ||
| Kaple | Patricia | A | Castor | 10-Jan-05 | Orwell, NY | 11-Jan | D7 | * | |
| Kappesser | Edward | A | 14-May-05 | Sand Pond, NY | 15-May | B4 | * | ||
| Kastler | Mary | E | 13-May-05 | Pierrepont Manor, NY | 17-May | D1 | * | ||
| Kastner | Anna | Kovacs | 16-Apr-05 | Malone, NY | 17-Apr | B4 | * | ||
| Katz | Dorothy | Wilber | 12-Oct-05 | Greig, Lewis Co, NY | 14-Oct | D7 | * | ||
| Kazek | Matthew | J | 15-Jun-05 | West Turin, NY | 16-Jun | D7 | * | ||
| Keddy | Ronald | K | 6-Mar-05 | Carthage, NY | 7-Mar | D5 | * | ||
| Keebler | Darleen | H | Tryon | 11-Jun-05 | Jacksonville, FL | 15-Jun | D7 | * | |
| Keefer | Paul | B | 16-Aug-05 | Orford, NH | 23-Aug | D7 | * | ||
| Keegan | Robert | J | 17-Oct-05 | Hudson, FL | 19-Oct | D7 | * | ||
| Keegan | Richard Sr | I | 12-Nov-05 | Stuart, FL | 18-Nov | D1 | * | ||
| Keegan | Richard Sr | I | 12-Nov-05 | Stuart, FL | 29-Nov | D7 | * | ||
| Keeley | Gertrude | Kelley | 23-Mar-05 | Boonville, NY | 24-Mar | D7 | * | ||
| Keenan | Michael | A | 1-Sep-05 | Galway, NY | 3-Sep | D5 | * | ||
| Keledjian | Violet | J | Green | 29-Dec-04 | Syracuse, NY | 8-Feb | D7 | * | |
| Kelemen | Dr Joseph | 3-Apr-05 | Ann Arbor, MI | 6-Apr | D7 | * | |||
| Kelley | Rosalind | Widrick | 20-Jan-05 | Potsdam, NY | 22-Jan | D5 | * | ||
| Kelley | Ruth | M | Bush | 19-Feb-05 | Lowville, NY | 20-Feb | B5 | * | |
| Kelley | Clarence | M | 20-Feb-05 | Lowville, NY | 21-Feb | D5 | * | ||
| Kelley | Harold | F | 7-Dec-05 | Ogdensburg, NY | 8-Dec | D7 | * | ||
| Kellogg | John | J | 9-Jan-05 | Massena, NY | 12-Jun | D7 | * | ||
| Kellogg | Gwendolyn | Thoma | 2-Apr-05 | Watertown, NY | 4-Apr | D5 | * | ||
| Kelly | Eleanor | E | Tavernia | 28-Feb-05 | Malone, NY | 2-Mar | D7 | * | |
| Kelly | Sheila | A | 4-Apr-05 | Gouverneur, NY | 6-Apr | D1 | * | ||
| Kelly | Sheila | A | Fisher | 4-Apr-05 | Gouverneur, NY | 8-Apr | D7 | * | |
| Kelly | William | A | 10-Jun-05 | Kingston, Ont, CAN | 11-Jun | D1 | * | ||
| Kelly | Eileen | M | Briel | 28-Aug-05 | Boonville, NY | 29-Aug | D5 | * | |
| Kelly | Marion | Davis | 11-Dec-05 | Raleigh, NC | 16-Dec | D7 | * | ||
| Kelsey | Theresa | P | 4-Nov-05 | Gouverneur, NY | 5-Nov | D1 | * | ||
| Kelsey | Theresa | P | LaPierre | 4-Nov-05 | Gouverneur, NY | 7-Nov | D5 | * | |
| Kemp | Helen | T | 24-Aug-05 | Lancaster, OH | 26-Aug | D1 | * | ||
| Kemp | Helen | T | Bennett | 24-Aug-05 | Lancaster, OH | 27-Aug | D5 | * | |
| Kendall | Thomas | P | 29-Dec-04 | Watertown, NY | 2-Jan | B4 | * | ||
| Kenfield | Valeria | Perger | 8-Feb-05 | Watertown, NY | 9-Feb | D7 | * | ||
| Kenfield | Graydon | 1-Nov-05 | Watertown, NY | 3 & 4 Nov | D7 | * | |||
| Kennedy | Marilyn | J | 16-Apr-05 | Port St Lucie, FL | 17-Apr | B4 | * | ||
| Kennedy | Marilyn | J | Howard | 16-Apr-05 | Port St Lucie, FL | 3-May | D7 | * | |
| Kennedy | Judson | W | 29-May-05 | Brier Hill, NY | 31-May | D5 | * | ||
| Kennedy | Eula | B | 9-Jul-05 | Brunswick, GA | 14-Jul | D7 | * | ||
| Kennedy | Eleanor | E | Wells | 18-Dec-05 | Mount Morris, NY | 20-Dec | D7 | * | |
| Kenney | Arthur | F | 27-Feb-05 | Watertown, NY | 1-Mar | D7 | * | ||
| Kent | Dana | W | 26-Oct-05 | Rome, NY | 28-Oct | D7 | * | ||
| Kepler | George Jr | M | 19-Nov-05 | Watertown, NY | 20-Nov | B4 | * | ||
| Kepler | George Jr | M | 19-Nov-05 | Watertown, NY | 21-Nov | D5 | * | ||
| Kerfien | Frederick | E | 10-Dec-05 | Syracuse, NY | 13-Dec | D1 | * | ||
| Kern | Vincent | L | 29-Jul-05 | Twp Orleans, NY | 1-Aug | D5 | * | ||
| Kernan | Michael Jr | J | 4-May-05 | Bennington, VT | 6-May | D7 | * | ||
| Ketcham | Margaurite | M | Daniels | 16-Mar-05 | Brownville, NY | 17-Mar | D7 | * | |
| Kilbby | Joy | Reeder | 2-Sep-05 | Reno, NV | 7-Sep | D7 | * | ||
| Kilver | Leone | J | Deaton | 21-Mar-05 | Alex Bay, NY | 22-Mar | D7 | * | |
| Kimball | John | C | 4-Feb-05 | Sandy Creek, NY | 6-Feb | B6 | * | ||
| Kimball | Ruby | Johnston | 9-Feb-05 | Watertown, NY | 16-Feb | D7 | * | ||
| Kinch | Marguerite | Blair | 13-Feb-05 | Ogdensburg, NY | 15-Feb | D7 | * | ||
| King | Thomas | H | 31-Dec-04 | Saranac Lake, NY | 3-Jan | D1 | * | ||
| King | John | M | 4-Jan-05 | St Regis, Quebec, CAN | 6-Jan | D7 | * | ||
| King | Richard | E | 9-Jan-05 | Parish, NY | 14-Jan | D1 | * | ||
| King | Jerry | A | 24-Feb-05 | Twp Lysander, NY | 27-Feb | B5 | * | ||
| King | Neil | B | 6-Apr-05 | Watertown, NY | 7-Apr | D7 | * | ||
| King | Stephen | 6-Jun-05 | New Port Richey, FL | 8-Jun | D7 | * | |||
| King | Lloyd | H | 14-Aug-05 | Ogdensburg, NY | 15-Aug | D5 | * | ||
| King | Zeta | J | Leffingwell | 23-Aug-05 | Lowville, NY | 25-Aug | D7 | * | |
| King | Alice | L | Kellogg | 16-Oct-05 | Oswego, NY | 18-Oct | D7 | * | |
| King | Leonard | W | 31-Oct-05 | Malone, NY | 2-Nov | D7 | * | ||
| King | Joyce | M | DeLair | 28-Dec-05 | Watertown, NY | 30-Dec | D5 | * | |
| Kingsley | David | R | 24-Aug-05 | Potsdam, NY | 25-Aug | D1 | * | ||
| Kingsley | David | R | 25-Aug-05 | Potsdam, NY | 26-Aug | D7 | * | ||
| Kinney | Jean | M | Latulippe | 23-Sep-05 | Arvada, CO | 27-Sep | D7 | * | |
| Kipp | Stanley | H | 16-May-05 | Massena, NY | 17-May | D7 | * | ||
| Kirkey | Wilfred | H | 19-Jan-05 | Fort Pierce, FL | 21-Jan | D1 | * | ||
| Kirkey | Wilfred | H | 19-Jan-05 | Fort Pierce, FL | 22-Jan | D5 | * | ||
| Kirkland | William | J | 19-Feb-05 | Portland, OR | 21-Feb | D5 | * | ||
| Kirkland | John | H | 19-Oct-05 | Watertown, NY | 21-Oct | D7 | * | ||
| Kitchin | Dawn | M | 3-Aug-05 | Gouverneur, NY | 4-Aug | D1 | * | ||
| Kitchin | Dawn | M | Yager | 3-Aug-05 | Gouverneur, NY | 5-Aug | D7 | * | |
| Kitts | Anne | T | 7-Feb-05 | Lantana, FL | 12-Jun | B4 | * | ||
| Kitts | Harold | W | 28-Aug-05 | Potsdam, NY | 30-Aug | D1 | * | ||
| Kitts | Harold | W | 28-Aug-05 | Potsdam, NY | 31-Aug | D7 | * | ||
| Kizzer | Lois | M | Brass | 28-Dec-05 | Lowville, NY | 29-Dec | D5 | * | |
| Klein | Eunice | Cohen | 3-Mar-05 | Baltimore, MD | 4-Mar | D1 | * | ||
| Klein | Eunice | Cohen | 3-Mar-05 | Baltimore, MD | 5-Mar | D5 | * | ||
| Klimpel | Edna | Fikes | 4-Apr-05 | Minot, ND | 6-Apr | D7 | * | ||
| Kline | William | H | 19-Mar-05 | Syracuse, NY | 23-Mar | D1 | * | ||
| Kline | Paul | W | 2-Dec-05 | Watertown, NY | 3-Dec | D5 | * | ||
| Klingensmith | Donald Sr | L | 5-May-05 | Burton, WV | 7-May | D5 | * | ||
| Kloek | Habbo | H | 28-Aug-05 | Watertown, NY | 31-Aug | D7 | * | ||
| Knapp | Paul | C | 13-Jul-05 | Watertown, NY | 15-Jul | D7 | * | ||
| Knapp | Georgette | 28-Aug-05 | Watertown, NY | 29-Aug | D1 | * | |||
| Knapp | Georgette | M | LaFontaine | 28-Aug-05 | Watertown, NY | 30-Aug | D7 | * | |
| Knight | Leo | R | 31-Dec-04 | Gouverneur, NY | 2-Jan | B4 | * | ||
| Knight | Sandra | Danough | 10-Jan-05 | Loma Linda, CA | 15-Jan | D5 | * | ||
| Koch | Krystal | A | 30-Jul-05 | Key West, FL | 9-Aug | D1 | * | ||
| Kocyla | Edward | J | 27-Apr-05 | Pulaski, GA | 28-Apr | D1 | * | ||
| Kocyla | Edward | J | 27-Apr-05 | Pulaski, GA | 29-Apr | D7 | * | ||
| Koester | Michelle | K | Martin | 28-Jul-05 | Rochester, NY | 30-Jul | D5 | * | |
| Kohl | Ardis | I | 14-Oct-05 | Mannsville, NY | 15-Oct | D1 | * | ||
| Kohl | Ardis | I | Matthews | 14-Oct-05 | Mannsville, NY | 16-Oct | B4 | * | |
| Kolceski | Edward | "Butch" | 24-Aug-05 | Baldwinsville, NY | 26-Aug | D1 | * | ||
| Kondarcki | Emanuela | Bianchin | 7-Nov-05 | Carthage, NY | 8-Nov | D7 | * | ||
| Kondratowicz | Mary | L | Harris | 14-Apr-05 | Syracuse, NY | 16-Apr | D5 | * | |
| Koph | Cheryl | M | 14-Dec-05 | Syracuse, NY | 16-Dec | D1 | * | ||
| Koster | Alvah | W | 25-Jan-05 | Watertown, NY | 29-Jan | D1 | * | ||
| Koster | Alvah | W | 25-Jan-05 | Watertown, NY | 1-Feb | D7 | * | ||
| Kotary | Michael | E | 15-Feb-05 | Utica, NY | 17-Feb | D7 | * | ||
| Kotash | Mary | J | 21-Feb-05 | Ogdensburg, NY | 22-Feb | D1 | * | ||
| Kotelnicki | TJ | 14-Jul-05 | Philadelphia, NY | 15-Jul | D7 | * | |||
| Kowalchuk | Michael Jr | P | 11-May-05 | Brasher Falls, NY | 12-May | D1 | * | ||
| Kowalchuk | Michael Jr | P | 11-May-05 | Brasher Falls, NY | 13-May | D7 | * | ||
| Kowanick | Olga | Tomosky | 18-Sep-05 | Monroe, OH | 22-Sep | D7 | * | ||
| Kozdra | John | 15-Jun-05 | Turin, NY | 16-Jun | D7 | * | |||
| Kraeger | Nancy | Miller | 21-Nov-05 | Remsen, NY | 22-Nov | D7 | * | ||
| Krambuhl | Mary | J | Brow | 17-Nov-05 | Boonville, NY | 18-Nov | D5 | * | |
| Kramer | Alberta | T | 22-Oct-05 | Canton, NY | 23-Oct | B6 | * | ||
| Kramer | Alberta | T | Kurtz | 22-Oct-05 | Canton, NY | 25-Oct | D7 | * | |
| Krickmire | Ione | H | Waite | 24-Sep-05 | Largo, FL | 21-Nov | D5 | * | |
| Kriesick | Helen | Kulesza | 29-Nov-05 | Watertown, NY | 1-Dec | D7 | * | ||
| Krum | Margaret | E | Phillips | 2-Nov-05 | Gouverneur, NY | 4-Nov | D5 | * | |
| Kuhn | Alan | R | 14-Oct-05 | Canton, NY | 18-Oct | D7 | * | ||
| Kull | Winifred | M | O'Marah | 24-Mar-05 | Ogdensburg, NY | 25-Mar | D1 | * | |
| Kull | Winifred | M | O'Marah | 24-Mar-05 | Ogdensburg, NY | 27-Mar | B4 | * | |
| Kuritzky | Frederick | J | 5-Sep-05 | Lowville, NY | 7-Sep | D7 | * | ||
| Kursper | Helen | Reed | 19-Oct-05 | Lyons Falls, NY | 22-Oct | D5 | * | ||
| Kurtz | Ruth | A | 18-Jun-05 | DeRuyter, NY | 20-Jun | D1 | * | ||
| Kutzleb | Robert | E | 9-Jan-05 | Pulaski, NY | 26-Jan | D7 | * | ||
| Kyle | Irene | M | Guyette | 8-Oct-05 | Williston, SC | 14-Oct | D7 | * | |
| LaBarge | Ryan | J | 2-Jan-05 | Twp Champion, NY | 4-Jan | D7 | * | ||
| LaBarge | Mary | B | 14-Apr-05 | Loogootee. IN | 15-Apr | D1 | * | ||
| LaBarge | Mary | Burke | 14-Apr-05 | Loogootee. IN | 17-Apr | B4 | * | ||
| LaBarge | Sylva | R | 12-Sep-05 | Canton, NY | 13-Sep | D1 | * | ||
| LaBarge | Sylva | Russell | 12-Sep-05 | Canton, NY | 15-Sep | D7 | * | ||
| LaBarge | Nellie | Davis | 10-Oct-05 | Massena, NY | 12-Oct | D7 | * | ||
| LaBow | Ray | W | 10-Nov-05 | Gouverneur, NY | 12-Nov | D1 | * | ||
| LaBow | Ray | W | 10-Nov-05 | Gouverneur, NY | 13-Nov | B4 | * | ||
| LaBrake | Dale | E | 23-Jan-05 | Canton, NY | 24-Jan | D1 | * | ||
| LaBrake | Dale | E | 23-Jan-05 | Canton, NY | 25-Jan | D7 | * | ||
| LaBrake | Catherine | A | Curtis | 12-Apr-05 | Hermon, NY | 14-Apr | D7 | * | |
| LaBrake | Agnes | Gokey | 17-Jul-05 | Malone, NY | 18-Jul | D5 | * | ||
| LaBrake | Robert | 4-Aug-05 | Potsdam, NY | 5-Aug | D1 | * | |||
| LaBrake | Robert Sr | E | 4-Aug-05 | Potsdam, NY | 6-Aug | D5 | * | ||
| LaBrake | Donald | K | 20-Nov-05 | Malone, NY | 21-Nov | D5 | * | ||
| LaBrake | Francis | F | 2-Dec-05 | Massena, NY | 3-Dec | D5 | * | ||
| LaBreck | Donald | G | 9-Apr-05 | Watertown, NY | 10-Apr | B7 | * | ||
| Lacey | Shawn | M | 10-Jun-05 | Watertown, NY | 12-Jun | B4 | * | ||
| Lacey | Shawn | M | 10-Jun-05 | Watertown, NY | 13-Jun | D5 | * | ||
| Lacey | Edgar | A | 20-Dec-05 | Gouverneur, NY | 22-Dec | D7 | * | ||
| Lacey | Edgar | A | 22-Dec-05 | Gouverneur, NY | 29-Dec | D5 | * | ||
| LaComb | Gerald | B | 9-Nov-05 | Potsdam, NY | 10-Nov | D1 | * | ||
| LaComb | Gerald | B | 9-Nov-05 | Potsdam, NY | 11-Nov | D5 | * | ||
| LaCombe | Josephine | Maggioli | 19-Jan-05 | Malone, NY | 21-Jan | D7 | * | ||
| Ladouceur | Brenda | R | Henderson | 14-Feb-05 | Ogdensburg, NY | 15-Feb | D7 | * | |
| Ladouceur | Albert | 21-Nov-05 | Ogdensburg, NY | 23-Nov | D1 | * | |||
| Ladouceur | Albert | 21-Nov-05 | Ogdensburg, NY | 25-Nov | D7 | * | |||
| LaDuc | Eileen | M | 18-Mar-05 | Star Lake, NY | 19-Mar | D1 | * | ||
| LaDuc | Eileen | M | Chatelain | 18-Mar-05 | Star Lake, NY | 20-Mar | B6 | * | |
| LaDuc | Frederick | W | 19-Apr-05 | Harrisville, NY | 20-Apr | D7 | * | ||
| LaDue | Robert | F | 30-Jun-05 | Massena, NY | 1-Jul | D1 | * | ||
| LaDue | Kathleen | M | 18-Jul-05 | Syracuse, NY | 19-Jul | D1 | * | ||
| LaDue | Kathleen | M | Thompson | 18-Mar-05 | Syracuse, NY | 20-Jul | D7 | * | |
| LaDuke | Leon | L | 26-Dec-05 | Ogdensburg, NY | 27-Dec | D5 | * | ||
| LaFave | William Sr | R | 4-Feb-05 | Watertown, NY | 6-Feb | B6 | * | ||
| Lafave | Noresta | J | Pilbeam | 18-Mar-05 | Hawaii | 19-Jul | D7 | * | |
| LaFaver | Sawyer | J | 21-Mar-05 | Ogdensburg, NY | 23-Mar | D1 | * | ||
| LaFaver | Sawyer | J | 21-Mar-05 | Ogdensburg, NY | 24-Mar | D7 | * | ||
| Laffin | Agatha | H | Lazore | 5-May-05 | Cornwall, Ont, Canada | 7-May | D5 | * | |
| Lafler | Christina | L | 20-Jan-05 | Watertown, NY | 21-Jan | D1 | * | ||
| Lafler | Christina | L | Rutherford | 20-Jan-05 | Watertown, NY | 22-Jan | D5 | * | |
| LaFleur | Alice | M | 12-Feb-05 | Malone, NY | 14-Feb | D1 | * | ||
| LaFleur | Sandra | McDonald | 16-Dec-05 | Norwood, NY | 17-Dec | D5 | * | ||
| LaFrance | Timothy | W | 18-May-05 | Malone, NY | 19-May | D1 | * | ||
| LaFrance | Timothy | W | 18-May-05 | Malone, NY | 20-May | D7 | * | ||
| LaGorga | Carmella | 2-Feb-05 | Watertown, NY | 3-Feb | D1 | * | |||
| LaGorga | Carmella | 3-Feb-05 | Watertown, NY | 4-Feb | D7 | * | |||
| LaHaie | Eva | H | Burnell | 12-Mar-05 | Malone, NY | 14-Mar | D5 | * | |
| LaJoy | John | A | 13-Mar-05 | Ogdensburg, NY | 15-Mar | D7 | * | ||
| Lake | William | J | 6-Apr-05 | Watertown, NY | 8-Apr | D1 | * | ||
| Lake | William | J | 7-Apr-05 | Watertown, NY | 9-Apr | D5 | * | ||
