| LAST NAME | FIRST | M I | MAIDEN | DOD | PLACE OF DEATH | ISSUE | PG | OBIT | DN |
|---|---|---|---|---|---|---|---|---|---|
| Abbass | Joseph | L | 06/06/07 | Carthage, NY | 7-Jun | B4 | * | ||
| Abdallah | Mary | Turpin | 03/11/07 | Lake Placid, NY | 13-Mar | B4 | * | . | |
| Abel | August | . | 10/13/07 | Watertown, NY | 15-Oct | B4 | * | . | |
| Abel | Sandra | L | 11/13/07 | Port Byron, NY | 14-Nov | B4 | * | ||
| Abrams | Richard | 03/26/07 | Watertown, NY | 29-Mar | B4 | * | |||
| Abrams | Richard | E | 03/26/07 | Watertown, NY | 31-Mar | B4 | * | ||
| Ackerman | Edgar | P | 07/11/07 | Massena, NY | 12-Jul | B4 | * | ||
| Ada | Arnold | C | 04/11/07 | Watertown, NY | 12-Apr | B4 | * | ||
| Adami | Kevin | R | 01/17/07 | Rochester, NY | 19-Jan | B4 | * | ||
| Adams | Marian | P | 03/14/07 | Syracuse, NY | 16-Mar | B4 | * | ||
| Adams | Fred | C | 04/14/07 | Oswegatchie, NY | 16-Apr | B4 | * | ||
| Adams | Marcia | L | 04/16/07 | Ogdensburg, NY | 18-Apr | B4 | * | ||
| Adams | Madeline | M | 05/10/07 | Norfolk, NY | 11-May | B4 | * | ||
| Adams | Madeline | M | Lipinsky | 05/10/07 | Norfolk, NY | 12-May | B4 | * | |
| Adams | George | G | 09/04/07 | Ogdensburg, NY | 5-Sep | B4 | * | ||
| Adams | George | G | 09/04/07 | Ogdensburg, NY | 6-Sep | B4 | * | ||
| Adams-Inch | Mary | Poreotis | 08/16/07 | Pulaski, NY | 20-Aug | B4 | * | ||
| Affinati | Dominic | 11/10/07 | Cortland, NY | 12-Nov | B4 | * | |||
| Affinati | Dominic | 11/10/07 | Cortland, NY | 13-Nov | B4 | * | |||
| Aiesi | Charles | J | 06/14/07 | Oakland Park, FL | 23-Aug | B4 | * | ||
| Alberry | George | R | 12/24/07 | Watertown, NY | 27-Dec | B4 | * | ||
| Alcombrack | Robert | 08/03/07 | Morrisville, NY | 4-Aug | B4 | * | |||
| Aldridge | Everett | K | 09/08/07 | Gouverneur, NY | 9-Sep | B4 | * | ||
| Alexander | Rita | J | 10/11/07 | West Martinsburg, NY | 12-Oct | B4 | * | ||
| Alford | Alice | V | Sissom | 10/04/07 | Ogdensburg, NY | 7-Oct | B4 | * | |
| Alger | Curtis | F | 02/26/07 | Potsdam, NY | 27-Feb | B4 | * | ||
| Alger | Curtis | F | 02/26/07 | Potsdam, NY | 28-Feb | B4 | * | ||
| Alguire | Arnold | 04/16/07 | Gouverneur, NY | 18-Apr | B4 | * | |||
| Alguire | Arnold | 04/16/07 | Gouverneur, NY | 19-Apr | B4 | * | |||
| Alkire | David | M | 05/20/07 | Burlington, VT | 23-May | B4 | * | ||
| Allen | Arlene | M | Bigwarfe | 01/15/07 | South Russell, NY | 16-Jan | B4 | * | |
| Allen | Amaya | H | 02/11/07 | Watertown, NY | 14-Feb | B4 | * | ||
| Allen | Eva | M | 02/24/07 | Lowville, NY | 25-Feb | B4 | * | ||
| Allen | Eva | Manchester | 02/24/07 | Lowville, NY | 26-Feb | B4 | * | ||
| Allen | Diane | M | 07/25/07 | Scottsburg, IN | 27-Jul | B4 | * | ||
| Allen | Diane | M | Woodward | 07/25/07 | Hermon, NY | 28-Jul | B4 | * | |
| Allen | Sharon | 07/05/07 | Taylor, MI | 31-Jul | B4 | * | |||
| Allen | Woodrow | W | 11/05/07 | Watertown, NY | 6-Nov | B4 | * | ||
| Allen | Reginald | A | 12/01/07 | Watertown, NY | 3-Dec | B4 | * | ||
| Allen | Janet | B | 12/01/07 | Alex Bay, NY | 4-Dec | B4 | * | ||
| Allen | Janet | B | Sargent | 12/01/07 | Alex Bay, NY | 5-Dec | B4 | * | |
| Alm | Mary | E | Dolan | 04/08/07 | Syracuse, NY | 10-Apr | B4 | * | |
| Almond | Franklin | D | 03/21/07 | Malone, NY | 23-Mar | B4 | * | ||
| Almond | Beverly | M | Collett | 09/01/07 | Malone, NY | 2-Sep | B4 | * | |
| Aloan | Stanley | C | 07/13/07 | Reddeck, FL | 18-Jul | B4 | * | ||
| Alteri | Peter | C | 06/08/07 | Watertown, NY | 9-Jun | B4 | * | ||
| Alteri-Jeffers | Tricia | 10/21/07 | Syracuse, NY | 23-Oct | B4 | * | |||
| Alteri-Jeffers | Tricia | M | 10/21/07 | Syracuse, NY | 24-Oct | B4 | * | ||
| Ambrose | Althea | J | 03/14/07 | Watertown, NY | 15-Mar | B4 | * | ||
| Ambrose | Althea | J | Clearo | 03/14/07 | Watertown, NY | 16-Mar | B4 | * | |
| Ames | Albert | E | 06/27/07 | Potsdam, NY | 28-Jun | B4 | * | ||
| Ames | Robert | A | 07/29/07 | Canton, NY | 30-Jul | B4 | * | ||
| Ames | Robert | A | 07/29/07 | Canton, NY | 31-Jul | B4 | * | ||
| Ames | Lois | V | Lewis | 08/31/07 | Watertown, NY | 2-Sep | B4 | * | |
| Amirault | John | H | 04/26/07 | Watertown, NY | 28-Apr | B4 | * | ||
| Amo | Dorothy | J | Ball | 02/11/07 | Watertown, NY | 14-Feb | B4 | * | |
| Amo | Gladys | Howe | 11/06/07 | Watertown, NY | 8-Nov | B4 | * | ||
| Anderson | Diane | M | Antonelli | 04/03/07 | Watertown, NY | 4-Apr | B4 | * | |
| Anderson | Gregory | P | 06/11/07 | Yuma, AZ | 15-Jun | B4 | * | ||
| Anderson | Richard | A | 08/11/07 | Syracuse, NY | 12-Aug | B4 | * | ||
| Andrews | Dorothy | L | Capron | 01/15/07 | Boonville, NY | 16-Jan | B4 | * | |
| Andrews | Bryan | J | 02/09/07 | Malone, NY | 10-Feb | B4 | * | ||
| Andrews | Alice | E | 09/03/07 | Rutland, NY | 4-Sep | B4 | * | ||
| Andrews | Alice | E | Youngs | 09/03/07 | Rutland, NY | 6-Sep | B4 | * | |
| Andrews | Rosabel | M | Painter | 12/17/07 | Ogdensburg, NY | 18-Dec | B4 | * | |
| Angus | Ricky | J | 11/29/07 | Plattsburgh, NY | 2-Dec | B4 | * | ||
| Annis | James | C | 07/30/07 | Clayton, NY | 31-Jul | B4 | * | ||
| Anson | William | 12/13/07 | Hermon, NY | 14-Dec | B4 | * | |||
| Anson | William | J | 12/13/07 | Hermon, NY | 15-Dec | B4 | * | ||
| Anthony | Herbert | L | 03/31/07 | Brandon, FL | 22-Apr | B4 | * | ||
| Antonelli | Leo | C | 11/29/07 | Macon, GA | 4-Dec | B4 | * | ||
| Anyango | Mary | Hurteau | 03/31/07 | Cooperstown, NY | 1-Apr | B4 | * | ||
| Anzalone | Rose | 05/26/07 | Watertown, NY | 27-May | B4 | * | |||
| Anzalone | Rose | Pepp | 05/26/07 | Watertown, NY | 29-May | B4 | * | ||
| Archer | Laurie | J | 09/12/07 | Syracuse, NY | 13-Sep | B4 | * | ||
| Argento | Ruth | Common | 06/16/07 | Naples, FL | 19-Jun | B4 | * | ||
| Armes | Garold | 04/24/07 | Gouverneur, NY | 27-Apr | B4 | * | |||
| Armes | Garold | L | 04/24/07 | Gouverneur, NY | 28-Apr | B4 | * | ||
| Armstrong | Jean | A | Paige | 01/07/07 | Glens Falls, NY | 10-Jan | B4 | * | |
| Arney | Frank Sr | W | 03/29/07 | Watertown, NY | 30-Mar | B5 | * | ||
| Arno | Theresa | F | Robinson | 10/25/07 | Constable, NY | 27-Oct | B4 | * | |
| Arnold | Gary | L | 01/26/07 | Carthage, NY | 27-Jan | B4 | * | ||
| Arnold | Gary | L | 01/26/07 | Carthage, NY | 28-Jan | B4 | * | ||
| Arnold | Elsbeth | B.A | 10/28/07 | Parishville, NY | 29-Oct | B4 | * | ||
| Arnot | John | M | 05/17/07 | Tampa, FL | 17-Jun | B4 | * | ||
| Arquette | Charles | A | 10/24/07 | Syracuse, NY | 31-Oct | B4 | * | ||
| Arquette | Sue | E | 11/17/07 | Cornwall, Ontario, CAN | 18-Nov | B4 | * | ||
| Arroyo | Miguel Jr | A | 07/09/07 | Watertown, NY | 13-Jul | B4 | * | ||
| Arseneault | Marcel | A | 05/22/07 | Owls Head, NY | 23-May | B4 | * | ||
| Arvidson | Ebbe | C | 03/12/07 | Baltimore, MD | 14-Mar | B4 | * | ||
| Ashkar | Evelyn | 10/27/07 | Watertown, NY | 29-Oct | B4 | * | |||
| Ashkar | Evelyn | M | 10/27/07 | Watertown, NY | 30-Oct | B4 | * | ||
| Ashley | Norman | M | 02/17/07 | Potsdam, NY | 19-Feb | B4 | * | ||
| Ashley | Paul | D | 05/17/07 | Gouverneur, NY | 19-May | B4 | * | ||
| Ashley | Raymond | 07/10/07 | Canton, NY | 11-Jul | B4 | * | |||
| Ashley | Raymond | 07/10/07 | Canton, NY | 12-Jul | B4 | * | |||
| Ashley | Lowell | E | 09/09/07 | Potsdam, NY | 12-Sep | B4 | * | ||
| Ashley | Hilton | M | 12/04/07 | Columbia, TN | 8-Dec | B4 | * | ||
| Ashley | Hilton | M | 12/04/07 | Columbia, TN | 9-Dec | B4 | * | ||
| Ashley | Larry | J | 12/10/07 | Antwerp, NY | 11-Dec | B4 | * | ||
| Ashley | Larry | J | 12/10/07 | Antwerp, NY | 12-Dec | B4 | * | ||
| Astafan | Anna | M | Blake | 02/28/07 | Carthage, NY | 2-Mar | B4 | * | |
| Atkinson | Arlene | V | Nash | 12/31/06 | Sandy Pond, NY | 2-Jan | B5 | * | |
| Atkinson | Viola | M | Proulx | 11/13/07 | Malone, NY | 15-Nov | B4 | * | |
| Aubin | Mary | L | Reed | 05/13/07 | Watertown, NY | 14-May | B4 | * | |
| Augustus | Marie | L | Mattraw | 10/07/07 | Clinton, NC | 10-Oct | B4 | * | |
| Augustus | Jean | M | 12/28/07 | Watertown, NY | 30-Dec | B4 | * | ||
| Augustus | Jean | M | Davis | 12/28/07 | Watertown, NY | 31-Dec | B4 | * | |
| Aureli | Sestilio | J | 06/03/07 | Williston, VT | 13-Jun | B4 | * | ||
| Austin | Loren | J | 04/28/07 | Lansing, MI | 13-May | B4 | * | ||
| Austin | Larry | J | 05/19/07 | Syracuse, NY | 21-May | B4 | * | ||
| Austin | Rev Charles | 05/29/07 | Seneca Hill, NY | 31-May | B4 | * | |||
| Austin | Inelda | M | 06/22/07 | Gouverneur, NY | 23-Jun | B4 | * | ||
| Austin | Inelda | M | Cox | 06/22/07 | Gouverneur, NY | 24-Jun | B4 | * | |
| Austin | Louis | L | 09/15/07 | Ogdensburg, NY | 17-Sep | B4 | * | ||
| Avery | Shirley | M | Peets | 05/19/07 | Brushton, NY | 21-May | B4 | * | |
| Avery | Naomi | A | 12/09/07 | Oswego, NY | 11-Dec | B4 | * | ||
| Avery | Gary | P | 12/12/07 | Colton, NY | 13-Dec | B4 | * | ||
| Avery | Gary | P | 12/12/07 | Colton, NY | 14-Dec | B4 | * | ||
| Ayers | Everett | L | 03/21/07 | Colton, NY | 22-Mar | B4 | * | ||
| Ayers | Aletha | Smith | 04/12/07 | Plattsburgh, NY | 14-Apr | B4 | * | ||
| Ayles | Fern | C | DeLair | 08/31/07 | Alex Bay, NY | 2-Sep | B4 | * | |
| Babcock | Mildred | L | Farney | 03/06/07 | Syracuse, NY | 13-Mar | B4 | * | |
| Babcock | Frances | Taggart | 04/17/07 | Belmont, MA | 12-May | B5 | * | ||
| Babcock | Florence | Evans | 05/13/07 | Watertown, NY | 15-May | B4 | * | ||
| Babcock | Harry | L | 10/08/07 | Oswego, NY | 11-Oct | B4 | * | ||
| Babich | Bonnie | L | 08/02/07 | Ogdensburg, NY | 4-Aug | B4 | * | ||
| Bach | Stanley | F | 05/07/07 | Cape Vincent, NY | 9-May | B4 | * | ||
| Bach | Stanley | F | 05/07/07 | Cape Vincent, NY | 10-May | B4 | * | ||
| Bachner | Dorothy | M | 06/25/07 | Watertown, NY | 26-Jun | B4 | * | ||
| Bachner | Dorothy | M | Guyette | 06/25/07 | Watertown, NY | 27-Jun | B4 | * | |
| Backer | Lucille | M | Smith | 06/23/07 | New Hartford, NY | 25-Jun | B4 | * | |
| Backus | Ned | 05/26/07 | Canton, NY | 27-May | B4 | * | |||
| Backus | Ned | 05/26/07 | Canton, NY | 29-May | B4 | * | |||
| Backus | Shirley | B | Curtis | 07/13/07 | Carthage, NY | 15-Jul | B4 | * | |
| Backus | Doris | Knight | 09/18/07 | Watertown, NY | 20-Sep | B4 | * | ||
| Badertscher | Marcel | 04/16/07 | Lakeland, FL | 4-May | B4 | * | |||
| Badlam | Hiram | L | 12/29/07 | Waddington, NY | 30-Dec | B4 | * | ||
| Badore | Jean | M | 09/12/07 | Malone, NY | 14-Sep | B4 | * | ||
| Bailey | Ruby | L | 10/16/07 | Lowville, NY | 17-Oct | B4 | * | ||
| Bailey | Ruby | L | Fulford | 10/16/07 | Lowville, NY | 19-Oct | B4 | * | |
| Baker | Charles | O | 02/20/07 | Norwich, VT | 27-Feb | B4 | * | ||
| Baker | William | W | 04/05/07 | Denver, CO | 15-Apr | B4 | * | ||
| Baker | Rose | A | 05/19/07 | Canton, NY | 20-May | B4 | * | ||
| Baker | Rose | A | Tiernan | 05/19/07 | Potsdam, NY | 21-May | B4 | * | |
| Baker | Dorothy | M | Corrice | 05/27/07 | Ogdensburg, NY | 29-May | B4 | * | |
| Baker | Nelson | B | 07/10/07 | Massena, NY | 11-Jul | B4 | * | ||
| Baker | Anne | M | Gonyea | 11/08/07 | New Port Richey, FL | 10-Nov | B4 | * | |
| Balazs | Madeline | Brown | 01/12/07 | Massena, NY | 13-Jan | B4 | * | ||
| Balch | Danny | E | 10/18/07 | Grove Hill, AL | 20-Oct | B4 | * | ||
| Balch | Danny | E | 10/18/07 | Grove Hill, AL | 21-Oct | B4 | * | ||
| Baldwin | Shirley | J | 04/04/07 | Watertown, NY | 6-Apr | B4 | * | ||
| Baldwin | Howard | P | 06/12/07 | Inman, SC | 15-Jun | B4 | * | ||
| Baldwin | David | A | 09/23/07 | Watertown, NY | 25-Sep | B4 | * | ||
| Balfour | George Jr | H | 05/30/07 | Syracuse, NY | 5-Jun | B4 | * | ||
| Ball | Lillian | C | Sienkiewycz | 12/28/06 | Syracuse, NY | 4-Jan | B4 | * | |
| Ballou | Genevieve | M | Trumble | 03/20/07 | Central Square, NY | 25-Mar | B4 | * | |
| Banks | Joseph | J | 12/24/07 | Parishville, NY | 26-Dec | B4 | * | ||
| Banville | Mabel | 04/16/07 | Gouverneur, NY | 18-Apr | B4 | * | |||
| Banville | Mabel | E | Hartle | 04/16/07 | Gouverneur, NY | 19-Apr | B4 | * | |
| Barbato | Anthony | R | 10/01/07 | Syracuse, NY | 4-Oct | B4 | * | ||
| Barben | Helen | Mosher | 07/11/07 | Seneca Falls, NY | 15-Jul | B4 | * | ||
| Barben | Catherine | M | 07/27/07 | North Syracuse, NY | 31-Jul | B4 | * | ||
| Barber | Mary | Eldred | 01/26/07 | Syracuse, NY | 28-Jan | B4 | * | ||
| Barcomb | Maurice | L | 06/16/07 | Burlington, VT | 29-Aug | B4 | * | ||
| Barkley | Donald | L | 03/05/07 | Madrid, NY | 7-Mar | B4 | * | ||
| Barkley | Harold | R | 03/08/07 | Ogdensburg, NY | 10-Mar | B4 | * | ||
| Barkley | Kevin | J | 05/22/07 | Madrid, NY | 23-May | B4 | * | ||
| Barkley | Henry | E | 08/25/07 | Watertown, NY | 28-Aug | B4 | * | ||
| Barnett | Edgar | W | 01/22/07 | Watertown, NY | 23-Jan | B4 | * | ||
| Barnett | Edgar | W | 01/22/07 | Watertown, NY | 24-Jan | B4 | * | ||
| Barney | Marshall | C | 01/17/07 | Seminole, FL | 19-Jan | B4 | * | ||
| Barney | Marshall | C | 01/17/07 | Seminole, FL | 20-Jan | B4 | * | ||
| Barney | Helen | Johnson | 11/13/07 | Syracuse, NY | 15-Nov | B4 | * | ||
| Barney | Roy | R | 12/16/07 | Burlington, VT | 18-Dec | B4 | * | ||
| Barone | Margaret | Ricci | 05/15/07 | Rochester, NY | 22-May | B4 | * | ||
| Barr | Courtney | S | 05/01/07 | Gouverneur, NY | 3-May | B4 | * | ||
| Barr | Carmen | A | Eldridge | 10/15/07 | Niceville, FL | 18-Oct | B4 | * | |
| Barrett | Addie | Larmon | 01/21/07 | Watertown, NY | 22-Jan | B4 | * | ||
| Barrett | Raymond | J | 06/13/07 | Watertown, NY | 15-Jun | B4 | * | ||
| Barry | Charles | W | 02/28/07 | Hounsfield, NY | 2-Mar | B4 | * | ||
| Barry | Charles | W | 02/28/07 | Hounsfield, NY | 3-Mar | B4 | * | ||
| Barry | Elizabeth | 11/19/07 | Syracuse, NY | 21-Nov | B4 | * | |||
| Barry | Elizabeth | 11/19/07 | Syracuse, NY | 23-Nov | B4 | * | |||
| Barry | Clarence | E | 11/26/07 | Syracuse, NY | 27-Nov | B4 | * | ||
| Barth | Frances | F | Clapsaddle | 06/08/07 | Pittsford, NY | 11-Jun | B4 | * | |
| Bartlett | Cassie | E | Smith | 01/12/07 | Massena, NY | 13-Jan | B4 | * | |
| Barton | Audrey | E | Bell | 04/09/07 | DeKalb Junction, NY | 10-Apr | B5 | * | |
| Basford | Sharon | E | 10/21/07 | Potsdam, NY | 22-Oct | B4 | * | ||
| Basford | Sharon | E | Burkett | 10/21/07 | Potsdam, NY | 23-Oct | B4 | * | |
| Bassette | Rosalie | 01/31/07 | Harrisville, NY | 1-Feb | B4 | * | |||
| Bassette | Rosalie | Cring | 01/31/07 | Harrisville, NY | 2-Feb | B4 | * | ||
| Bates | Frederick | J | 01/21/07 | Lady Lake, FL | 26-Jan | B4 | * | ||
| Bauer | John | 04/04/07 | Watertown, NY | 6-Apr | B4 | * | |||
| Bauman | Kendyl | EM | 02/20/07 | Syracuse, NY | 27-Feb | B4 | * | ||
| Bauter | Bertha | I | Fitchette | 09/15/07 | Alex Bay, NY | 16-Sep | B4 | * | |
| Bauwman | John | 05/28/07 | Ogdensburg, NY | 29-May | B4 | * | |||
| Baxter | Mary | R | 01/06/07 | Massena, NY | 7-Jan | B4 | * | ||
| Baxter | Mary | R | Morrissette | 01/06/07 | Massena, NY | 13-Jan | B4 | * | |
| Baxter | Ruth | M | White | 01/24/07 | Massena, NY | 25-Jan | B4 | * | |
| Baxter | Genevieve | A | 04/07/07 | Potsdam, NY | 8-Apr | B4 | * | ||
| Baxter | Genevieve | A | 04/07/07 | Potsdam, NY | 9-Apr | B4 | * | ||
| Baxter | Maurice Jr | F | 06/30/07 | Turin, NY | 2-Jul | B4 | * | ||
| Baxter | Howard | R | 12/06/07 | Richmond, VA | 15-Dec | B4 | * | ||
| Baxter | Harry | A | 12/18/07 | Carthage, NY | 19-Dec | B4 | * | ||
| Beach | Kenneth | 07/04/07 | Watertown, NY | 5-Jul | B4 | * | |||
| Beach | Frederick Jr | H | 11/03/07 | Watertown, NY | 6-Nov | B4 | * | ||
| Beaman | Donald | R | 02/09/07 | Bethlehem, PA | 24-Feb | B4 | * | ||
| Beamis | Archie Jr | E | 04/19/07 | Ogdensburg, NY | 20-Apr | B4 | * | ||
| Beamis | Archie Jr | E | 04/19/07 | Ogdensburg, NY | 21-Apr | B4 | * | ||
| Bean | Jess Jr | F | 01/21/07 | Massena, NY | 22-Jan | B4 | * | ||
| Bean | Marysue | Dufrane | 07/29/07 | Malone, NY | 31-Jul | B4 | * | ||
| Beaudette | Jeanne | A | 01/05/07 | Saranac Lake, NY | 6-Jan | B4 | * | ||
| Beaulieu | Claude | J | 05/08/07 | Massena, NY | 9-May | B4 | * | ||
| Beaulieu | Claude | J | 05/08/07 | Massena, NY | 10-May | B4 | * | ||
| Beaulieu | Marion | 08/28/07 | Auburn, NY | 31-Aug | B4 | * | |||
| Beaulieu | Ruth | Maxwell | 10/09/07 | Rochester, NY | 14-Oct | B4 | * | ||
| Beck | Matthew | H | 08/06/07 | Syracuse, NY | 8-Aug | B4 | * | ||
| Beckstead | Kenneth | D | 03/27/06 | Adams, NY | 30-Mar | B4 | * | ||
| Beckstead | Margaret | M | Carey | 10/22/07 | Ogdensburg, NY | 24-Oct | B4 | * | |
| Bedoar | Agnes | P | 03/21/07 | Chaumont, NY | 22-Mar | B4 | * | ||
| Bedor | Willis | H | 04/01/07 | Wilder, TN | 6-Apr | B4 | * | ||
| Bedour | Joyce | Garnsey | 06/10/07 | Clayton, NY | 11-Jun | B4 | * | ||
| Beebe | Ruth | B | 12/04/07 | Potsdam, NY | 6-Dec | B4 | * | ||
| Beebe | Ruth | Brace | 12/04/07 | Potsdam, NY | 7-Dec | B4 | * | ||
| Beeman | Ronald | L | 09/17/07 | Syracuse, NY | 19-Sep | B4 | * | ||
| Beirman | Edwin Sr | F | 10/31/07 | Felts Mills, NY | 1-Nov | B4 | * | ||
| Beldock | Shirley | 07/13/07 | Ogdensburg, NY | 14-Jul | B4 | * | |||
| Beldock | Shirley | J | Sargent | 07/13/07 | Ogdensburg, NY | 15-Jul | B4 | * | |
| Belgarde | Constance | 12/22/07 | Norfolk, NY | 26-Dec | B4 | * | |||
| Belgarde | Constance | A | Brothers | 12/22/07 | Norfolk, NY | 27-Dec | B4 | * | |
| Belile | Francis | G | 04/04/07 | Utica, NY | 6-Apr | B4 | * | ||
| Bell | Marion | M | 01/30/07 | Watertown, NY | 31-Jan | B4 | * | ||
| Bell | Carol | A | Lawrence | 08/08/07 | Burke, NY | 9-Aug | B4 | * | |
| Benedict | James | 07/06/07 | Mesa, AZ | 9-Jul | B4 | * | |||
| Benedict | James | 07/06/07 | Mesa, AZ | 12-Jul | B4 | * | |||
| Benedict | Charles | N | 07/17/07 | Akwesasne, ONT, Canada | 18-Jul | B4 | * | ||
| Benjamin | Patrick | M | 04/29/07 | Tupper Lake, NY | 1-May | B4 | * | ||
| Bennett | Arthur | F | 01/21/07 | Rumford, ME | 26-Jan | B4 | * | ||
| Bennett | Adell | Shampine | 03/18/07 | Ruskin, FL | 7-Apr | B4 | * | ||
| Bennett | Virginia | W | 04/14/07 | Syracuse, NY | 17-Apr | B4 | * | ||
| Bennett | Shirley | Fortune | 04/21/07 | Watertown, NY | 24-Apr | B4 | * | ||
| Bennett | Claude | O | 04/24/07 | Syracuse, NY | 26-Apr | B4 | * | ||
| Bennor | Stewart | F | 04/19/07 | Massena, NY | 20-Apr | B4 | * | ||
| Bentley | Leo | F | 08/05/07 | Watertown, NY | 7-Aug | B4 | * | ||
| Benware | Emily | L | Bannon | 09/11/07 | Malone, NY | 13-Sep | B4 | * | |
| Benware | Gordon | R | 09/18/07 | Tupper Lake, NY | 19-Sep | B4 | * | ||
| Bergau | Rita | I | Korotkin | 11/13/07 | Franklin, NC | 17-Nov | B4 | * | |
| Berger | Robert | L | 04/13/07 | Norfolk, NY | 15-Apr | B4 | * | ||
| Berger | Theresa | E | 09/30/07 | Canton, NY | 1-Oct | B4 | * | ||
| Berger | Theresa | E | Hartle | 09/30/07 | Canton, NY | 2-Oct | B4 | * | |
| Bergeron | Lional | Y | 05/22/07 | Malone, NY | 25-May | B4 | * | ||
| Bergevin | Edna | M | Brassard | 06/08/07 | Watertown, NY | 10-Jun | B4 | * | |
| Bergh | Francis | N | 12/23/07 | Watertown, NY | 29-Dec | B4 | * | ||
| Berkey | Robert | P | 06/02/07 | Watertown, NY | 3-Jun | B4 | * | ||
| Berkey | Robert | P | 06/02/07 | Watertown, NY | 4-Jun | B4 | * | ||
| Berkey | Charles | W | 07/04/07 | Adams, NY | 5-Jul | B4 | * | ||
| Berkey | Charles | W | 07/04/07 | Adams, NY | 6-Jul | B4 | * | ||
| Berlin | Liza | G | 03/22/07 | Watertown, NY | 24-Mar | B4 | * | ||
| Bero | Donald | H | 08/02/07 | Plattsburgh, NY | 4-Aug | B4 | * | ||
| Berry | Ernest | H | 01/22/07 | Canton, NY | 23-Jan | B4 | * | ||
| Berry | Ernest Jr | H | 01/22/07 | Canton, NY | 25-Jan | B4 | * | ||
| Berry | Irene | G | Deragon | 11/02/07 | Malone, NY | 4-Nov | B4 | * | |
| Bertrand | Rose | 07/08/07 | Ogdensburg, NY | 9-Jul | B4 | * | |||
| Bertrand | Rose | A | Brisson | 07/08/07 | Ogdensburg, NY | 10-Jul | B4 | * | |
| Besaw | Lyle | F | 03/20/07 | Gouverneur, NY | 21-Mar | B4 | * | ||
| Besaw | Phillip | E | 08/05/07 | Philadelphia, NY | 7-Aug | B4 | * | ||
| Besaw | Paul | C | 10/05/07 | Childwold, NY | 10-Oct | B4 | * | ||
| Besaw | Alan | J | 12/10/07 | Watertown, NY | 12-Dec | B4 | * | ||
| Best | Sylvia | 06/19/07 | Canton, NY | 20-Jun | B4 | * | |||
| Best | Sylvia | L | Wilson | 06/19/07 | Canton, NY | 21-Jun | B4 | * | |
| Best | Robert Sr | E | 07/04/07 | Watertown, NY | 5-Jul | B4 | * | ||
| Beswick | Floyd | M | 03/01/07 | Ogdensburg, NY | 2-Mar | B4 | * | ||
| Bettinger | Irene | Reardon | 01/14/07 | Oswego, NY | 16-Jan | B4 | * | ||
| Bettinger | Florence | M | Bowen | 03/21/07 | Ogdensburg, NY | 22-Mar | B4 | * | |
| Beutel | Theodore Sr | T | 07/06/07 | Syracuse, NY | 8-Jul | B4 | * | ||
| Bevens | Joanne | K | Bourn | 11/04/07 | Chaumont, NY | 5-Nov | B4 | * | |
| Bezner | Myrtie | A | Reed | 11/15/07 | St Genevieve, MO | 16-Nov | B4 | * | |
| Bice | Holliann | G | 11/11/07 | Lacona, NY | 12-Nov | B4 | * | ||
| Bigelow | Antoinette | M | Sterlacci | 05/10/07 | Watertown, NY | 11-May | B4 | * | |
| Bigelow | Antoinette | M | Srerlacci | 05/10/07 | Watertown, NY | 12-May | B5 | * | |
| Bigelow | George | J | 08/15/07 | Oswego, NY | 17-Aug | B4 | * | ||
| Bigger | Marieange | A | Ranger | 07/28/07 | Ogdensburg, NY | 31-Jul | B4 | * | |
| Biggers | Mary | Hagan | 07/23/07 | Boca Raton, FL | 1-Aug | B4 | * | ||
| Bigwarfe | Lila | A | Cheney | 05/27/07 | Watertown, NY | 30-May | B4 | * | |
| Bilfield | Harold | 03/22/07 | Boca Raton, FL | 5-Apr | B4 | * | |||
| Bilfield | Celia | Patigailo | 06/09/07 | Pembroke Pines, FL | 11-Jun | B4 | * | ||
| Billings | Brian | P | 05/13/07 | Edwards, NY | 15-May | B4 | * | ||
| Bingle | Genevieve | J | Wisner | 04/13/07 | Carthage, NY | 14-Apr | B4 | * | |
| Binion | Robert Jr | A | 04/18/07 | Gouverneur, NY | 20-Apr | B4 | * | ||
| Biondolillo | Marie | C | Purpura | 06/24/07 | Watertown, NY | 25-Jun | B4 | * | |
| Birdslow | Delia | Reardon | 08/04/07 | Oswego, NY | 6-Aug | B4 | * | ||
| Birklin | Luella | G | 08/08/07 | N Syracuse, NY | 11-Aug | B4 | * | ||
| Bisha | Doris | M | Cummins | 04/29/07 | Watertown, NY | 30-Apr | B4 | * | |
| Bishop | Maude | W | 02/08/07 | Canton, NY | 9-Feb | B4 | * | ||
| Bishop | Maude | Wyman | 02/08/07 | Canton, NY | 10-Feb | B4 | * | ||
| Bishop | Clara | Oshier | 04/13/07 | Tupper Lake, NY | 16-Apr | B4 | * | ||
