| LAST NAME | FIRST | M I | MAIDEN | DOD | PLACE OF DEATH | ISSUE | PG | OBIT | DN |
|---|---|---|---|---|---|---|---|---|---|
| Iannotti | Phyllis | A | Barney | 5-Jul-07 | Rome, NY | 8-Jul | B4 | * | |
| Ibey | Glenn | M | 25-Aug-07 | Ogdensburg, NY | 26-Aug | B4 | * | ||
| Ibey | Glenn | M | 25-Aug-07 | Ogdensburg, NY | 28-Aug | B4 | * | ||
| Idzenga | Brenda | C | Doreen | 12-May-07 | Gouverneur, NY | 14-May | B4 | * | |
| Igo | Rev James | P | 20-Apr-07 | Boston, MA | 10-May | B4 | * | ||
| Iloff | Harold | R | 30-Mar-07 | Carthage, NY | 31-Mar | B5 | * | ||
| Iloff | Rita | I | Dashnaw | 7-Nov-07 | Carthage, NY | 8-Nov | B4 | * | |
| Infield | Stephen | D | 10-Jan-07 | Watertown, NY | 11-Jan | B4 | * | ||
| Infield | Stephen | D | 10-Jan-07 | Watertown, NY | 12-Jan | B4 | * | ||
| Ingalls | Norman | R | 11-Nov-07 | Syracuse, NY | 13-Nov | B4 | * | ||
| Ingersoll | Edna | L | Roberts | 4-Aug-07 | Cape Vincent, NY | 7-Aug | B5 | * | |
| Ingerson | John | L | 3-May-07 | Watertown, NY | 5-May | B4 | * | ||
| Ingold | James | G | 8-May-07 | Canonsburg, PA | 11-May | B4 | * | ||
| Intschert | Augustine | 15-Dec-07 | Watertown, NY | 16-Dec | B4 | * | |||
| Intschert | Augustine | Hamader | 15-Dec-07 | Watertown, NY | 17-Dec | B4 | * | ||
| Irvin | Francis | D | 29-Aug-07 | Burlington, WA | 2-Sep | B4 | * | ||
| Isereau | Beatrice | M | Hance | 24-Apr-07 | Star Lake, NY | 25-Apr | B4 | * | |
| Isereau | Madylan | V | McMahon | 12-Sep-07 | Auburn, NY | 16-Sep | B4 | * | |
| Isner | Maxine | R | French | 25-Apr-07 | Spartenburg, SC | 28-Apr | B4 | * | |
| Ives | Annette | G | 24-Sep-07 | Watertown, NY | 25-Sep | B4 | * | ||
| Ives | Annette | G | Charland | 24-Sep-07 | Watertown, NY | 26-Sep | B4 | * | |
| Izat | James | 21-Apr-07 | Lisbon, NY | 22-Apr | B4 | * | |||
| Izat | James | 21-Apr-07 | Lisbon, NY | 23-Apr | B4 | * | |||
| Jackson | Anna | Merz | 26-Jan-07 | Spring Hill, FL | 1-Feb | B4 | * | ||
| Jackson | Edward | J | 7-Feb-07 | Rochester, NY | 10-Feb | B4 | * | ||
| Jackson | John | L | 11-Apr-07 | Lowville, NY | 12-Apr | B4 | * | ||
| Jackson | Helen | Perrigo | 11-Jun-07 | Ithaca, NY | 12-Jun | B4 | * | ||
| Jackson | Bruce | E | 19-Dec-07 | Saranac Lake, NY | 21-Dec | B4 | * | ||
| Jacobsen | Ruth | B | Fisher | 16-Aug-07 | Pottsville, PA | 18-Aug | B4 | * | |
| Jacot | Joanne | M | 19-Mar-07 | Potsdam, NY | 20-Mar | B4 | * | ||
| Jacot | Joanne | Maroney | 19-Mar-07 | Potsdam, NY | 21-Mar | B4 | * | ||
| James | Phyllis | M | 24-Feb-07 | Lowville, NY | 25-Feb | B4 | * | ||
| James | Phyllis | Marriage | 24-Feb-07 | Lowville, NY | 26-Feb | B4 | * | ||
| James | Joan | M | 20-Jul-07 | Ogdensburg, NY | 21-Jul | B4 | * | ||
| James | Joan | M | LeGault | 20-Jul-07 | Ogdensburg, NY | 22-Jul | B4 | * | |
| James | Margaret | J | Chiado | 25-Oct-07 | Willamsport, PA | 26-Oct | B4 | * | |
| Janack | Vickie | A | Draper | 8-Sep-07 | Watertown, NY | 11-Sep | B4 | * | |
| Jantzi | Doris | Schaefer | 22-Mar-07 | Goshen, IN | 28-Mar | B4 | * | ||
| Janusheske | Ronald | A | 19-Jul-07 | Davenport, FL | 24-Jul | B4 | * | ||
| Janusheske | Ronald | A | 19-Jul-07 | Davenport, FL | 25-Jul | B4 | * | ||
| Jarvis | Viola | E | DeCarr | 21-Feb-07 | Auburn, NY | 23-Feb | B4 | * | |
| Jedrich | Eva | Seelman | 2-Apr-07 | Syracuse, NY | 4-Apr | B4 | * | ||
| Jeffers | Michael | R | 4-Dec-07 | Cape Girardeau, MO | 12-Dec | B4 | * | ||
| Jenkins | Mildred | Scott | 12-May-07 | Massena, NY | 13-May | B4 | * | ||
| Jenkins | Pearl | C | 19-Dec-07 | Ogdensburg, NY | 20-Dec | B4 | * | ||
| Jenkins | Pearl | C | 19-Dec-07 | Ogdensburg, NY | 21-Dec | B4 | * | ||
| Jenkins | Pearl | C | Gladle | 19-Dec-07 | Ogdensburg, NY | 22-Dec | B4 | * | |
| Jennings | Annie | J | Tiller | 17-Jul-07 | Watertown, NY | 18-Jul | B4 | * | |
| Jerome | Marilyn | J | Tremont | 21-May-07 | Diluth, GA | 26-May | B4 | * | |
| Jerome | Nancy | L | 15-Jun-07 | Watertown, NY | 18-Jun | B4 | * | ||
| Jesmer | Robert | J | 8-Jun-07 | Watertown, NY | 9-Jun | B4 | * | ||
| Jessie | Elizabeth | A | Demars | 5-Oct-07 | Saranac Lake, NY | 7-Oct | B4 | * | |
| John | Patricia | A | 28-Feb-07 | Watertown, NY | 2-Mar | B4 | * | ||
| John | Patricia | A | Putnam | 28-Feb-07 | Watertown, NY | 3-Mar | B4 | * | |
| Johnner | Robert | F | 4-Apr-07 | Massena, NY | 5-Apr | B4 | * | ||
| Johnson | H. Douglas Jr | 9-Aug-07 | AZ | 21-Aug | B4 | * | |||
| Johnson | Andrew | L | 25-Sep-07 | Hogansburg, NY | 27-Sep | B4 | * | ||
| Johnson | Barbara | E | Woods | 27-Oct-07 | Hermon, NY | 29-Oct | B4 | * | |
| Johnson | Tom | 4-Nov-07 | Snellville, GA | 8-Nov | B4 | * | |||
| Johnson | Tom | E | 4-Nov-07 | Snellville, GA | 13-Nov | B4 | * | ||
| Johnston | Kathryn | A | 28-Jan-07 | Bristol, CT | 30-Jan | B4 | * | ||
| Johnston | Robert | E | 25-Jul-07 | Melbourne, FL | 27-Jul | B4 | * | ||
| Johnston | Keith | C | 7-Dec-07 | Malone, NY | 8-Dec | B4 | * | ||
| Jones | Delores | 31-Dec-06 | Kirkville, NY | 2-Jan | B4 | * | |||
| Jones | Irene | E | DeVoe | 20-Jan-07 | Lowville, NY | 22-Jan | B4 | * | |
| Jones | Donald | 22-Jan-07 | Watertown, NY | 24-Jan | B4 | * | |||
| Jones | Jeannette | Frost | 9-Feb-07 | Watertown, NY | 11-Feb | B4 | * | ||
| Jones | Jeannette | Frost | 9-Feb-07 | Watertown, NY | 13-Feb | B4 | * | ||
| Jones | Arthur | C | 16-Feb-07 | Adams, NY | 18-Feb | B4 | * | ||
| Jones | Malcolm | F | 1-Mar-07 | Kirkville, NY | 4-Mar | B3 | * | ||
| Jones | Nancy | A | Wadleigh | 18-May-07 | Angleton, TX | 24-May | B4 | * | |
| Jones | Willsie | B | Larson | 14-Jul-07 | Watertown, NY | 16-Jul | B4 | * | |
| Jones | Elizabeth | Pike | 16-Sep-07 | Canton, NY | 18-Sep | B4 | * | ||
| Jones | Elizabeth | Pike | 16-Sep-07 | Canton, NY | 20-Sep | B4 | * | ||
| Jones | Philip | J | 16-Oct-07 | Massena, NY | 17-Oct | B4 | * | ||
| Jones | Philip | J | 16-Oct-07 | Massena, NY | 18-Oct | B4 | * | ||
| Jones | Ianthia | E | 21-Oct-07 | Massena, NY | 22-Oct | B4 | * | ||
| Jones | Ianthia | E | Monroe | 21-Oct-07 | Massena, NY | 23-Oct | B4 | * | |
| Jones | Patricia | Thomas | 5-Dec-07 | Higley Flow, NY | 7-Dec | B4 | * | ||
| Jones | Ruth | 11-Dec-07 | Gouverneur, NY | 12-Dec | B4 | * | |||
| Jones | Ruth | Wood | 11-Dec-07 | Gouverneur, NY | 13-Dec | B4 | * | ||
| Jones | Wallace | L | 15-Dec-07 | Plattsburgh, NY | 17-Dec | B4 | * | ||
| Jordan | Frehley | B | 30-Jan-07 | Burlington, VT | 1-Feb | B4 | * | ||
| Jordan | Frehley | B | 30-Jan-07 | Burlington, VT | 2-Feb | B4 | * | ||
| Jordan | Thomas | E | 8-Apr-07 | Massena, NY | 10-Apr | B4 | * | ||
| Joy | Ethel | Elford | 21-Apr-07 | Massena, NY | 22-Apr | B4 | * | ||
| Joyner | Leland | F | 12-Feb-07 | Sandy Creek, NY | 14-Feb | B4 | * | ||
| Judd | Mary | R | Beaman | 10-Sep-07 | Watertown, NY | 12-Sep | B4 | * | |
| Judd | Mary | R | Beaman | 10-Sep-07 | Watertown, NY | 13-Sep | B4 | * | |
| Judge | Linda | 21-Sep-07 | Potsdam, NY | 22-Sep | B4 | * | |||
| Juiliani | Paul | F | 6-Nov-07 | Syracuse, NY | 9-Nov | B4 | * | ||
| Kaldowsky | Florence | V | Ligner | 23-May-07 | Denton, TX | 31-May | B4 | * | |
| Karl | Ann | G | Fitzgibbon | 15-Jan-07 | New Bern, NC | 17-Jan | B4 | * | |
| Kast | June | Veley | 25-Jun-07 | Adams, NY | 26-Jun | B4 | * | ||
| Kavanaugh | Audrey | 7-Oct-07 | Watertown, NY | 9-Oct | B4 | * | |||
| Kazinski | Martha | Potocki | 16-Feb-07 | Lowville, NY | 17-Feb | B4 | * | ||
| Keen | Mya | A | 23-Jul-07 | Syracuse, NY | 27-Jul | B4 | * | ||
| Keenan | Marie | Foley | 1-Mar-07 | Helena, NY | 3-Mar | B4 | * | ||
| Kehoe | Anne | W | 9-Apr-07 | Syracuse, NY | 12-Apr | B4 | * | ||
| Kehoe | Bernard | J | 21-Jul-07 | Watertown, NY | 22-Jul | B4 | * | ||
| Kelley | Helen | L | Matthews | 20-Jul-07 | Ogdensburg, NY | 22-Jul | B4 | * | |
| Kellner | David | L | 26-Mar-07 | Evans Mills, NY | 27-Mar | B4 | * | ||
| Kellogg | Harold | R | 26-Jan-07 | Lowville, NY | 28-Jan | B4 | * | ||
| Kellogg | John | R | 26-Feb-07 | Watertown, NY | 27-Feb | B4 | * | ||
| Kellogg | John | R | 26-Feb-07 | Watertown, NY | 28-Feb | B4 | * | ||
| Kellogg | Dorotha | M | Woodard | 11-Oct-07 | Watertown, NY | 13-Oct | B4 | * | |
| Kellogg | Carlton | E | 30-Nov-07 | Mountain Home, ID | 4-Dec | B4 | * | ||
| Kellogg | Ellen | E | Kealy | 22-Dec-07 | Watertown, NY | 23-Dec | B4 | * | |
| Kelly | Lauris | F | 15-Feb-07 | Massena, NY | 16-Feb | B4 | * | ||
| Kelly | Lauris | F | 15-Feb-07 | Massena, NY | 17-Feb | B4 | * | ||
| Kelly | Audrey | L | Spotswood | 27-Apr-07 | Potsdam, NY | 28-Apr | B4 | * | |
| Kelly | Thomas | J | 11-May-07 | Rome, NY | 15-May | B4 | * | ||
| Kelly | Patrick | D | 17-May-07 | Watertown, NY | 20-May | B4 | * | ||
| Kelly | Richard | C | 3-Nov-07 | Macomb, NY | 4-Nov | B4 | * | ||
| Kelly | Patrick | J | 8-Nov-07 | Watertown, NY | 10-Nov | B4 | * | ||
| Kelly | Ruth | 10-Dec-07 | Heuvelton, NY | 11-Dec | B4 | * | |||
| Kelly | Willa | Trites | 10-Dec-07 | Heuvelton, NY | 13-Dec | B4 | * | ||
| Kendall | Carrol | 28-Oct-07 | Hannawa Falls, NY | 30-Oct | B4 | * | |||
| Kendall | Carol | Major | 28-Oct-07 | Hannawa Falls, NY | 31-Oct | B4 | * | ||
| Kendrew | John III | 3-Sep-07 | Matthews, NC | 7-Sep | B4 | * | |||
| Kendrew | John III | 3-Sep-07 | Matthews, NC | 11-Sep | B4 | * | |||
| Kennedy | Kathryn | M | Narrow | 3-Jan-07 | Potsdam, NY | 5-Jan | B4 | * | |
| Kennedy | Alice | Bryant | 26-Jul-07 | Massena, NY | 27-Jul | B4 | * | ||
| Kenney | G. Murray | 2-Mar-07 | Syracuse, NY | 4-Mar | B3 | * | |||
| Kenney | Dorothy | J | 10-Sep-07 | Syracuse, NY | 12-Sep | B4 | * | ||
| Kentner | Ray | G | 4-May-07 | Waddington, NY | 5-May | B4 | * | ||
| Kentner | Ray | G | 4-May-07 | Lisbon, NY | 11-May | B4 | * | ||
| Kenyon | Donald | 29-Jun-07 | Murrells Inlet, SC | 13-Jul | B4 | * | |||
| Kenyon | Richard | B | 29-Nov-07 | Oswego, NY | 1-Dec | B4 | * | ||
| Kerber | Marjorie | Hobbs | 5-Mar-07 | Geneseo, IL | 7-Mar | B5 | * | ||
| Kerr | Lois | Z | 22-Mar-07 | Bradenton, FL | 24-Mar | B4 | * | ||
| Kerr | Lois | Zehr | 22-Mar-07 | Bradenton, FL | 25-Mar | B4 | * | ||
| Kessler | Mary | C | Bronson | 15-May-07 | Rome, NY | 17-May | B4 | * | |
| Keszler | Roberta | M | Stevens | 8-Mar-07 | Clayton, NY | 9-Mar | B4 | * | |
| Kettering | Edith | Sylver | 3-Sep-07 | Torrance, CA | 7-Sep | B4 | * | ||
| Kiblin | Dorothy | M | 12-Jan-07 | Watertown, NY | 14-Jan | B4 | * | ||
| Kiblin | Dorothy | Martin | 12-Jan-07 | Watertown, NY | 15-Jan | B4 | * | ||
| Kiellman | Rose | Schneider | 28-Nov-07 | Watertown, NY | 30-Nov | B4 | * | ||
| Kiernan | Noreen | 13-Aug-07 | Potsdam, NY | 14-Aug | B4 | * | |||
| Kiernan | Noreen | 13-Aug-07 | Potsdam, NY | 15-Aug | B4 | * | |||
| Kilborn | Evelyn | W | 29-Jan-07 | Alex Bay, NY | 31-Jan | B4 | * | ||
| Kilborn | Evelyn | Wilder | 29-Jan-07 | Alex Bay, NY | 1-Feb | B4 | * | ||
| Kilcoyne | Eileen | M | 1-Mar-07 | Brasher Falls, NY | 2-Mar | B4 | * | ||
| Kilcoyne | Eileen | M | O'Sullivan | 1-Mar-07 | Brasher Falls, NY | 3-Mar | B4 | * | |
| Kilgore | Linda | L | Youngs | 2-Mar-07 | Syracuse, NY | 5-Mar | B4 | * | |
| Kilgore | Linda | L | Youngs | 2-Mar-07 | Syracuse, NY | 6-Mar | B4 | * | |
| Kilts | Cora | M | 10-Oct-07 | Carthage, NY | 12-Oct | B4 | * | ||
| Kincaid | James | F | 29-Aug-07 | Watertown, NY | 30-Aug | B4 | * | ||
| Kincaid | James | F | 29-Aug-07 | Watertown, NY | 31-Aug | B4 | * | ||
| Kines | Ronald | L | 15-Mar-07 | Statesville, NC | 23-Mar | B4 | * | ||
| King | Arthur Jr | S | 27-Feb-07 | Canton, NY | 1-Mar | B4 | * | ||
| King | Authur Jr | S | 27-Feb-07 | Canton, NY | 2-Mar | B4 | * | ||
| King | Howard | A | 8-Apr-07 | Burke, NY | 10-Apr | B5 | * | ||
| King | Leona | J | 14-Jul-07 | Lauderdale Lakes, FL | 15-Jul | B4 | * | ||
| King | Leona | J | LeFebvre | 14-Jul-07 | Lauderdale Lakes, FL | 16-Jul | B4 | * | |
| Kingston | Willis | E | 15-Jan-07 | Watertown, NY | 17-Jan | B4 | * | ||
| Kingston | Willis | E | 15-Jan-07 | Watertown, NY | 18-Jan | B4 | * | ||
| Kinnear | Thomas | H | 15-Mar-07 | Massena, NY | 17-Mar | B4 | * | ||
| Kirby | Donald | L | 25-Apr-07 | Melbourne, FL | 28-Apr | B4 | * | ||
| Kirby | John | S | 22-May-07 | Waddington, NY | 24-May | B4 | * | ||
| Kirby | Wallace | A | 14-Nov-07 | Mannsville, NY | 16-Nov | B4 | * | ||
| Kirk | Pauline | Ryan | 12-Apr-07 | Watertown, NY | 14-Apr | B4 | * | ||
| Kirk | John | H | 28-Apr-07 | Watertown, NY | 29-Apr | B4 | * | ||
| Kirk | John | H | 28-Apr-07 | Watertown, NY | 2-May | B4 | * | ||
| Kirk | Alan | R | 1-Oct-07 | Dallas, TX | 3-Oct | B4 | * | ||
| Kirk | Alan | R | 1-Oct-07 | Dallas, TX | 5-Oct | B4 | * | ||
| Kirkbride | Ann | M | Zacone | 10-Feb-07 | San Diego, CA | 15-Feb | B4 | * | |
| Kirkby | Harry | G | 28-Dec-07 | Evans Mills, NY | 30-Dec | B4 | * | ||
| Kirkey | Michelle | M | Nier | 30-Dec-06 | Watertown, NY | 2-Jan | B4 | * | |
| Kirkey | Collette | M | 14-Feb-07 | Massena, NY | 15-Feb | B4 | * | ||
| Kirkey | Collette | M | Charette | 14-Feb-07 | Massena, NY | 16-Feb | B4 | * | |
| Kish | Blanche | E | Sullivan | 29-Jun-07 | Massena, NY | 1-Jul | B4 | * | |
| Kitchen | Lona | Bennett | 22-May-07 | Topanga, CA | 26-May | B4 | * | ||
| Kitts | Dorothy | K | McElwain | 6-Mar-07 | Gouverneur, NY | 7-Mar | B4 | * | |
| Klem | Bernard | W | 30-Jan-07 | Watertown, NY | 1-Feb | B4 | * | ||
| Klock | Beatrice | A | Morse | 6-May-07 | Lowville, NY | 8-May | B4 | * | |
| Klock | Audrey | 8-May-07 | Syracuse, NY | 9-May | B4 | * | |||
| Klock | Audrey | I | Rickett | 8-May-07 | Syracuse, NY | 10-May | B4 | * | |
| Klock | Frederick | V | 21-Jul-07 | Wegatchie, NY | 23-Jul | B4 | * | ||
| Klock | Earl | F | 1-Aug-07 | Gouverneur, NY | 3-Aug | B4 | * | ||
| Kloster | Clinton | E | 7-Nov-07 | Croghan, NY | 9-Nov | B4 | * | ||
| Klugman | Jeremy | S | 30-Mar-07 | Albany, NY | 3-Apr | B4 | * | ||
| Knapp | Richard | B | 7-Apr-07 | Watertown, NY | 8-Apr | B4 | * | ||
| Kneeland | Lucinda | R | Noyes | 3-Dec-07 | Syracuse, NY | 5-Dec | B4 | * | |
| Knight | George | A | 19-Jan-07 | Ogdensburg, NY | 20-Jan | B4 | * | ||
| Knight | Gene | C | 29-Jan-07 | Potsdam, NY | 31-Jan | B4 | * | ||
| Knott | Selina | M | Andrews | 30-Jun-07 | Fulton, NY | 2-Jul | B4 | * | |
| Kogut | Sarah | L | 20-Nov-07 | Ogdensburg, NY | 21-Nov | B4 | * | ||
| Kogut | Sarah | L | Downey | 20-Nov-07 | Ogdensburg, NY | 23-Nov | B4 | * | |
| Kohinke | Carol | E | 26-Feb-07 | Watertown, NY | 27-Feb | B4 | * | ||
| Kohinke | Carol | E | 26-Feb-07 | Watertown, NY | 3-Mar | B4 | * | ||
| Komar | Mairina | F | 1-Apr-07 | Chaumont, NY | 2-Apr | B4 | * | ||
| Koons | Elizabeth | C | 18-Jul-07 | Sandy Creek, NY | 20-Jul | B4 | * | ||
| Kopcik | Jan | 26-Jun-07 | Binghamton, NY | 29-Jun | B4 | * | |||
| Kotary | William | E | 17-Sep-07 | Audubon, PA | 18-Oct | B4 | * | ||
| Kotary | William | E | 17-Oct-07 | Audubon, PA | 19-Oct | B4 | * | ||
| Kraeger | Ralph | A | 26-May-07 | Lincoln, NE | 31-May | B4 | * | ||
| Kroeger | William | G | 19-Feb-07 | Ogdensburg, NY | 20-Feb | B4 | * | ||
| Krokowski | Mildred | Meiss | 1-Jan-07 | Lowville, NY | 3-Jan | B4 | * | ||
| Kuenzler | Mary | F | 9-Jan-07 | Burlington, VT | 10-Jan | B4 | * | ||
| Kuenzler | Mary | E | Pettit | 9-Jan-07 | Burlington, VT | 11-Jan | B4 | * | |
| Kurilowicz | Anna | M | Kubinski | 16-Mar-07 | Utica, NY | 18-Mar | B4 | * | |
| LaBar | Charles Jr | K | 23-Sep-07 | Saranac Lake, NY | 27-Sep | B4 | * | ||
| LaBarge | Barbara | Pelsue | 28-Mar-07 | Massena, NY | 30-Mar | B4 | * | ||
| LaBarge | Anita | C | 30-Jul-07 | Lowville, NY | 31-Jul | B4 | * | ||
| LaBeck | Janet | M | Gamza | 21-Mar-07 | Watertown, NY | 23-Mar | B4 | * | |
| Labiendo | Mary | 6-May-07 | Watertown, NY | 8-May | B4 | * | |||
| LaBounty | Martin | H | 10-Aug-07 | Saranac Lake, NY | 11-Aug | B4 | * | ||
| LaBounty | Martin | H | 10-Aug-07 | Saranac Lake, NY | 12-Aug | B4 | * | ||
| LaBounty | Jackson | L | 17-Oct-07 | Schenctady, NY | 19-Oct | B4 | * | ||
| LaBounty | Jackson | L | 17-Oct-07 | Schenctady, NY | 20-Oct | B4 | * | ||
| LaBrake | Edmund | S | 13-Jan-07 | Ogdensburg, NY | 16-Jan | B4 | * | ||
| LaBrake | Carolyn | S | LaMay | 16-Aug-07 | Malone, NY | 23-Aug | B4 | * | |
| LaBrake | Phyllis | A | Paro | 13-Sep-07 | Potsdam, NY | 14-Sep | B4 | * | |
| LaCelle | Gerald | D | 6-May-07 | Syracuse, NY | 8-May | B4 | * | ||
| Lacerte | Peter | M | 12-May-07 | Rochester, NY | 15-May | B4 | * | ||
| Lacey | Kenneth | N | 13-Jan-07 | Oxbow, NY | 15-Jan | B4 | * | ||
| Lachenauer | William Jr | G | 1-May-07 | Scottsdale, AZ | 13-May | B4 | * | ||
| LaClair | Betsy | A | 1-Mar-07 | Philadelphia, NY | 2-Mar | B4 | * | ||
| LaClair | Betsy | A | Purcell | 1-Mar-07 | Philadelphia, NY | 3-Mar | B4 | * | |
| LaClair | Susan | E | 22-Mar-07 | Syracuse, NY | 23-Mar | B4 | * | ||
| LaClair | Susan | E | Fisher | 22-Mar-07 | Syracuse, NY | 24-Mar | B4 | * | |
| LaClair | Ruby | L | Edwards | 17-Dec-07 | Syracuse, NY | 19-Dec | B4 | * | |
| LaComb | Ernest | J | 12-Oct-07 | Burlington, VT | 14-Oct | B4 | * | ||
| LaComb | Ernest | J | 12-Oct-07 | Burlington, VT | 16-Oct | B4 | * | ||
| LaComb | Mark | W | 2-Nov-07 | Pierrepont, NY | 3-Nov | B4 | * | ||
| LaComb | Mark | W | 2-Nov-07 | Colton, NY | 4-Nov | B4 | * | ||
| LaCroix | Roberta | A | LaBranche | 26-Aug-07 | Hannawa Falls, NY | 28-Aug | B4 | * | |
| Ladouceur | Arthur II | M | 2-Nov-07 | Ogdensburg, NY | 3-Nov | B4 | * | ||
| Ladue | Virginia | E | Gotham | 11-Feb-07 | Watertown, NY | 12-Feb | B4 | * | |
| LaFave | Ivan | V | 7-Mar-07 | Naperville, IL | 14-Mar | B4 | * | ||
| LaFave | Mary | E | Sheley | 7-Sep-07 | Watertown, NY | 10-Sep | B4 | * | |
| LaFave | Alfred | L | 12-Nov-07 | Malone, NY | 14-Nov | B4 | * | ||
| Laffin | Moses | J | 1-Mar-07 | Plattsburgh, NY | 2-Mar | B4 | * | ||
| LaFirst | Harold | 16-May-07 | Syracuse, NY | 18-May | B4 | * | |||
| LaFirst | Sandra | I | 15-Nov-07 | Alex Bay, NY | 16-Nov | B4 | * | ||
| LaFirst | Sandra | I | Hogan | 15-Nov-07 | Alex Bay, NY | 17-Nov | B4 | * | |
| LaFleur | Ellen | V | Terry | 28-Dec-07 | Massena, NY | 30-Dec | B4 | * | |
| LaFrance | Phillip | M | 7-Oct-07 | Massena, NY | 10-Oct | B4 | * | ||
| LaGoy | Mary | A | Shaw | 25-Dec-07 | Massena, NY | 27-Dec | B4 | * | |
| Laidlaw | Merle | H | 13-Dec-07 | Rochester, NY | 15-Dec | B4 | * | ||
| Laird | Marjorie | E | Lounsbury | 26-Sep-07 | Watertown, NY | 28-Sep | B4 | * | |
| Laiton | Earl | J | 5-Mar-07 | Massena, NY | 7-Mar | B4 | * | ||
| Lake | Thomas | J | 4-Sep-07 | Watertown, NY | 6-Sep | B4 | * | ||
| Lallier | Richard | F | 25-May-07 | Utica, NY | 26-May | B4 | * | ||
| Lalonde | Inez | V | Dominie | 11-Feb-07 | Ogdensburg, NY | 13-Feb | B4 | * | |
| LaLonde | Edith | F | Scholl | 17-Jul-07 | Tupper Lake, NY | 18-Jul | B4 | * | |
| Lalonde | Myrtle | C | Bice | 8-Sep-07 | Ogdensburg, NY | 11-Sep | B4 | * | |
| LaLonde | Ruth | E | Woodward | 1-Dec-07 | Watertown, NY | 3-Dec | B4 | * | |
| LaLone | Stanley | 16-Jan-07 | Charleston, SC | 19-Jan | B4 | * | |||
| Lamantia | Rosette | Pastore | 30-May-07 | Vero Beach, FL | 1-Jun | B4 | * | ||
| LaMay | Margaret | L | Butchino | 28-Nov-07 | Massena, NY | 30-Nov | B4 | * | |
| Lamb | Curtis | H | 5-Apr-07 | Oneida County, NY | 7-Apr | B4 | * | ||
| Lamb | Barbara | N | 19-May-07 | Watertown, NY | 22-May | B4 | * | ||
| Lamb | Edna | C | 21-May-07 | Oswego, NY | 24-May | B4 | * | ||
| Lambert | Mary | Milligan | 10-Aug-07 | Watertown, NY | 12-Aug | B4 | * | ||
| Lamica | Irvin | A | 29-Mar-07 | Plattsburgh, NY | 31-Mar | B4 | * | ||
| Lamica | George Sr | C | 27-May-07 | Wilmington, NC | 30-May | B5 | * | ||
| Lamica | Rita | I | Grenier | 6-Jul-07 | Plattsburgh, NY | 8-Jul | B4 | * | |
| Lammi | Anita | H | Alto | 15-Mar-07 | Watertown, NY | 20-Mar | B4 | * | |
| Lamora | Victor | R | 27-Jan-07 | Saranac Lake, NY | 29-Jan | B4 | * | ||
| LaMora | Rodney | C | 16-Jun-07 | Philadelphia, NY | 17-Jun | B4 | * | ||
| Lampman | Helen | 6-Sep-07 | Utica, NY | 7-Sep | B4 | * | |||
| Lampman | Helen | 6-Sep-07 | Utica, NY | 8-Sep | B4 | * | |||
| Lancaster | Lois | M | Higgins | 9-Feb-07 | Carthage, NY | 11-Feb | B4 | * | |
| Lance | Patrick | A | 5-Feb-07 | Pulaski, NY | 7-Feb | B4 | * | ||
| Lance | Percy | A | 5-Mar-07 | Pulaski, NY | 8-Mar | B4 | * | ||
| Lancto | Lawrence | 12-Apr-07 | Massena, NY | 13-Apr | B4 | * | |||
| Lanctot | Edward | K | 8-Sep-07 | Norwood, NY | 9-Sep | B4 | * | ||
| Lanctot | Edward | K | 8-Sep-07 | Norwood, NY | 10-Sep | B4 | * | ||
| Landeck | Cpt Kevin | C | 2-Feb-07 | Baghdad, IRAQ | 9-Feb | B4 | * | ||
| Lane | Arthur | P | 24-Feb-07 | New Hartford, NY | 3-Mar | B4 | * | ||
| Lane | S. Thomas | 9-Jul-07 | Ogdensburg, NY | 10-Jul | B4 | * | |||
| Lane | S. Thomas | 9-Jul-07 | Ogdensburg, NY | 11-Jul | B4 | * | |||
| Lane | Beatrice | M | Tanner | 10-Aug-07 | Utica, NY | 12-Aug | B4 | * | |
| Lang | Marian | E | 20-Apr-07 | Ogdensburg, NY | 21-Apr | B4 | * | ||
| Lang | Marian | E | Rogers | 20-Apr-07 | Ogdensburg, NY | 22-Apr | B4 | * | |
| Langdon | Moya | A | Heffron | 1-Jan-07 | Carthage, NY | 2-Jan | B4 | * | |
| Langley | Ruth | C | Bergeron | 29-Jul-07 | Ogdensburg, NY | 30-Jul | B4 | * | |
| Langridge | Loretta | J | 23-Sep-07 | Gouverneur, NY | 24-Sep | B4 | * | ||
| Langridge | Loretta | J | Bedore | 23-Sep-07 | Gouverneur, NY | 25-Sep | B4 | * | |
| Langtry | John Jr | S | 16-Jan-07 | Port Charlotte, FL | 17-Jan | B4 | * | ||
| Langtry | John Jr | S | 16-Jan-07 | Port Charlotte, FL | 18-Jan | B4 | * | ||
| Lanham | Frederick | T | 11-Nov-07 | Watertown, NY | 12-Nov | B4 | * | ||
