| LAST NAME | FIRST | M I | MAIDEN | DOD | PLACE OF DEATH | ISSUE | PG | OBIT | DN |
|---|---|---|---|---|---|---|---|---|---|
| Salisbury | Ruth | A | Kenyon | 25-Mar-07 | Syracuse, NY | 28-Mar | B4 | * | |
| Salter | Virginia | A | 24-Feb-07 | Watertown, NY | 25-Feb | B4 | * | ||
| Sammis | Clara | J | Chugin | 18-Sep-07 | Lowville, NY | 19-Sep | B4 | * | |
| Sampson | Rev Ronald | E | 14-Mar-07 | Syracuse, NY | 15-Mar | B4 | * | ||
| Sampson | Margo | R | Curtis | 28-Jun-07 | Jacksonville, FL | 8-Aug | B4 | * | |
| Sanchez | Sherry | K | 17-Feb-07 | Bethesda, MD | 21-Feb | B4 | * | ||
| Sanchez | Sherry | K | Remington | 17-Feb-07 | Bethesda, MD | 22-Feb | B4 | * | |
| Sancomb | Richard | D | 24-Oct-07 | Syracuse, NY | 27-Oct | B4 | * | ||
| Sanderson | Harold | D | 4-Aug-07 | Carthage, NY | 6-Aug | B4 | * | ||
| Sansone | Joan | B | 16-Mar-07 | Malone, NY | 18-Mar | B4 | * | ||
| Santimaw | Robert | H | 28-Dec-06 | Cape Coral, FL | 6-Jan | B4 | * | ||
| Santimaw | Raymond | L | 19-Nov-07 | Lakeland, FL | 26-Nov | B4 | * | ||
| Sargent | Willis | 22-Apr-07 | Pine Bluff, AR | 8-May | B4 | * | |||
| Sasenbury | John | F | 4-Apr-07 | Boonville, NY | 5-Apr | B4 | * | ||
| Savage | James | A | 29-Jun-07 | Asheville, NC | 3-Jul | B4 | * | ||
| Sawinski | June | I | 23-Dec-07 | Burlington, VT | 26-Dec | B4 | * | ||
| Sawinski | June | I | Hart | 23-Dec-07 | Burlington, VT | 27-Dec | B4 | * | |
| Sawyer | Howard | A | 14-Feb-07 | Watertown, NY | 16-Feb | B4 | * | ||
| Sawyer | Cecil | 16-Apr-07 | Syracuse, NY | 18-Apr | B4 | * | |||
| Sawyer | Cecil | D | 16-Apr-07 | Syracuse, NY | 19-Apr | B4 | * | ||
| Sawyer | Charles | W | 20-Jun-07 | Reisterstown, MD | 21-Jun | B4 | * | ||
| Sayyeau | Donald | F | 27-Sep-07 | Rodman, NY | 28-Sep | B4 | * | ||
| Scarlett | Rev John | 28-Apr-07 | Rossie, NY | 30-Apr | B4 | * | |||
| Scarlett | Rev John | R | 28-Apr-07 | Rossie, NY | 1-May | B4 | * | ||
| Schaefer | Geraldine | Valley | 18-Jan-07 | Watertown, NY | 21-Jan | B4 | * | ||
| Schaefer | Donald | E | 26-Aug-07 | Lowville, NY | 28-Aug | B4 | * | ||
| Schang | Sue | M | Fantasia French | 27-Jun-07 | Lowville, NY | 29-Jun | B4 | * | |
| Schell | Michael | G | 16-May-07 | Statesville, NC | 19-May | B4 | * | ||
| Schenck | Stacey | Spooner | 10-May-07 | Mexico, NY | 12-May | B5 | * | ||
| Schermerhorn | Ella | Bartell | 5-Jan-07 | Carthage, NY | 7-Jan | B4 | * | ||
| Schloop | Nina | E | 3-Dec-07 | Lowville, NY | 4-Dec | B4 | * | ||
| Schloop | Nina | E | Hubbard | 3-Dec-07 | Lowville, NY | 5-Dec | B4 | * | |
| Schmidt | Robert | P | 21-Sep-07 | Branford, CT | 27-Sep | B4 | * | ||
| Schnauber | Francis | G | 8-Dec-07 | Prattsburgh, NY | 13-Dec | B4 | * | ||
| Schneider | Gaynor | J | 26-Jul-07 | Albemarie, NC | 28-Jul | B4 | * | ||
| Schneider | Gaynor | J | 26-Jul-07 | Albemarie, NC | 29-Jul | B4 | * | ||
| Schroeder | Mary | J | Martin | 14-Jan-07 | Lake Placid, NY | 17-Jan | B4 | * | |
| Schryver | Mary | E | 16-Jan-07 | Watertown, NY | 17-Jan | B4 | * | ||
| Schryver | Mary | E | 16-Jan-07 | Watertown, NY | 18-Jan | B4 | * | ||
| Schugart | Ann | E | Carney | 27-Jan-07 | Ellenton, FL | 1-Feb | B4 | * | |
| Schulz | Alice | Livermore | 4-Sep-07 | Richmond, VA | 11-Oct | B4 | * | ||
| Schulz | Norman | C | 10-Nov-07 | Utica, NY | 11-Nov | B4 | * | ||
| Schulz | Norman | C | 10-Nov-07 | New Hartford, NY | 12-Nov | B4 | * | ||
| Schumacher | Robin | M | 26-Sep-07 | North Port, FL | 28-Sep | B4 | * | ||
| Schuster-Vandermill | Grace | F | 8-Dec-07 | Watertown, NY | 11-Dec | B4 | * | ||
| Schwandner | John | H | 26-Mar-07 | Watertown, NY | 28-Mar | B4 | * | ||
| Schwandner | John | H | 26-Mar-07 | Watertown, NY | 29-Mar | B4 | * | ||
| Schwerzmann | Gary | R | 20-Mar-07 | Watertown, NY | 22-Mar | B4 | * | ||
| Scott | Anna | M | Brennon | 12-Mar-07 | Carthage, NY | 14-Mar | B4 | * | |
| Scott | Muriel | K | McMillan | 4-Jun-07 | Massena, NY | 6-Jun | B4 | * | |
| Scott | Kay | F | 15-Sep-07 | Malone, NY | 16-Sep | B4 | * | ||
| Scott | Kay | F | Wright | 15-Sep-07 | Malone, NY | 17-Sep | B4 | * | |
| Scott | Henry | C | 23-Oct-07 | Richland, NY | 25-Oct | B4 | * | ||
| Scott | Elaine | Graves | 14-Nov-07 | Watertown, NY | 16-Nov | B4 | * | ||
| Scovel | Mary | W | 8-Jan-07 | Stockholm, NY | 10-Jan | B4 | * | ||
| Scovel | Mary | Woods | 8-Jan-07 | Stockholm, NY | 11-Jan | B4 | * | ||
| Scriber | Ellen | M | Becker | 6-Jan-07 | Oswego, NY | 16-Jan | B4 | * | |
| Searl | Emerson | J | 11-Oct-07 | New Hartford, NY | 15-Oct | B4 | * | ||
| Searles | Raymond | L | 20-Feb-07 | Watertown, NY | 21-Feb | B4 | * | ||
| Searles | Raymond | L | 20-Feb-07 | Watertown, NY | 22-Feb | B4 | * | ||
| Seaver | Keitha | 8-Jul-07 | Canton, NY | 9-Jul | B4 | * | |||
| Seaver | Keitha | M | Gary | 8-Jul-07 | Canton, NY | 10-Jul | B4 | * | |
| Seaver | Joseph | C | 13-Sep-07 | Syracuse, NY | 14-Sep | B4 | * | ||
| Seaver | Shirley | M | Olmstead | 26-Oct-07 | Glenfield, NY | 27-Oct | B4 | * | |
| Seavey | Charles | D | 19-Feb-07 | Carthage, NY | 20-Feb | B4 | * | ||
| Seelye | Kent | L | 27-Jan-07 | Star Lake, NY | 30-Jan | B4 | * | ||
| Segovis | Ronald | C | 19-Jun-07 | Calcium, NY | 21-Jun | B4 | * | ||
| Serviss | Helen | Losey | 1-Jan-07 | Massena, NY | 3-Jan | B4 | * | ||
| Serviss | Curtis Sr | R | 18-Jan-07 | Balmat, NY | 20-Jan | B4 | * | ||
| Seveny | Lionel "Neil" | 23-May-07 | Ottawa, Ontario, CAN | 26-May | B4 | * | |||
| Seymour | Agnes | 12-May-07 | Carthage, NY | 13-May | B4 | * | |||
| Seymour | Agnes | C | Hines | 12-May-07 | Carthage, NY | 14-May | B4 | * | |
| Shafer | Jean | C | Jessmore | 29-Jul-07 | Lafayette, IN | 14-Aug | B4 | * | |
| Shamey | William | K | 14-Feb-07 | Watertown, NY | 15-Feb | B4 | * | ||
| Shampine | Joshua | A | 3-Feb-07 | Jacksonville, FL | 4-Feb | B4 | * | ||
| Shannon | Nancy | D | Purtell | 20-Apr-07 | Glen Park, NY | 21-Apr | B4 | * | |
| Shapland | C. James | 14-Jul-07 | Glenville, NY | 17-Jul | B4 | * | |||
| Sharland | Theresa | A | 22-Nov-07 | Ogdensburg, NY | 24-Nov | B4 | * | ||
| Sharland | Theresa | A | Guinsler | 23-Nov-07 | Ogdensburg, NY | 25-Nov | B4 | * | |
| Sharlow | Phyllis | Bryant | 28-Jul-07 | Plattsburgh, NY | 30-Jul | B4 | * | ||
| Sharpe | Cynthia | McCarthy | 8-Sep-07 | Massena, NY | 11-Sep | B4 | * | ||
| Sharpe | Mary | P | Reilly | 29-Sep-07 | Fruitland Park, FL | 7-Oct | B4 | * | |
| Shatraw | Sharon | 2-Feb-07 | Massena, NY | 3-Feb | B4 | * | |||
| Shatraw | Sharon | M | Roy | 2-Feb-07 | Massena, NY | 4-Feb | B4 | * | |
| Shatraw | Bernard | A | 31-Mar-07 | Canton, NY | 2-Apr | B4 | * | ||
| Shattuck | Laura | Jeffers | 23-Jul-07 | Adams Center, NY | 24-Jul | B4 | * | ||
| Shattuck | Emilie | A | Charleston | 17-Dec-07 | Potsdam, NY | 18-Dec | B4 | * | |
| Shaver | Donna | M | 12-May-07 | Watertown, NY | 14-May | B4 | * | ||
| Shaver | Donna | M | Conway | 12-May-07 | Watertown, NY | 15-May | B4 | * | |
| Shaver | Harold | C | 25-Aug-07 | Ogdensburg, NY | 26-Aug | B4 | * | ||
| Shaw | Daniel | 11-Jan-07 | Port Leyden, NY | 13-Jan | B4 | * | |||
| Shaw | Thelma | 6-Mar-07 | Austell, GA | 7-Mar | B4 | * | |||
| Shaw | Thelma | Hulbert | 6-Mar-07 | Austell, GA | 8-Mar | B4 | * | ||
| Shaw | Charles | C | 6-Mar-07 | Lowville, NY | 8-Mar | B4 | * | ||
| Shaw | Wayne | 16-Aug-07 | Austell, GA | 17-Aug | B4 | * | |||
| Shay | Margaret | Kavanaugh | 2-Jan-07 | Alex Bay, NY | 4-Jan | B4 | * | ||
| Shear | Rev Douglas | R | 9-Nov-07 | Burlington, VT | 10-Nov | B4 | * | ||
| Sheen | John | W | 26-Jun-07 | Gouverneur, NY | 27-Jun | B4 | * | ||
| Sheerin | Patricia | A | Wright | 10-Oct-07 | New Hartford, NY | 12-Oct | B4 | * | |
| Shelly | Hildegarde | M | 27-Oct-07 | Clearwater, FL | 29-Oct | B4 | * | ||
| Shelly | Hildegarde | M | Benwell | 27-Oct-07 | Clearwater, FL | 30-Oct | B4 | * | |
| Shelton | Charles | A | 17-Dec-07 | Dexter, NY | 18-Dec | B4 | * | ||
| Shelton | Charles | A | 17-Dec-07 | Dexter, NY | 19-Dec | B4 | * | ||
| Sheltray | Ethel | M | Walters | 22-Aug-07 | Watertown, NY | 24-Aug | B4 | * | |
| Shepherd | J. Edith | 6-Jan-07 | Watertown, NY | 8-Jan | B4 | * | |||
| Shepherd | Paul | R | 8-Nov-07 | Watertown, NY | 9-Nov | B4 | * | ||
| Sherman | Eva | P | Bourdeau | 6-May-07 | Lexington, MI | 9-May | B4 | * | |
| Sherman | Virginia | S | Grey | 21-May-07 | Piercefield, NY | 23-May | B4 | * | |
| Shoemaker | John | J | 28-May-07 | Mount Ulla, NC | 30-May | B4 | * | ||
| Shorette | Anabel | 17-Jul-07 | Canton, NY | 19-Jul | B4 | * | |||
| Shorette | Anabel | Dennis | 17-Jul-07 | Canton, NY | 20-Jul | B4 | * | ||
| Short | Lowell | E | 1-May-07 | Ogdensburg, NY | 2-May | B4 | * | ||
| Shova | Bernard | K | 7-Jan-07 | Malone, NY | 9-Jan | B4 | * | ||
| Shultz | Chester | N | 29-Sep-07 | Henderson, NY | 30-Sep | B4 | * | ||
| Shultz | Chester | N | 29-Sep-07 | Henderson, NY | 1-Oct | B4 | * | ||
| Shurtleff | Lyle | G | 14-Feb-07 | Watertown, NY | 16-Feb | B4 | * | ||
| Sias | Barbara | E | Dow | 19-Jun-07 | Ogdensburg, NY | 20-Jun | B4 | * | |
| Sibley | Jessica | R | 21-Jun-07 | Leray, Jefferson County, NY | 23-Jun | B4 | * | ||
| Sidebotham | Marilyn | Higgins | 26-Mar-07 | Alex Bay, NY | 27-Mar | B4 | * | ||
| Sidman | Leona | M | 27-Aug-07 | Fulton, NY | 30-Aug | B4 | * | ||
| Siewertson | Carl | C | 25-Sep-07 | Watertown, NY | 27-Sep | B5 | * | ||
| Silmser | Geraldine | Frisbie | 19-Nov-07 | Abington, PA | 23-Nov | B4 | * | ||
| Silver | Dorothy | E | Delosh | 8-Feb-07 | Massena, NY | 10-Feb | B4 | * | |
| Silver | Gladys | I | Parent | 6-Oct-07 | Massena, NY | 8-Oct | B4 | * | |
| Simmons | Margret | Bacon | 18-Jan-07 | Ogdensburg, NY | 19-Jan | B4 | * | ||
| Simmons | Barbara | J | Brown | 31-Mar-07 | Buffalo, NY | 1-Apr | B4 | * | |
| Simmons | Mildred | M | Washburn | 20-Apr-07 | Pompano Beach, FL | 24-Apr | B4 | * | |
| Simmons | Leon | A | 15-May-07 | Dekalb, NY | 19-May | B4 | * | ||
| Simmons | Stasia | R | Farr | 12-Jul-07 | Gouverneur, NY | 14-Jul | B4 | * | |
| Simmons | Edward | R | 27-Aug-07 | Fowler, NY | 28-Aug | B4 | * | ||
| Simmons | Ashton | W | 26-Sep-07 | DeKalb Junction, NY | 27-Sep | B4 | * | ||
| Simmons | Rose | A | Viscotha | 31-Oct-07 | Watertown, NY | 1-Nov | B4 | * | |
| Simmons | Kenneth | F | 22-Dec-07 | Watertown, NY | 24-Dec | B4 | * | ||
| Simon | Lorraine | B | Yaseen | 15-Feb-07 | Lebanon, NH | 20-Feb | B4 | * | |
| Simonds | Leah | M | Salisbury | 6-Mar-07 | Alex Bay, NY | 8-Mar | B4 | * | |
| Simpser | Rhoda | A | Evans | 5-Feb-07 | Carthage, NY | 6-Feb | B4 | * | |
| Simpson | Maude | E | Towers | 5-Feb-07 | Malone, NY | 6-Feb | B4 | * | |
| Simpson | Roger | G | 15-Jun-07 | Ogdensburg, NY | 16-Jun | B4 | * | ||
| Simpson | Roger | G | 15-Jun-07 | Ogdensburg, NY | 17-Jun | B4 | * | ||
| Simpson | Bessie | J | Fletcher | 1-Oct-07 | Las Vegas, NV | 16-Oct | B4 | * | |
| Simser | Josephine | M | 2-Mar-07 | Pittsburgh, PA | 3-Mar | B4 | * | ||
| Simser | Josephine | M | Guyett | 2-Mar-07 | Pittsburgh, PA | 5-Mar | B4 | * | |
| Simser | Anne | C | Smith | 23-Aug-07 | Binghamton, NY | 28-Aug | B4 | * | |
| Sinclair | Ruth | E | Clark | 4-Jan-07 | Watertown, NY | 5-Jan | B4 | * | |
| Singer | James | H | 28-Feb-07 | Lynnwood, WA | 11-Mar | B4 | * | ||
| Sitko | Walter Jr | J | 27-Dec-07 | Syracuse, NY | 28-Dec | B4 | * | ||
| Sitzberger | John | W | 3-Nov-07 | Syracuse, NY | 5-Nov | B4 | * | ||
| Sitzberger | John | W | 3-Nov-07 | Syracuse, NY | 6-Nov | B4 | * | ||
| Sixt | Leonora | V | Piccoli | 12-Mar-07 | Buffalo, NY | 14-Mar | B4 | * | |
| Skeldon | Benjamin | D | 5-Sep-07 | Lancaster County, PA | 8-Sep | B4 | * | ||
| Skellington | Larry | B | 30-Sep-07 | Altmar, NY | 1-Oct | B4 | * | ||
| Skoglund | Eric | J | 3-Aug-07 | Syracuse, NY | 4-Aug | B4 | * | ||
| Skoglund | Capt. Christian | P | 8-Nov-07 | Treviso, Italy | 24-Dec | B4 | * | ||
| Skyrm | Sarah | E | 25-Jan-07 | Potsdam, NY | 28-Jan | B4 | * | ||
| Slade | Arlene | M | 8-Nov-07 | Massena, NY | 11-Nov | B4 | * | ||
| Slade | Ronald | K | 26-Nov-07 | Henderson, NY | 27-Nov | B4 | * | ||
| Slate | Leta | I | 9-Feb-07 | Watertown, NY | 11-Feb | B4 | * | ||
| Slate | Leta | I | 9-Feb-07 | Watertown, NY | 12-Feb | B4 | * | ||
| Slate | William | S | 23-Nov-07 | Clay, NY | 25-Nov | B4 | * | ||
| Slavin | Albert | J | 31-Mar-07 | Malone, NY | 6-Apr | B4 | * | ||
| Slifka | Helen | Borys | 4-Mar-07 | Syracuse, NY | 7-Mar | B4 | * | ||
| Sloat | Charles III | W | 23-Jun-07 | Baltimore, MD | 26-Jun | B4 | * | ||
| Slocum | Agatha | Tallon | 5-Oct-07 | Malone, NY | 9-Oct | B4 | * | ||
| Sly | Clarence | 14-Jun-07 | Watertown, NY | 15-Jun | B4 | * | |||
| Sly | Betty | J | Lester | 21-Jun-07 | Lowville, NY | 22-Jun | B4 | * | |
| Small | Stanley | 4-Jul-07 | Lisbon, NY | 6-Jul | B4 | * | |||
| Smith | George | W | 1-Jan-07 | Watertown, NY | 2-Jan | B5 | * | ||
| Smith | Ruth | V | 1-Jan-07 | Lowville, NY | 3-Jan | B4 | * | ||
| Smith | John | D | 9-Jan-07 | Pinehurst, NC | 11-Jan | B4 | * | ||
| Smith | Norman | L | 20-Jan-07 | Watertown, NY | 21-Jan | B4 | * | ||
| Smith | Barbara | J | Hosner | 3-Mar-07 | Watertown, NY | 5-Mar | B4 | * | |
| Smith | Joyce | A | 24-Mar-07 | Watertown, NY | 26-Mar | B4 | * | ||
| Smith | Shirley | I | Hayden | 27-Mar-06 | Memphis, TN | 29-Mar | B4 | * | |
| Smith | Shirley | I | Hayden | 27-Mar-06 | Memphis, TN | 30-Mar | B5 | * | |
| Smith | Eleanor | 7-Apr-07 | Watertown, NY | 16-Apr | B4 | * | |||
| Smith | Mary | I | Curtis | 21-Apr-07 | Lowville, NY | 23-Apr | B4 | * | |
| Smith | Warren | 23-Apr-07 | Roanoke, VA | 24-Apr | B4 | * | |||
| Smith | Hazel | Hofmann | 23-Apr-07 | Rochester, NY | 25-Apr | B4 | * | ||
| Smith | Warren | H | 23-Apr-07 | Roanoke, VA | 27-Apr | B4 | * | ||
| Smith | Richard | A | 14-May-07 | Charleston, SC | 18-May | B4 | * | ||
| Smith | Catherine | 20-Jun-07 | Canton, NY | 21-Jun | B4 | * | |||
| Smith | Catherine | M | Prashaw | 20-Jun-07 | Canton, NY | 22-Jun | B4 | * | |
| Smith | Charles | 22-Jun-07 | Carthage, NY | 23-Jun | B4 | * | |||
| Smith | Charles | L | 22-Jun-07 | Carthage, NY | 24-Jun | B4 | * | ||
| Smith | Anna | A | Gasser | 30-Jun-07 | Potsdam, NY | 1-Jul | B4 | * | |
| Smith | Dorothy | E | Regis | 6-Jul-07 | Ogdensburg, NY | 8-Jul | B4 | * | |
| Smith | Woodrow | D | 18-Aug-07 | St Regis Falls, NY | 20-Aug | B4 | * | ||
| Smith | Woodrow | D | 18-Aug-07 | Malone, NY | 21-Aug | B4 | * | ||
| Smith | Dorothy | A | Phelix | 2-Sep-07 | Watertown, NY | 4-Sep | B4 | * | |
| Smith | Eleanor | E | Bourcy | 3-Sep-07 | Watertown, NY | 5-Sep | B4 | * | |
| Smith | Edward | R | 23-Sep-07 | Milwaukee, WI | 26-Sep | B5 | * | ||
| Smith | Patricia | L | 29-Sep-07 | Massena, NY | 30-Sep | B4 | * | ||
| Smith | Patricia | Leroux | 29-Sep-07 | Massena, NY | 1-Oct | B4 | * | ||
| Smith | Ruthia | M | Stoughtenger | 2-Oct-07 | Phoenix, NY | 5-Oct | B4 | * | |
| Smith | Janet | E | Bouchard | 4-Oct-07 | Massena, NY | 6-Oct | B4 | * | |
| Smith | Duane | 8-Nov-07 | Lowville, NY | 9-Nov | B4 | * | |||
| Smith | Duane | D | 8-Nov-07 | Lowville, NY | 10-Nov | B4 | * | ||
| Smith | Avis | L | Matthews | 18-Nov-07 | Oswego, NY | 20-Nov | B4 | * | |
| Smith | Helen | C | 20-Nov-07 | Watertown, NY | 21-Nov | B4 | * | ||
| Smith | Albert Jr | W | 21-Nov-07 | Ogdensburg, NY | 23-Nov | B4 | * | ||
| Smith | Helen | Cook | 20-Nov-07 | Watertown, NY | 28-Nov | B4 | * | ||
| Smith | Floyd | G | 13-Dec-07 | Watertown, NY | 15-Dec | B4 | * | ||
| Smith | Kimberly | 14-Dec-07 | Lowville, NY | 18-Dec | B4 | * | |||
| Smithson | Bonnie | M | Lanzer | 2-Feb-07 | Ogdensburg, NY | 6-Feb | B4 | * | |
| Smoke | Gladys | Mitchell | 24-Oct-07 | Massena, NY | 26-Oct | B4 | * | ||
| Snide | Shirley | A | Boyle | 12-Mar-07 | Burlington, VT | 13-Mar | B4 | * | |
| Snider | Stephen | T | 12-Oct-07 | Watertown, NY | 13-Oct | B4 | * | ||
| Snider | Almond | J | 24-Nov-07 | Sun City Ctr, FL | 6-Dec | B4 | * | ||
| Snow | Gerald | W | 3-Feb-07 | Watertown, NY | 4-Feb | B4 | * | ||
| Snow | Gerald | W | 3-Feb-07 | Watertown, NY | 5-Feb | B4 | * | ||
| Snowden | Jack | C | 26-Oct-07 | Ogdensburg, NY | 28-Oct | B4 | * | ||
| Snyder | Edgar | H | 20-Jan-07 | Massena, NY | 22-Jan | B4 | * | ||
| Snyder | Catherine | A | Gale | 22-Jan-07 | Plattsburgh, NY | 24-Jan | B4 | * | |
| Snyder | Nellie | Jock | 31-Mar-07 | Ogdensburg, NY | 1-Apr | B4 | * | ||
| Snyder | Virginia | Walter | 9-Jul-07 | Tupper Lake, NY | 12-Jul | B4 | * | ||
| Snyder | Daniel | G | 13-Jul-07 | Moira, NY | 14-Jul | B4 | * | ||
| Snyder | Catherine | Pasternak | 4-Oct-07 | Carthage, NY | 5-Oct | B4 | * | ||
| Snyder | Dorothy | L | Hecht | 7-Nov-07 | clinton, NY | 9-Nov | B4 | * | |
| Solomon | Howard | M | 14-Feb-07 | Canton, NY | 17-Feb | B4 | * | ||
| Soltau | Jean Sr | M | 13-Apr-07 | Syracuse, NY | 15-Apr | B4 | * | ||
| Sontag | Howard | A | 9-May-07 | Massena, NY | 10-May | B4 | * | ||
| Sontag | Howard | A | 9-May-07 | Massena, NY | 11-May | B4 | * | ||
| Sorrell | Lloyd | O | 28-Dec-07 | Syracuse, NY | 29-Dec | B4 | * | ||
| Sorrell | Lloyd | O | 28-Dec-07 | Syracuse, NY | 30-Dec | B4 | * | ||
| Soucia | Donald | J | 30-Dec-06 | Plattsburgh, NY | 2-Jan | B4 | * | ||
| Souva | Dorothy | M | 15-Aug-07 | Watertown, NY | 17-Aug | B4 | * | ||
| Souva | Dorothy | M | Barrett | 15-Aug-07 | Watertown, NY | 18-Aug | B4 | * | |
| Souva | Gordon | E | 18-Dec-07 | Redwood, NY | 19-Dec | B4 | * | ||
| Souva | Gordon | E | 18-Dec-07 | Redwood, NY | 20-Dec | B4 | * | ||
| Sovie | Madelyn | Martin | 4-Apr-07 | Watertown, NY | 5-Apr | B4 | * | ||
| Spadafore | Mildred | L | 6-Feb-07 | Massena, NY | 7-Feb | B4 | * | ||
| Spadafore | Mildred | L | Brown | 6-Feb-07 | Massena, NY | 8-Feb | B4 | * | |
| Spaman | Harriet | 29-Jan-07 | Ogdensburg, NY | 30-Jan | B4 | * | |||
| Spano | Joseph | P | 25-Feb-07 | Watertown, NY | 27-Feb | B4 | * | ||
| Spear | Bernice | E | 23-Dec-07 | Massena, NY | 26-Dec | B4 | * | ||
| Spears | Ronald | J | 17-May-07 | Watertown, NY | 18-May | B4 | * | ||
| Spencer | Ann | D | Morgan | 8-Nov-07 | Carthage, NY | 10-Nov | B4 | * | |
| Spicer | Sharon | Chambers | 26-May-07 | Ogdensburg, NY | 27-May | B4 | * | ||
| Spicer | Rose | E | Ladouceur | 30-Jul-07 | Ogdensburg, NY | 1-Aug | B4 | * | |
| Spicer | Catherine | B | 2-Nov-07 | Woodville, NY | 4-Nov | B4 | * | ||
| Spicer | Catherine | B | Brown | 2-Nov-07 | Woodville, NY | 8-Nov | B4 | * | |
| Spinner | Shirley | A | Fulkerson | 2-Jun-07 | Adams Center, NY | 4-Jun | B4 | * | |
| Spooner | Beatrice | Lassial | 23-Apr-07 | Ogdensburg, NY | 26-Apr | B4 | * | ||
| Sprague | Amy | L | Blair | 21-May-07 | Syracuse, NY | 25-May | B4 | * | |
| Sprague | Helen | Thompson | 2-Oct-07 | Watertown, NY | 3-Oct | B4 | * | ||
| Sprague | Norma | J | Williams | 21-Oct-07 | Watertown, NY | 24-Oct | B4 | * | |
| Sprague | Peggy | H | LaVancha | 30-Oct-07 | Watertown, NY | 1-Nov | B4 | * | |
| Spriggs | Ruth | E | Shoen | 10-Apr-07 | Ogdensburg, NY | 12-Apr | B4 | * | |
| Squadrito | Hilda | Sprague | 11-Jul-07 | Syracuse, NY | 15-Jul | B4 | * | ||
| Srewart | Kimberly | A | LaFlamme | 19-Sep-07 | Adams, NY | 20-Sep | B4 | * | |
| St Germain | Elizabeth | Fox | 15-Apr-07 | Syracuse, NY | 17-Apr | B4 | * | ||
| Stafford | Ann | E | Orr | 28-Jan-07 | Briarcliffe Manor, NY | 31-Jan | B4 | * | |
| Stafford | Carol | M | Adriance | 9-Apr-07 | Malone, NY | 11-Apr | B4 | * | |
| Staie | Francis | J | 1-Jan-07 | Lowville, NY | 2-Jan | B4 | * | ||
| Staiger | Doris | E | 26-May-07 | Tully, NY | 30-May | B4 | * | ||
| Stalder | Margaret | H | 8-Mar-07 | Watertown, NY | 9-Mar | B4 | * | ||
| Stalder | Margaret | Haller | 8-Mar-07 | Watertown, NY | 10-Mar | B4 | * | ||
| Stanton | DuBois | R | 12-Jan-07 | Saranac Lake, NY | 16-Jan | B4 | * | ||
| Stark | Jewel | Pelow | 26-Mar-07 | Ogdensburg, NY | 27-Mar | B4 | * | ||
| Steele | LeRoy | F | 2-Oct-07 | Philadelphia, NY | 3-Oct | B4 | * | ||
| Stehlik | Stanley | R | 22-Nov-07 | Syracuse, NY | 24-Nov | B4 | * | ||
| Steibrenner | Dorothy | Kohler | 20-Apr-07 | Lowville, NY | 22-Apr | B4 | * | ||
| Steinbarge | Richard | C | 20-Oct-07 | Warren, MI | 1-Dec | B4 | * | ||
| Steinberg | Edward | W | 24-Aug-07 | Lowville, NY | 25-Aug | B4 | * | ||
| Steinberg | Edward | W | 24-Aug-07 | Lowville, NY | 26-Aug | B4 | * | ||
| Stella | Rhonda | J | Thenes | 16-Apr-07 | Southbridge, MA | 18-Apr | B5 | * | |
| Stephany | Yvonne | V | Girard | 30-Mar-07 | Rochester, NY | 1-Apr | B4 | * | |
| Stephens | Dorothy | E | Pecor | 27-Nov-07 | Watertown, NY | 29-Nov | B4 | * | |
| Stephens | Dorothy | E | Pecor | 27-Nov-07 | Watertown, NY | 30-Nov | B4 | * | |
| Stephenson | James | A | 1-Oct-07 | Syracuse, NY | 3-Oct | B4 | * | ||
| Stern | Milton | 16-Jun-07 | Rockville Centre, NY | 17-Jun | B4 | * | |||
| Stevens | Richard | 20-Jan-07 | Ellisburg, NY | 22-Jan | B4 | * | |||
| Stevens | Richard | B | 20-Jan-07 | Ellisburg, NY | 23-Jan | B4 | * | ||
| Stevens | Mary | J | Frasier | 28-Jul-07 | Ogdensburg, NY | 29-Jul | B4 | * | |
| Stevens | Bessie | McEathron | 5-Oct-07 | Carthage, NY | 6-Oct | B4 | * | ||
| Stevens | Herbert III | 20-Nov-07 | LaFargeville, NY | 21-Nov | B4 | * | |||
| Stevens | Herbert III | 20-Nov-07 | LaFargeville, NY | 23-Nov | B4 | * | |||
| Stevens | Phoebe | R | 5-Dec-07 | Ogdensburg, NY | 7-Dec | B4 | * | ||
| Stevenson | Ruth | Lamson | 28-Jul-07 | Sandy Creek, NY | 30-Jul | B4 | * | ||
| Stewart | Shirley | E | Countryman | 23-Feb-07 | Lowville, NY | 24-Feb | B4 | * | |
| Stewart | Janet | Forbes | 29-Jun-07 | Green Cove Springs, FL | 10-Jul | B4 | * | ||
| Stewart | David | 8-Jul-07 | Lacona, NY | 10-Jul | B4 | * | |||
| Stiles | Marjorie | A | Runions | 26-Jun-07 | Massena, NY | 27-Jun | B4 | * | |
